| PLACE | BIB | FIRST | LAST | SCHOOL | START | FINISH | FINAL |
| 1 | 93 | Anna | Morin | Falmouth | 05:00 | 18:04.9 | 13:04.9 |
| 2 | 94 | Emily | Rioux | Falmouth | 05:00 | 18:10.4 | 13:10.4 |
| 3 | 66 | Emma | Glessner | Yarmouth | 05:00 | 18:10.8 | 13:10.8 |
| 4 | 67 | Meredith | Hawkins | Yarmouth | 05:00 | 18:11.5 | 13:11.5 |
| 5 | 61 | Madison | Hynes | Yarmouth | 05:00 | 18:17.1 | 13:17.1 |
| 6 | 68 | Lydia | Sullivan | Yarmouth | 05:00 | 18:20.2 | 13:20.2 |
| 7 | 98 | London | Bernier | Falmouth | 05:00 | 18:23.3 | 13:23.3 |
| 8 | 75 | Carlin | Tindall | Merriconeag | 05:00 | 18:29.3 | 13:29.3 |
| 9 | 62 | Emma | Peterson | Yarmouth | 05:00 | 18:30.4 | 13:30.4 |
| 10 | 63 | Katrine | Laukli | Yarmouth | 05:00 | 18:52.1 | 13:52.1 |
| 11 | 84 | Izzy | Munro | NYA | 05:00 | 19:33.0 | 14:33.0 |
| 12 | 73 | Sara | Giggey | Gray/NG | 05:00 | 19:35.6 | 14:35.6 |
| 13 | 69 | Gabby | Beaulieu | Yarmouth | 05:00 | 19:37.8 | 14:37.8 |
| 14 | 70 | Caroline | Augenblick | Yarmouth | 05:00 | 19:45.0 | 14:45.0 |
| 15 | 71 | Abbi | Smith | Yarmouth | 05:00 | 19:47.4 | 14:47.4 |
| 16 | 87 | Cecilia | Howard | South Portland | 05:00 | 19:52.8 | 14:52.8 |
| 17 | 85 | Mel | Regan | NYA | 05:00 | 19:53.2 | 14:53.2 |
| 18 | 74 | Melody | Larson | Gray/NG | 05:00 | 19:54.0 | 14:54.0 |
| 19 | 96 | Lizzie | Goodrich | Falmouth | 05:00 | 20:07.5 | 15:07.5 |
| 20 | 99 | Samantha | Camuso | Falmouth | 05:00 | 20:13.5 | 15:13.5 |
| 21 | 102 | Lucy | Zachau | Freeport | 05:00 | 20:50.1 | 15:50.1 |
| 22 | 105 | Juliet | Karam | Scarborough | 05:00 | 21:30.7 | 16:30.7 |
| 23 | 65 | Lauren | Lucas | Yarmouth | 05:00 | 21:40.0 | 16:40.0 |
| 24 | 97 | Abbey | Mitchell | Falmouth | 05:00 | 22:24.2 | 17:24.2 |
| 25 | 78 | Meredith | Clark | Greely | 05:00 | 22:37.2 | 17:37.2 |
| 26 | 103 | Taylor | Schenker | Freeport | 05:00 | 22:54.4 | 17:54.4 |
| 27 | 101 | Marie | Baker | Falmouth | 05:00 | 22:57.2 | 17:57.2 |
| 28 | 106 | Emily | Lewis | Scarborough | 05:00 | 23:34.2 | 18:34.2 |
| 29 | 107 | Kristine | Kjeldsen | Scarborough | 05:00 | 23:34.3 | 18:34.3 |
| 30 | 88 | Sarah | Gardner | Deering | 05:00 | 24:19.4 | 19:19.4 |
| 31 | 90 | Ali | Down | Fryeburg | 05:00 | 27:34.6 | 22:34.6 |
| 32 | 91 | Nikki | Down | Fryeburg | 05:00 | 31:57.0 | 26:57.0 |
Monday, January 21, 2013
Girl's mass start, Starks Hill Relay Jan 21, 2013
Boy's mass start, Starks Hill Relay Jan 21, 2013
| PLACE | BIB | FIRST | LAST | SCHOOL | START | FINISH | FINAL |
| 1 | 24 | Jay | Lesser | Falmouth | 01:00 | 10:30.4 | 09:30.4 |
| 2 | 1 | Chester | Jacobs | Yarmouth | 01:00 | 11:33.8 | 10:33.8 |
| 3 | 17 | Haley | Cunningham | NYA | 01:00 | 11:42.1 | 10:42.1 |
| 4 | 39 | Cam | Jepson | Scarborough | 01:00 | 11:58.0 | 10:58.0 |
| 5 | 27 | Scott | Lambert | Falmouth | 01:00 | 12:07.0 | 11:07.0 |
| 6 | 29 | Noah | Beliveau | Falmouth | 01:00 | 12:10.5 | 11:10.5 |
| 7 | 2 | Jack | Taylor | Yarmouth | 01:00 | 12:12.4 | 11:12.4 |
| 8 | 11 | John | Burgess | Merriconeag | 01:00 | 12:15.6 | 11:15.6 |
| 9 | 4 | Tim | Pietropaoli | Yarmouth | 01:00 | 12:30.1 | 11:30.1 |
| 10 | 5 | Henry | Jones | Yarmouth | 01:00 | 13:02.7 | 12:02.7 |
| 11 | 38 | Quinn | Dowling | Freeport | 01:00 | 13:27.3 | 12:27.3 |
| 12 | 12 | Lars | Gundersen | Merriconeag | 01:00 | 13:34.2 | 12:34.2 |
| 13 | 8 | Cam | Harmer | Gray/NG | 01:00 | 14:08.7 | 13:08.7 |
| 14 | 7 | Dillion | Sullivon | Gray/NG | 01:00 | 14:10.9 | 13:10.9 |
| 15 | 9 | Austin | Gallant | Gray/NG | 01:00 | 14:51.5 | 13:51.5 |
| 16 | 19 | Pat | Jackson | NYA | 01:00 | 15:02.5 | 14:02.5 |
| 17 | 15 | Nick | Boulos | Waynflete | 01:00 | 15:32.7 | 14:32.7 |
| 18 | 40 | Matt | Hodgkins | Scarborough | 01:00 | 15:46.8 | 14:46.8 |
| 19 | 37 | Liam | Wade | Freeport | 01:00 | 15:50.9 | 14:50.9 |
| 20 | 10 | Garrett | Moran | Gray/NG | 01:00 | 16:07.2 | 15:07.2 |
| 21 | 22 | Kyle | Barboza | Fryeburg | 01:00 | 17:51.3 | 16:51.3 |
| 22 | 23 | Reed | Wales | Fryeburg | 01:00 | 18:08.6 | 17:08.6 |
| 23 | 41 | Greg | Dedian | Scarborough | 01:00 | 19:13.2 | 18:13.2 |
| 24 | 16 | Seth | Atwood | Waynflete | 01:00 | 19:26.0 | 18:26.0 |
Girl's relay splits, Starks Hill Relay Jan 21, 2013
| PLACE | BIB | FIRST | LAST | TEAM | START | FINISH | FINAL |
| 1 | 127 | Elizabeth | Martin | Freeport 1 | 39:50 | 50:43.5 | 10:53.4 |
| 2 | 107 | Abby | Popenoe | Mixed 1 | 39:24 | 50:19.0 | 10:55.1 |
| 3 | 95 | Zoe | Chace-Donahue | Merriconeag 1 | 37:03 | 48:07.3 | 11:03.8 |
| 4 | 92 | Samantha | Pierce | Merriconeag 1 | 01:00 | 12:31.5 | 11:31.5 |
| 5 | 94 | Teagan | Wu | Merriconeag 1 | 25:15 | 37:03.5 | 11:48.3 |
| 6 | 80 | Lucy | Alexander | Yarmouth 1 | 01:00 | 12:51.8 | 11:51.8 |
| 7 | 104 | Emily | Bland | Mixed 1 | 01:00 | 12:58.2 | 11:58.2 |
| 8 | 87 | Ihila | Lesnikova | Yarmouth 2 | 39:46 | 51:47.9 | 12:01.7 |
| 9 | 81 | Ellie | Teare | Yarmouth 1 | 12:52 | 24:58.7 | 12:06.9 |
| 10 | 90 | Audrey | Garcia | Gray/NG 1 | 43:07 | 55:20.8 | 12:13.6 |
| 11 | 82 | Caitlin | Teare | Yarmouth 1 | 24:59 | 37:20.7 | 12:22.0 |
| 12 | 126 | Bethanie | Knighton | Freeport 1 | 27:10 | 39:50.1 | 12:40.4 |
| 13 | 93 | Lily | Tupper | Merriconeag 1 | 12:32 | 25:15.2 | 12:43.7 |
| 14 | 85 | Emma | Pidden | Yarmouth 2 | 14:14 | 26:59.6 | 12:45.9 |
| 15 | 86 | Olivia | Conrad | Yarmouth 2 | 27:00 | 39:46.2 | 12:46.6 |
| 16 | 128 | Nina | Moore | Freeport 2 | 01:00 | 13:52.4 | 12:52.4 |
| 17 | 83 | Sarah | Myers | Yarmouth 1 | 37:21 | 50:18.9 | 12:58.2 |
| 18 | 121 | Ava | Demer | Falmouth 2 | 14:28 | 27:26.8 | 12:59.0 |
| 19 | 105 | Lizzy | Landry | Mixed 1 | 12:58 | 25:58.7 | 13:00.5 |
| 20 | 125 | Fiona | Ahearn | Freeport 1 | 14:06 | 27:09.7 | 13:03.3 |
| 21 | 124 | Emma | Egan | Freeport 1 | 01:00 | 14:06.4 | 13:06.4 |
| 22 | 116 | Jessica | Abramson | Falmouth 1 | 01:00 | 14:10.8 | 13:10.8 |
| 23 | 118 | Caitlin | Bucksbaum | Falmouth 1 | 29:17 | 42:28.0 | 13:11.5 |
| 24 | 84 | Alex | Lucas | Yarmouth 2 | 01:00 | 14:13.7 | 13:13.7 |
| 25 | 91 | Caitlin | Holmquist | Gray/NG 1 | 29:50 | 43:07.2 | 13:17.1 |
| 26 | 106 | Kate | Suslovic | Mixed 1 | 25:59 | 39:23.9 | 13:25.2 |
| 27 | 129 | Lia | Wellen | Freeport 2 | 13:52 | 27:19.3 | 13:26.9 |
| 28 | 120 | Camille | Dunwoody | Falmouth 2 | 01:00 | 14:27.8 | 13:27.8 |
| 29 | 131 | Lily | LaMarre | Freeport 2 | 41:00 | 54:40.0 | 13:39.7 |
| 30 | 130 | Virginia | Fullagar | Freeport 2 | 27:19 | 41:00.3 | 13:41.0 |
| 31 | 111 | Hannah | Plowden | Fryeburg 1 | 44:24 | 58:15.6 | 13:52.0 |
| 32 | 88 | Keaton | McEvoy | Gray/NG 1 | 01:00 | 15:21.3 | 14:21.3 |
| 33 | 108 | Amber | Dindorf | Fryeburg 1 | 01:00 | 15:24.7 | 14:24.7 |
| 34 | 109 | Kelsey | Liljedahl | Fryeburg 1 | 15:25 | 29:53.0 | 14:28.3 |
| 35 | 89 | Amanda | Giggey | Gray/NG 1 | 15:21 | 29:50.1 | 14:28.8 |
| 36 | 110 | Kristen | Dostie | Fryeburg 1 | 29:53 | 44:23.6 | 14:30.6 |
| 37 | 99 | Eloise | Peabbles | Greely 1 | 49:18 | 1:04:10.2 | 14:52.2 |
| 38 | 117 | Liza | Cooney | Falmouth 1 | 14:11 | 29:16.5 | 15:05.7 |
| 39 | 96 | Emily | Follett | Greely 1 | 01:00 | 16:24.1 | 15:24.1 |
| 40 | 123 | Meghan | Charest | Falmouth 2 | 43:43 | 59:10.3 | 15:27.3 |
| 41 | 100 | Gail | Johnson | Waynflete 1 | 01:00 | 16:41.3 | 15:41.3 |
| 42 | 115 | Juliet | Fink | Fryeburg 2 | 57:38 | 1:13:26.6 | 15:49.1 |
| 43 | 98 | Breanna | Harmer | Greely 1 | 33:09 | 49:18.0 | 16:08.9 |
| 44 | 122 | Sara | Twombley | Falmouth 2 | 27:27 | 43:43.0 | 16:16.2 |
| 45 | 102 | Gemma | Laurence | Waynflete 1 | 33:29 | 50:02.4 | 16:33.2 |
| 46 | 97 | Samantha | Todd | Greely 1 | 16:24 | 33:09.1 | 16:45.0 |
| 47 | 101 | Phoebe | Colvin Oehmig | Waynflete 1 | 16:41 | 33:29.2 | 16:47.9 |
| 48 | 113 | Catie | Gillette | Fryeburg 2 | 21:29 | 38:29.0 | 17:00.3 |
| 49 | 119 | Emily | Wrobleski | Falmouth 1 | 42:28 | 1:00:24.2 | 17:56.2 |
| 50 | 103 | Abby | King | Waynflete 1 | 50:02 | 1:08:45.1 | 18:42.7 |
| 51 | 114 | Kiley | Jolicoeur | Fryeburg 2 | 38:29 | 57:37.5 | 19:08.5 |
| 52 | 112 | Michelle | Boucher | Fryeburg 2 | 01:00 | 21:28.7 | 20:28.7 |
Subscribe to:
Posts (Atom)
Saturday Feb 1 Practice at Pineland
The Gould Event for Saturday Feb 1 has been canceled. WE will have practice at Pineland from 9 to 11. There is no bus so we will meet at Pi...
-
Welcome to the 2015/2016 ski season. I hope everyone had a great Thanksgiving, now that is it over it is time to start burning those calori...
-
We will be skating for Saturday practice. Bring your skate skis, boots and poles. You will have a chance to wax your skis after the practic...