Friday, February 8, 2013

Pineland TT January 19

Fianlly posting the times from the Pineland TT January 19.


Name Start Time End Time Race time
Elizabeth Martin 0:04:45 ############
Nina Moore 0:03:45 ############
Eli McCurdy 0:05:15 0:22:23 0:17:08
Forest McCurdy 0:05:00 0:23:46 0:18:46
Mason Cyr 0:04:30 0:23:44 0:19:14
Nick Nelsonwood 0:04:15 0:25:12 0:20:57
Zach Merrill 0:04:00 0:26:36 0:22:36
Bennett Brainard 0:03:15 0:25:54 0:22:39
Chris West 0:03:00 0:26:10 0:23:10
Lia Wellen 0:02:45 0:26:50 0:24:05
Fiona Ahearn 0:03:30 0:27:53 0:24:23
Bathanie Knighton 0:02:30 0:27:09 0:24:39
Lily LaMarre 0:02:15 0:27:27 0:25:12
Virginia Fullagar 0:01:45 0:27:11 0:25:26
Emma Egan 0:02:00 0:27:51 0:25:51
Painter Soule 0:01:30 0:28:20 0:26:50
Liam Wade 0:01:15 0:34:10 0:32:55
Taylor Schenker 0:01:00 0:36:00 0:35:00

No comments:

Post a Comment

Saturday Feb 1 Practice at Pineland

The Gould Event for Saturday Feb 1 has been canceled. WE will have practice at Pineland from 9 to 11. There is no bus so we will meet at Pi...