PLACE | BIB | FIRST | LAST | TEAM | START | FINISH | FINAL |
1 | 48 | Silas | Eastman | Fryeburg 1 | 35:14 | 44:17.3 | 09:03.1 |
2 | 37 | Kuba | Chandler | Deering 1 | 01:00 | 10:14.9 | 09:14.9 |
3 | 16 | Jack | Pierce | Merriconeag 1 | 32:13 | 41:44.5 | 09:32.0 |
4 | 28 | Josh | Espy | Waynflete 1 | 37:13 | 46:50.5 | 09:37.1 |
5 | 41 | Mitch | Harris | Mixed 1 | 01:00 | 10:45.6 | 09:45.6 |
6 | 1 | Sam | Alexander | Yarmouth 1 | 01:00 | 10:46.5 | 09:46.5 |
7 | 33 | Ben | Allen | Portland 1 | 01:00 | 10:53.5 | 09:53.5 |
8 | 4 | Jackson | Hall | Yarmouth 1 | 31:32 | 41:40.2 | 10:07.8 |
9 | 3 | Jasper | Houston | Yarmouth 1 | 21:18 | 31:32.4 | 10:14.8 |
10 | 14 | Ben | Tindall | Merriconeag 1 | 11:21 | 21:39.4 | 10:18.1 |
11 | 64 | Forest | McCurdy | Freeport 1 | 34:44 | 45:02.9 | 10:18.8 |
12 | 13 | Graham | Roeber | Merriconeag 1 | 01:00 | 11:21.3 | 10:21.3 |
13 | 57 | Ethan | Cantlin | Falmouth 2 | 01:00 | 11:23.9 | 10:23.9 |
14 | 25 | Dylan | Kingsbury | Waynflete 1 | 01:00 | 11:27.1 | 10:27.1 |
15 | 2 | Mike | Smith | Yarmouth 1 | 10:46 | 21:17.6 | 10:31.1 |
16 | 15 | Zach | Neveu | Merriconeag 1 | 21:39 | 32:12.5 | 10:33.1 |
17 | 45 | Logan | Gerchman | Fryeburg 1 | 01:00 | 11:45.8 | 10:45.8 |
18 | 60 | Iain | Kurry | Falmouth 2 | 36:27 | 47:23.2 | 10:56.2 |
19 | 20 | Doug | Mitiguy | Greely 1 | 36:36 | 47:33.2 | 10:57.5 |
20 | 62 | Zach | Merrill | Freeport 1 | 12:01 | 22:58.7 | 10:57.6 |
21 | 61 | Mason | Cyr | Freeport 1 | 01:00 | 12:01.1 | 11:01.1 |
22 | 40 | Tom | Kiffney | Deering 1 | 39:45 | 50:49.2 | 11:04.6 |
23 | 7 | Eric | Wilcox | Gray/NG 1 | 24:10 | 35:17.8 | 11:08.1 |
24 | 8 | Nick | Rogers | Gray/NG 1 | 35:18 | 46:29.5 | 11:11.7 |
25 | 27 | Aidan | Olney | Waynflete 1 | 26:02 | 37:13.4 | 11:11.8 |
26 | 34 | Oliver | Nolan | Portland 1 | 10:54 | 22:07.2 | 11:13.7 |
27 | 44 | Jonathan | Bland | Mixed 1 | 38:05 | 49:19.7 | 11:14.4 |
28 | 50 | Austin | Gerchman | Fryeburg 2 | 12:32 | 23:52.0 | 11:19.9 |
29 | 5 | Paul | Phillips | Gray/NG 1 | 01:00 | 12:21.4 | 11:21.4 |
30 | 49 | Sullivan | Briggs | Fryeburg 2 | 01:00 | 12:32.1 | 11:32.1 |
31 | 36 | Jeremy | Ravenelle | Portland 1 | 34:00 | 45:34.5 | 11:34.5 |
32 | 47 | Liam | LeConey | Fryeburg 1 | 23:38 | 35:14.2 | 11:36.2 |
33 | 65 | Bennett | Brainard | Freeport 2 | 01:00 | 12:39.1 | 11:39.1 |
34 | 17 | Ian | Byron | Greely 1 | 01:00 | 12:39.4 | 11:39.4 |
35 | 19 | Tim | Adams | Greely 1 | 24:54 | 36:35.7 | 11:41.4 |
36 | 63 | Nick | Nelsonwood | Freeport 1 | 22:59 | 34:44.1 | 11:45.4 |
37 | 6 | Bryce | Neal | Gray/NG 1 | 12:21 | 24:09.7 | 11:48.3 |
38 | 52 | Patrick | Carty | Fryeburg 2 | 36:16 | 48:05.4 | 11:49.4 |
39 | 11 | Ben | Rogers | Gray/NG 2 | 25:44 | 37:34.8 | 11:50.7 |
40 | 9 | Garret | Wilbur | Gray/NG 2 | 01:00 | 12:51.3 | 11:51.3 |
41 | 46 | Dacota | Griffin | Fryeburg 1 | 11:46 | 23:38.0 | 11:52.2 |
42 | 35 | Brad | Ravenelle | Portland 1 | 22:07 | 34:00.0 | 11:52.8 |
43 | 18 | Sam | Hill | Greely 1 | 12:39 | 24:54.3 | 12:14.9 |
44 | 21 | Evan | Morrison | Greely 2 | 01:00 | 13:16.2 | 12:16.2 |
45 | 59 | Adam | Meyer | Falmouth 2 | 24:04 | 36:27.0 | 12:23.2 |
46 | 51 | Jesse | Liljedahl | Fryeburg 2 | 23:52 | 36:16.0 | 12:24.0 |
47 | 58 | Henry | Coxe | Falmouth 2 | 11:24 | 24:03.8 | 12:39.9 |
48 | 22 | Phil | Hodgkins | Greely 2 | 13:16 | 25:56.5 | 12:40.3 |
49 | 12 | Josh | Harper | Gray/NG 2 | 37:35 | 50:17.3 | 12:42.5 |
50 | 10 | Evan | Harmer | Gray/NG 2 | 12:51 | 25:44.1 | 12:52.8 |
51 | 66 | Josef | Biberstein | Freeport 2 | 12:39 | 25:34.2 | 12:55.1 |
52 | 55 | Ben | Dobbins | Falmouth 1 | 29:40 | 42:35.0 | 12:55.5 |
53 | 23 | Connor | Whittum | Greely 2 | 25:56 | 38:58.5 | 13:02.0 |
54 | 38 | Jordan | Roche | Deering 1 | 10:15 | 23:35.1 | 13:20.2 |
55 | 67 | Chris | West | Freeport 2 | 25:34 | 39:06.2 | 13:32.0 |
56 | 43 | Ben | Kelly | Mixed 1 | 24:28 | 38:05.3 | 13:37.1 |
57 | 68 | Painter | Soule | Freeport 2 | 39:06 | 52:43.7 | 13:37.5 |
58 | 42 | Jake | Morrow-Spitzer | Mixed 1 | 10:46 | 24:28.2 | 13:42.6 |
59 | 54 | Pedro | Mayer | Falmouth 1 | 15:28 | 29:39.5 | 14:11.9 |
60 | 53 | Isaac | Merson | Falmouth 1 | 01:00 | 15:27.6 | 14:27.6 |
61 | 26 | Dylan | Souter | Waynflete 1 | 11:27 | 26:01.6 | 14:34.5 |
62 | 24 | Tyler | Perron | Greely 2 | 38:59 | 54:13.3 | 15:14.8 |
63 | 39 | Jed | McGill | Deering 1 | 23:35 | 39:44.6 | 16:09.5 |
64 | 56 | Sid | Singh | Falmouth 1 | 42:35 | 58:52.7 | 16:17.7 |
Monday, January 21, 2013
Boy's relay splits, Starks Hill Relay Jan 21, 2013
Subscribe to:
Post Comments (Atom)
Saturday Feb 1 Practice at Pineland
The Gould Event for Saturday Feb 1 has been canceled. WE will have practice at Pineland from 9 to 11. There is no bus so we will meet at Pi...
-
Freeport High School Nordic Ski Team 2011 - 2012 Season Coach Joel Hinshaw Phone: 688-4250 Email: joelhinshaw@yahoo.com Phil...
-
From Eliza, missing poles... I couldn't find my poles at the end of practice today. I'm pretty sure I left them in the locker room ...
No comments:
Post a Comment