Results can be found here http://www.coolrunning.com/results/13/me/Jan2_WMCNor_set1.shtml
Or posted below.
Plc Time Plc Time Plc Time Plc Time PLACE Time
===== ======== ==== ==================== ============== == === = ==== ===== ==== ======= ==== ======= ==== ===== ==== =======
1 12 Silas Eastman Fryeburg 1 16:32
2 11 Jay Lesser Falmouth 2 17:04
3 14 Ben Allen Portland 3 17:41
4 24 Sam Pratico Falmouth 4 17:52
5 8 Jack Pierce Merriconeag 5 17:57
6 50 Braden Becker Yarmouth 6 17:58
7 72 Carter Hall Yarmouth 7 18:17
8 1 Elijah McCurdy Freeport 8 18:40
9 39 Sam Alexander Yarmouth 9 18:40
10 34 Graham Roeber Merriconeag 10 18:42
11 15 Mitch Harris Thornton 11 18:45
12 7 Jackson Hall Yarmouth 12 19:09
13 29 Forest McCurdy Freeport 13 19:18
14 40 Gabe Mahoney Falmouth 14 19:26
15 26 Julian Pelzer Cape 15 19:46
16 5 Dylan Kingsbury Waynflete 16 19:47
17 52 Ethan Cantlin Falmouth 17 19:52
18 61 Zack Nveu Merriconeag 18 20:04
19 13 Ian Byron Greely 19 20:24
20 70 Iain Kurry Falmouth 20 20:26
21 58 Jasper Houston Yarmouth 21 20:34
22 2 Jonathan Bland Windham 22 20:39
23 27 Ben Tindall Merriconeag 23 20:42
24 4 Nick Rogers Gray/NG 24 20:44
25 3 Cam Jepson Scarborough 25 20:47
26 75 Eric Wilcox Gray/NG 26 21:04
27 90 Henry Becker Yarmouth 27 21:04
28 19 Mike Smith Yarmouth 28 21:06
29 41 Mason Cyr Freeport 29 21:06
30 51 Scott Lambert Falmouth 30 21:07
31 25 Jeremy Ravenelle Portland 31 21:15
32 23 Aidan Olney Waynflete 32 21:18
33 22 Logan Gerchman Fryeburg 33 21:24
34 48 Oliver Nolan Portland 34 21:29
35 37 Patrick Sheils Portland 35 21:33
36 116 Devin Ventura Falmouth 36 21:33
37 9 Hoilday Hollyday Cape 37 21:34
38 65 Paul Phillips Gray/NG 38 21:41
39 42 John Burgess Merriconeag 39 21:43
40 64 Jack Taylor Yarmouth 40 21:47
41 21 Tim Adams Greely 41 21:56
42 31 Dacota Griffin Fryeburg 42 21:57
43 74 Noah Beliveau Falmouth 43 21:57
44 97 Quinn Downing Freeport 44 22:02
45 35 Colin Laurence Waynflete 45 22:03
46 20 Garret Wilbur Gray/NG 46 22:06
47 44 Nick Nelswood Freeport 47 22:17
48 101 Eric Britton Falmouth 48 22:20
49 68 Daniel Menz Cape 49 22:22
50 107 Ben Rogers Gray/NG 50 22:27
51 84 Tim Pietropaoli Yarmouth 51 22:28
52 98 Henry Jones Yarmouth 52 22:33
53 46 Liam LeConey Fryeburg 53 22:38
54 96 Lars Gundersen Merriconeag 54 22:39
55 94 Peter Henning Falmouth 55 22:41
56 59 Brad Ravenelle Portland 56 22:42
57 106 Jacob Inger Yarmouth 57 22:50
58 56 Bryce Neal Gray/NG 58 22:51
59 55 Sullivan Briggs Fryeburg 59 22:55
60 60 Bennett Brainard Freeport 60 22:58
61 36 Sam Barksdale Cape 61 23:01
62 86 Patrick Carty Fryeburg 62 23:23
63 53 Philip Hodgkins Greely 63 23:26
64 91 Dillion Sullivon Gray/NG 64 23:29
65 81 Henry Coxe Falmouth 65 23:30
66 77 Jesse Liljedahl Fryeburg 66 23:32
67 63 Austin Gerchman Fryeburg 67 23:36
68 54 Nolan Morris Cape 68 23:43
69 45 Andrew Thomas Cape 69 23:44
70 79 Evan Harmer Gray/NG 70 23:45
71 10 Paul Dube Cheverus 71 24:14
72 71 Rudy Pelzer Cape 72 24:19
73 83 Sam Ernshaw Cape 73 24:31
74 47 Samuel Hill Greely 74 24:40
75 82 Joseph Biberstein Freeport 75 24:47
76 112 Ben Dobbins Falmouth 76 24:54
77 102 Matt Bowles Yarmouth 77 24:57
78 114 Colin Beliveau Falmouth 78 25:05
79 18 Cody Harris Thornton 79 25:09
80 38 Evan Morrison Greely 80 25:30
81 115 Max Abramson Falmouth 81 25:35
82 117 Adam Meyer Falmouth 82 25:46
83 111 Chris Coughlin Falmouth 83 25:55
84 108 Isaac Merson Falmouth 84 26:21
85 100 Alex Cobb Gray/NG 85 26:44
86 43 Dylan Souter Waynflete 86 27:12
87 93 Walker Grimes Cape 87 27:23
88 69 Connor Whittum Greely 88 27:33
89 73 Ben Kelly Portland 89 28:49
90 87 Liam Wade Freeport 90 29:26
91 110 Pedro Mayer Falmouth 91 29:41
92 57 Nick Boulos Waynflete 92 30:52
93 118 Max Brautigam Falmouth 93 31:41
94 105 Garrett Moran Gray/NG 94 31:49
95 17 Matt Hodgkins Scarborough 95 33:29
96 89 Reed Wales Fryeburg 96 41:26
No comments:
Post a Comment