Monday, January 21, 2013

Boy's and Girl's relay team result's


WMC - Stark's Relay - 1/21/2013 - BOYS OVERALL RESULTS
    Leg 1   Leg 2   Leg 3   Leg 4    
Place Team Start Bib Name Split Tag Bib Name Split Tag Bib Name Split Tag Bib Name Split Finish Total
1 Yarmouth 1 01:00 1 Sam Alexander 09:46 10:46 2 Mike Smith 10:31 21:18 3 Jasper Houston 10:15 31:32 4 Jackson Hall 10:08 41:40 40:40
2 Merriconeag 1 01:00 13 Graham Roeber 10:21 11:21 14 Ben Tindall 10:18 21:39 15 Zach Neveu 10:33 32:13 16 Jack Pierce 09:32 41:45 40:45
3 Fryeburg 1 01:00 45 Logan Gerchman 10:46 11:46 46 Dacota Griffin 11:52 23:38 47 Liam LeConey 11:36 35:14 48 Silas Eastman 09:03 44:17 43:17
4 Freeport 1 01:00 61 Mason Cyr 11:01 12:01 62 Zach Merrill 10:58 22:59 63 Nick Nelsonwood 11:45 34:44 64 Forest McCurdy 10:19 45:03 44:03
5 Portland 1 01:00 33 Ben Allen 09:54 10:54 34 Oliver Nolan 11:14 22:07 35 Brad Ravenelle 11:53 34:00 36 Jeremy Ravenelle 11:35 45:35 44:35
6 Gray/NG 1 01:00 5 Paul Phillips 11:21 12:21 6 Bryce Neal 11:48 24:10 7 Eric Wilcox 11:08 35:18 8 Nick Rogers 11:12 46:30 45:30
7 Waynflete 1 01:00 25 Dylan Kingsbury 10:27 11:27 26 Dylan Souter 14:34 26:02 27 Aidan Olney 11:12 37:13 28 Josh Espy 09:37 46:51 45:51
8 Falmouth 2 01:00 57 Ethan Cantlin 10:24 11:24 58 Henry Coxe 12:40 24:04 59 Adam Meyer 12:23 36:27 60 Iain Kurry 10:56 47:23 46:23
9 Greely 1 01:00 17 Ian Byron 11:39 12:39 18 Sam Hill 12:15 24:54 19 Tim Adams 11:41 36:36 20 Doug Mitiguy 10:58 47:33 46:33
10 Fryeburg 2 01:00 49 Sullivan Briggs 11:32 12:32 50 Austin Gerchman 11:20 23:52 51 Jesse Liljedahl 12:24 36:16 52 Patrick Carty 11:49 48:05 47:05
11 Mixed 1 01:00 41 Mitch Harris 09:46 10:46 42 Jake Morrow-Spitzer 13:43 24:28 43 Ben Kelly 13:37 38:05 44 Jonathan Bland 11:14 49:20 48:20
12 Gray/NG 2 01:00 9 Garret Wilbur 11:51 12:51 10 Evan Harmer 12:53 25:44 11 Ben Rogers 11:51 37:35 12 Josh Harper 12:43 50:17 49:17
13 Deering 1 01:00 37 Kuba Chandler 09:15 10:15 38 Jordan Roche 13:20 23:35 39 Jed McGill 16:10 39:45 40 Tom Kiffney 11:05 50:49 49:49
14 Freeport 2 01:00 65 Bennett Brainard 11:39 12:39 66 Josef Biberstein 12:55 25:34 67 Chris West 13:32 39:06 68 Painter Soule 13:38 52:44 51:44
15 Greely 2 01:00 21 Evan Morrison 12:16 13:16 22 Phil Hodgkins 12:40 25:56 23 Connor Whittum 13:02 38:59 24 Tyler Perron 15:15 54:13 53:13
16 Falmouth 1 01:00 53 Isaac Merson 14:28 15:28 54 Pedro Mayer 14:12 29:40 55 Ben Dobbins 12:55 42:35 56 Sid Singh 16:18 58:53 57:53
                                       
WMC - Stark's Relay - 1/21/2013 - GIRLS OVERALL RESULTS
    Leg 1   Leg 2   Leg 3   Leg 4    
Place Team Start Bib Name Split Tag Bib Name Split Tag Bib Name Split Tag Bib Name Split Finish Total
1 Merriconeag 1 01:00 92 Samantha Pierce 11:32 12:32 93 Lily Tupper 12:44 25:15 94 Teagan Wu 11:48 37:03 95 Zoe Chace-Donahue 11:04 48:07 47:07
2 Yarmouth 1 01:00 80 Lucy Alexander 11:52 12:52 81 Ellie Teare 12:07 24:59 82 Caitlin Teare 12:22 37:21 83 Sarah Myers 12:58 50:19 49:18.9
3 Mixed 1 01:00 104 Emily Bland 11:58 12:58 105 Lizzy Landry 13:00 25:59 106 Kate Suslovic 13:25 39:24 107 Abby Popenoe 10:55 50:19 49:19.0
4 Freeport 1 01:00 124 Emma Egan 13:06 14:06 125 Fiona Ahearn 13:03 27:10 126 Bethanie Knighton 12:40 39:50 127 Elizabeth Martin 10:53 50:44 49:44
5 Yarmouth 2 01:00 84 Alex Lucas 13:14 14:14 85 Emma Pidden 12:46 27:00 86 Olivia Conrad 12:47 39:46 87 Ihila Lesnikova 12:02 51:48 50:48
6 Freeport 2 01:00 128 Nina Moore 12:52 13:52 129 Lia Wellen 13:27 27:19 130 Virginia Fullagar 13:41 41:00 131 Lily LaMarre 13:40 54:40 53:40
7 Gray/NG 1 01:00 88 Keaton McEvoy 14:21 15:21 89 Amanda Giggey 14:29 29:50 91 Caitlin Holmquist 13:17 43:07 90 Audrey Garcia 12:14 55:21 54:21
8 Fryeburg 1 01:00 108 Amber Dindorf 14:25 15:25 109 Kelsey Liljedahl 14:28 29:53 110 Kristen Dostie 14:31 44:24 111 Hannah Plowden 13:52 58:16 57:16
9 Falmouth 2 01:00 120 Camille Dunwoody 13:28 14:28 121 Ava Demer 12:59 27:27 122 Sara Twombley 16:16 43:43 123 Meghan Charest 15:27 59:10 58:10
10 Falmouth 1 01:00 116 Jessica Abramson 13:11 14:11 117 Liza Cooney 15:06 29:17 118 Caitlin Bucksbaum 13:12 42:28 119 Emily Wrobleski 17:56 1:00:24 59:24
11 Greely 1 01:00 96 Emily Follett  15:24 16:24 97 Samantha Todd 16:45 33:09 98 Breanna Harmer 16:09 49:18 99 Eloise Peabbles 14:52 1:04:10 1:03:10
12 Waynflete 1 01:00 100 Gail Johnson 15:41 16:41 101 Phoebe Colvin Oehmig 16:48 33:29 102 Gemma Laurence 16:33 50:02 103 Abby King 18:43 1:08:45 1:07:45
13 Fryeburg 2 01:00 112 Michelle Boucher 20:29 21:29 113 Catie Gillette 17:00 38:29 114 Kiley Jolicoeur 19:09 57:38 115 Juliet Fink 15:49 1:13:27 1:12:27

No comments:

Post a Comment

Saturday Feb 1 Practice at Pineland

The Gould Event for Saturday Feb 1 has been canceled. WE will have practice at Pineland from 9 to 11. There is no bus so we will meet at Pi...