Wednesday, January 2, 2013

Jan 2 WMC girls 5k skate results

http://www.coolrunning.com/results/13/me/Jan2_WMCNor_set2.shtml

and posted below

Plc Time Plc Time Plc Time Plc Time PLACE Time

===== ======== ==== ==================== ============== == === = ==== ===== ==== ======= ==== ======= ==== ===== ==== =======

1 135 Zoe Chance-Donahue Merriconeag 1 20:14

2 131 Elizabeth Martin Freeport 2 20:16

3 146 Emelie Chance-Donahu Merriconeag 3 21:05

4 147 Dana Hatton Cape 4 21:52

5 185 Katelyn Woods Gray/NG 5 22:23

6 171 Samantha Pierce Merriconeag 6 22:27

7 231 Emma Torres Yarmouth 7 22:51

8 234 Lucy Alexander Yarmouth 8 22:58

9 145 Audrey Garcia Gray/NG 9 23:15

10 228 Caitlin Teare Yarmouth 10 23:15

11 198 Ihila Lesnikov Yarmouth 11 23:17

12 169 Jessica Abramson Falmouth 12 23:26

13 150 Laura Frank Portland 13 23:29

14 152 Olivia Conrad Yarmouth 14 23:40

15 225 Sarah Myers Yarmouth 15 23:41

16 230 Ellie Teare Yarmouth 16 23:51

17 139 Dana Bloch Falmouth 17 24:13

18 180 Madison Hynes Yarmouth 18 24:20

19 156 Francesca Governali Cape 19 24:30

20 186 Lily Tupper Merriconeag 20 24:38

21 178 Fiona Ahearne Freeport 21 24:50

22 170 Keaton McEvoy Gray/NG 22 24:52

23 168 Allie Briggs Cape 23 25:13

24 155 Bethanie Knighton Freeport 24 25:19

25 138 Sadie Sarvis Portland 25 25:20

26 163 Alex Lucas Yarmouth 26 25:21

27 157 Ava Demer Falmouth 27 25:25

28 176 Emma Pidden Yarmouth 28 25:35

29 166 Lizzy Landry Portland 29 25:44

30 238 Emma Glessner Yarmouth 30 25:48

31 154 Camille Dunwoody Falmouth 31 25:54

32 143 Hannah Plowden Fryeburg 32 25:59

33 148 Amber Dindorf Fryeburg 33 26:01

34 243 Lydia Sullivan Yarmouth 34 26:04

35 217 Nina Moore Freeport 35 26:06

36 240 Meredith Hawkins Yarmouth 36 26:23

37 130 Amelia Morrissey Cape 37 26:37

38 195 Virginia Fullagar Freeport 38 26:40

39 211 Emma Peterson Yarmouth 39 26:42

40 189 Katrine Laukli Yarmouth 40 27:09

41 134 Amanda Giggey Gray/NG 41 27:17

42 194 Bea Hesselbart Portland 42 27:22

43 159 Kelsey Liljedahl Fryeburg 43 27:26

44 179 Natalie Vaughan Cape 44 27:46

45 242 Caitlin Bucksbaum Falmouth 45 27:58

46 149 Emily Follett Greely 46 28:13

47 233 Caroline Coxe Falmouth 47 28:26

48 214 Liza Cooney Falmouth 48 28:28

49 201 Sara Giggey Gray/NG 49 28:45

50 167 Krista Marble Greely 50 28:58

51 183 Elin Roland Portland 51 29:03

52 205 Sara Twombley Falmouth 52 29:07

53 133 Julia Rand Windham 53 29:23

54 244 Howard Portland 54 29:33

55 221 Lizzie Goodrich Falmouth 55 30:08

56 193 Melody Larson Gray/NG 56 30:32

57 173 Kristen Dostie Fryeburg 57 30:33

58 199 Emily Rioux Falmouth 58 30:40

59 229 Samantha Camuso Falmouth 59 30:42

60 206 Molly Maguitre Yarmouth 60 31:00

61 236 Caroline Augenblick Yarmouth 61 31:09

62 153 Gemma Laurence Waynflete 62 31:19

63 241 Abbi Smith Yarmouth 63 32:07

64 141 Anna Dube McAuley 64 32:41

65 219 Emily Connolly Falmouth 65 32:45

66 222 Lauren Lucas Yarmouth 66 32:59

67 190 Jessie Hoffman Greely 67 33:24

68 235 Meghan Charest Falmouth 68 33:39

69 202 Ayanah Proulx Greely 69 34:34

70 207 Taylor Schenker Freeport 70 34:45

71 215 Meredith Clark Greely 71 35:32

72 232 Emily Wrobleski Falmouth 72 35:34

73 196 Rhoen Fiutak Cape 73 35:42

74 239 Ania Wright Falmouth 74 35:44

75 165 Phoebe Colvin-Dehmig Waynflete 75 36:02

76 200 Lucy Zachau Freeport 76 36:40

77 204 Samantha Todd Greely 77 37:03

78 237 Marie Baker Falmouth 78 37:08

79 137 Juliet Karam Scarborough 79 38:55

80 187 Audrey Grey Cape 80 39:30

81 181 Abigail Cough Waynflete 81 42:36

82 192 Claire Longcope Waynflete 82 43:03

83 210 Emily Lynch Cape 83 44:04

84 142 Sarah Gardner Deering 84 51:15

No comments:

Post a Comment

Saturday Feb 1 Practice at Pineland

The Gould Event for Saturday Feb 1 has been canceled. WE will have practice at Pineland from 9 to 11. There is no bus so we will meet at Pi...