Monday, January 21, 2013

Girl's mass start, Starks Hill Relay Jan 21, 2013

PLACE BIB FIRST LAST SCHOOL START FINISH FINAL
1 93 Anna Morin Falmouth 05:00 18:04.9 13:04.9
2 94 Emily Rioux Falmouth 05:00 18:10.4 13:10.4
3 66 Emma Glessner Yarmouth  05:00 18:10.8 13:10.8
4 67 Meredith Hawkins Yarmouth  05:00 18:11.5 13:11.5
5 61 Madison Hynes Yarmouth  05:00 18:17.1 13:17.1
6 68 Lydia Sullivan Yarmouth  05:00 18:20.2 13:20.2
7 98 London Bernier Falmouth 05:00 18:23.3 13:23.3
8 75 Carlin Tindall Merriconeag 05:00 18:29.3 13:29.3
9 62 Emma Peterson Yarmouth  05:00 18:30.4 13:30.4
10 63 Katrine Laukli Yarmouth  05:00 18:52.1 13:52.1
11 84 Izzy Munro NYA 05:00 19:33.0 14:33.0
12 73 Sara Giggey Gray/NG 05:00 19:35.6 14:35.6
13 69 Gabby Beaulieu Yarmouth  05:00 19:37.8 14:37.8
14 70 Caroline Augenblick Yarmouth  05:00 19:45.0 14:45.0
15 71 Abbi Smith Yarmouth  05:00 19:47.4 14:47.4
16 87 Cecilia Howard South Portland 05:00 19:52.8 14:52.8
17 85 Mel Regan NYA 05:00 19:53.2 14:53.2
18 74 Melody Larson Gray/NG 05:00 19:54.0 14:54.0
19 96 Lizzie Goodrich Falmouth 05:00 20:07.5 15:07.5
20 99 Samantha Camuso Falmouth 05:00 20:13.5 15:13.5
21 102 Lucy Zachau Freeport 05:00 20:50.1 15:50.1
22 105 Juliet Karam Scarborough 05:00 21:30.7 16:30.7
23 65 Lauren Lucas Yarmouth  05:00 21:40.0 16:40.0
24 97 Abbey Mitchell Falmouth 05:00 22:24.2 17:24.2
25 78 Meredith Clark Greely 05:00 22:37.2 17:37.2
26 103 Taylor Schenker Freeport 05:00 22:54.4 17:54.4
27 101 Marie Baker Falmouth 05:00 22:57.2 17:57.2
28 106 Emily Lewis Scarborough 05:00 23:34.2 18:34.2
29 107 Kristine Kjeldsen Scarborough 05:00 23:34.3 18:34.3
30 88 Sarah Gardner Deering 05:00 24:19.4 19:19.4
31 90 Ali Down Fryeburg 05:00 27:34.6 22:34.6
32 91 Nikki Down Fryeburg 05:00 31:57.0 26:57.0

No comments:

Post a Comment

Saturday Feb 1 Practice at Pineland

The Gould Event for Saturday Feb 1 has been canceled. WE will have practice at Pineland from 9 to 11. There is no bus so we will meet at Pi...