01/11/2012
RACE#:
20120111-2
HIGH SCHOOL CLASSICAL
MEN'S 5K CLASSICAL
UNOFFICIAL RESULT
PL BIB NAME LOCATION MEM # CLS TEAM TIME PTS
H.S. BOYS
1 224 EASTMAN, Silas '94 SE8 HSB FRYEBURG :14:00.0 1.00
2 223 REGAN, Camden '94 CR8 HSB NYA :14:18.2 2.00
3 232 MOORE, Ian '95 IM7 HSB NYA :14:41.8 3.00
4 270 JACOBS, Chester '95 CJ9 HSB YARMOUTH :14:45.2 4.00
5 255 MCCATHERIN, Jamie '94 JM5 HSB FALMOUTH :14:59.9 5.00
6 208 HALL, Carter '96 CH25 HSB YARMOUTH :15:07.6 6.00
7 222 YOKOBASKAS, James '94 JY1 HSB CAPE :15:12.8 7.00
8 277 LESSER, Jay '94 JL8 HSB FALMOUTH :15:14.5 8.00
9 308 SULLIVAN, Thomas '95 TS7 HSB YARMOUTH :15:27.0 9.00
10 210 CURRY, Kyle '94 KC19 HSB GOULD ACAD :15:28.1 10.00
11 321 HALL, Jackson '94 JH12 HSB YARMOUTH :15:34.2 11.00
12 230 KURNICK, Paul '94 PK6 HSB FRYEBURG :15:38.8 12.00
13 214 PIERCE, Jack '95 JP21 HSB MERRICONEAG :15:51.2 13.00
14 219 CHANDLER, Kuba '95 KC17 HSB DEERING :15:55.6 14.00
15 295 FOLLO, Tim '94 TF1 HSB FALMOUTH :15:56.1 15.00
16 226 CLARKE, Jeb '93 JC4 HSB GOULD ACAD :16:00.4 16.00
17 243 BECKER, Braden '96 BB26 HSB YARMOUTH :16:03.9 0.00
18 221 MAHAR, Adam '93 AM3 HSB TELSTAR :16:07.2 18.00
19 247 ALEXANDER, Sam '96 SA13 HSB YARMOUTH :16:07.6 0.00
20 248 GRAHAM, Roeber RG10 HSB MERRICONEAG :16:08.6 20.00
21 216 THOMBS, Dylan '95 DT5 HSB MONMOUTH :16:09.0 21.00
22 212 ALLEN, Ben '95 BA6 HSB PORTLAND :16:09.1 22.00
23 240 MCCURDY, Eli '96 EM18 HSB MERRICONEAG :16:12.5 23.00
24 253 DELUCA, Marcello '96 MD3 HSB GOULD ACAD :16:13.1 24.00
25 280 FIELD, Robert '93 RF5 HSB NYA :16:13.7 25.00
26 265 ARMINGTON, Adam '94 AA12 HSB FRYEBURG :16:15.9 26.00
27 319 GULIANI, Rudolph '94 RG8 HSB NYA :16:18.6 27.00
28 278 CLARKE, Aiden '97 AC27 HSB GOULD ACAD :16:22.5 28.00
29 258 KENDALL, Evan '94 EK6 HSB NYA :16:29.9 0.00
30 359 WOODS, Nick '93 NW3 HSB MTN VALLEY :16:37.3 30.00
30 01/11/2012 HIGH SCHOOL CLASSICAL MEN'S 5K CLASSICAL Pg 1
PL BIB NAME LOCATION MEM # CLS TEAM TIME PTS
31 217 CHENARD, Jay '95 JC6 HSB MT ABRAM :16:38.6 31.00
32 320 PRATICO, Sam SP18 HSB FALMOUTH :16:41.3 32.00
33 343 HOWLAND, Colby '93 CH4 HSB FALMOUTH :16:42.7 0.00
34 272 FARRADAY, Thomas '96 TF2 HSB MT ABRAM :16:49.2 34.00
35 312 MCPHERSON, Grant '94 GM8 HSB NYA :16:53.3 0.00
36 300 BURGESS, John '95 JB25 HSB MERRICONEAG :16:57.5 36.00
37 225 HARRIS, Mitch '96 MH34 HSB THORNTON :17:04.4 37.00
38 274 GERCHMAN, Logan '95 LG12 HSB FRYEBURG :17:05.7 38.00
39 347 HOUSTON, Jasper '96 JH29 HSB YARMOUTH :17:07.7 0.00
40 299 CUSHMAN, Ashton '93 AC38 HSB GOULD ACAD :17:09.6 0.00
41 317 TARTRE, Ryan '93 RT1 HSB FALMOUTH :17:10.6 0.00
42 257 BARKSDALE, Matthew '93 MB20 HSB CAPE :17:13.1 41.00
43 382 MCGORY, Conor '93 CM23 HSB FALMOUTH :17:14.3 0.00
44 220 STURTEVANT, Alex '94 AS15 HSB FREEPORT :17:15.7 42.00
45 275 KNOX, Rylee '96 RK8 HSB LEAVITT :17:23.4 43.00
46 338 SMITH, Mike '95 MS25 HSB YARMOUTH :17:31.8 0.00
47 213 MCGRATH-HOLMQUIST, J JM29 HSB GNG :17:32.2 44.00
48 242 RAMSER, Ben '95 BR9 HSB LEAVITT :17:40.8 45.00
49 238 CARLTON, Nicholas '93 NC4 HSB MT ABRAM :17:42.4 46.00
50 237 ROGERS, Nick NR9 HSB GNG :17:42.9 47.00
51 314 CAFFREY, Peter '94 PC5 HSB FRYEBURG :17:43.6 0.00
52 349 WATSON, Byron '94 BW1 HSB FALMOUTH :17:43.9 0.00
53 283 PELZER, Julian '96 JP20 HSB CAPE :17:47.1 49.00
54 211 ST. PIERRE, Aaron '95 AS22 HSB WINTHROP :17:59.8 50.00
55 260 ROSENBERG, Trent '94 TR10 HSB MT ABRAM :18:01.6 51.00
56 206 SMITH, Sawyer '95 SS15 HSB DIRIGO :18:17.7 52.00
57 307 NEVEU, Zach ZN3 HSB MERRICONEAG :18:25.7 0.00
58 353 MAHONEY, Gabe GM9 HSB FALMOUTH :18:36.9 0.00
59 231 LEWIS, Ben '93 BL4 HSB TELSTAR :18:46.5 54.00
60 259 NEAL, Bryce BN5 HSB GNG :18:46.8 55.00
61 268 PICCIRILLO, James '94 JP2 HSB TELSTAR :18:58.4 56.00
62 311 KNOWLTON, Harrison HK3 HSB LEAVITT :18:59.1 57.00
63 228 KIFFNEY, Tom '94 TK4 HSB DEERING :19:01.3 58.00
64 236 DOWLING, Quinn QD2 HSB FREEPORT :19:02.5 59.00
65 323 ENOS, Tim '94 TE3 HSB LEAVITT :19:05.1 60.00
66 256 KEANE, Matthew '94 MK5 HSB TELSTAR :19:07.4 61.00
67 356 PIETROPAOLI, Timothy HSB YARMOUTH :19:07.7 0.00
'97
TP8
68 341 FAST, Tom '95 TF5 HSB NYA :19:11.1 0.00
69 252 MILLER, Nate '94 NM9 HSB LEAVITT :19:14.3 0.00
70 371 KURRY, Iain IK6 HSB FALMOUTH :19:24.0 0.00
71 245 BRYANT, Matt '94 MB21 HSB MONMOUTH :19:27.5 63.00
72 332 LECONEY, Liam '95 LL9 HSB FRYEBURG :19:29.5 0.00
73 333 BRIGGS, Sullivan '97 SB21 HSB FRYEBURG :19:30.1 0.00
73 01/11/2012 HIGH SCHOOL CLASSICAL MEN'S 5K CLASSICAL Pg 2
PL BIB NAME LOCATION MEM # CLS TEAM TIME PTS
74 262 TIMBERLAKE, Owen '95 OT1 HSB SPRUCE :19:30.7 65.00
75 330 WOODS, Conner CW5 HSB MTN VALLEY :19:31.9 66.00
76 249 COLLINS, Chris '94 CC15 HSB FREEPORT :19:33.4 67.00
77 239 CANTIN, Ethan '96 EC17 HSB DIRIGO :19:36.9 68.00
78 363 MERRILL, Zach ZM3 HSB FREEPORT :19:37.6 69.00
79 313 MENZ, Daniel DM15 HSB CAPE :19:42.8 70.00
80 254 ROCK, Sam '96 SR9 HSB DIRIGO :19:50.2 71.00
81 365 GENGRAS, Graeme '94 GG3 HSB YARMOUTH :19:52.3 0.00
82 351 BRAINARD, Bennett '94 BB24 HSB FREEPORT :19:55.1 0.00
83 362 CANTLIN, Ethan EC21 HSB FALMOUTH :19:56.2 0.00
84 218 BUTTERFIELD, Zach '95 ZB3 HSB SPRUCE :19:57.4 74.00
84 227 BARKSDALE, Sam '95 SB19 HSB CAPE :19:57.4 0.00
86 378 TAYLOR, Jack '95 JT10 HSB YARMOUTH :20:02.0 0.00
87 296 SHEILS, Patrick PS11 HSB PORTLAND :20:02.7 75.00
88 305 RAVENELLE, Jeremy '95 JR20 HSB PORTLAND :20:04.8 76.00
89 235 MICHELSEN, Peter '95 PM3 HSB WINTHROP :20:09.1 77.00
90 350 THERRIEN, Josh JT9 HSB LEAVITT :20:12.1 0.00
91 335 VARNEY, Colby '96 CV4 HSB LEAVITT :20:14.7 0.00
92 318 HARPER, Josh JH30 HSB GNG :20:14.8 79.00
93 385 BARBERA, Jack '96 JB30 HSB YARMOUTH :20:17.1 0.00
94 285 THIBODEAU, Matt '95 MT12 HSB LEAVITT :20:18.7 0.00
95 266 CHOW, Michael '94 MC21 HSB DIRIGO :20:21.4 80.00
96 374 LAMBERT, Scott SL12 HSB FALMOUTH :20:23.8 0.00
97 327 MORRIS, Nolan '94 NM12 HSB CAPE :20:25.8 0.00
98 328 HARMON, Evan EH15 HSB GNG :20:26.9 0.00
99 375 THOMAS, Kyle '96 KT12 HSB YARMOUTH :20:28.1 0.00
100 342 WERNER, Riley '95 RW9 HSB FREEPORT :20:31.6 0.00
101 357 THOMAS, Andrew '95 AT15 HSB CAPE :20:32.8 0.00
102 302 GRIFFIN, Dacota '95 DG12 HSB FRYEBURG :20:42.4 0.00
103 304 HAYES, Charlie '94 CH17 HSB FREEPORT :20:44.4 0.00
104 290 EARNSHAW, Samuel '96 SE10 HSB CAPE :20:49.4 0.00
105 393 COXE, Henry '95 HC4 HSB FALMOUTH :20:49.9 0.00
106 282 MARSHALL, Ian '96 IM9 HSB GNG :20:53.3 0.00
107 334 PELZER, Rudy '95 RP6 HSB CAPE :20:53.8 0.00
108 345 BOUCHER, Andrew '94 AB21 HSB MTN VALLEY :21:01.5 85.00
109 241 WALKER, Tom '93 TW3 HSB FALMOUTH :21:14.8 0.00
110 203 KANE, Samuel '94 SK1 HSB FALMOUTH :21:16.0 0.00
111 392 HENNING, Peter PH9 HSB FALMOUTH :21:19.8 0.00
112 358 GERCHMAN, Austin AG25 HSB FRYEBURG :21:22.8 0.00
113 331 GUNDERSEN, Lars LG14 HSB MERRICONEAG :21:23.7 0.00
114 306 MARTIN, Ben '94 BM13 HSB GOULD ACAD :21:28.3 0.00
115 391 INGER, Jake '97 JI4 HSB YARMOUTH :21:31.0 0.00
116 390 BELIVEAU, Noah '95 NB6 HSB FALMOUTH :21:34.9 0.00
117 361 EMOND, Drew DE4 HSB LEAVITT :21:41.9 0.00
117 01/11/2012 HIGH SCHOOL CLASSICAL MEN'S 5K CLASSICAL Pg 3
PL BIB NAME LOCATION MEM # CLS TEAM TIME PTS
118 250 SPEARS, Sherman SS20 HSB MONMOUTH :21:53.5 88.00
119 251 BRUCE, Connor CB24 HSB PORTLAND :21:54.0 89.00
120 289 GOULD, Nathan '94 NG3 HSB DIRIGO :22:00.6 0.00
121 364 HOLLYDAY, Andrew AH32 HSB CAPE :22:08.4 0.00
122 346 TACHENY, Seth ST12 HSB DIRIGO :22:11.8 0.00
123 215 DYE, Jarred JD29 HSB ST DOMS :22:15.0 92.00
124 355 KRUSE, Julius JK16 HSB FREEPORT :22:15.7 0.00
125 276 BIBERSTEIN, Josef JB33 HSB FREEPORT :22:31.1 0.00
126 303 CHAMBERLAND, Alex AC42 HSB WINTHROP :22:37.9 93.00
127 380 NIELSONWOOD, Nick NN9 HSB FREEPORT :22:38.4 0.00
128 309 ARSENAULT, Jared JA5 HSB MTN VALLEY :22:44.2 94.00
129 370 HANNES, Eric EH14 HSB FRYEBURG :22:49.7 0.00
130 263 ROCHE, Jordan '96 JR21 HSB DEERING :22:57.9 95.00
131 286 ARSENAULT, Corbin CA7 HSB MTN VALLEY :23:05.3 0.00
132 291 PETHERBRIDGE, Owen OP1 HSB FREEPORT :23:11.9 0.00
133 376 EDSON, Forest '94 FE1 HSB FRYEBURG :23:12.4 0.00
134 339 PHELPS, Andrew '94 AP23 HSB MTN VALLEY :23:22.7 0.00
135 348 HO, Phong '94 PH8 HSB NYA :23:34.1 0.00
136 389 RONEY, Ethan ER13 HSB FREEPORT :23:34.6 0.00
137 287 RICARDI, Jesse JR24 HSB GNG :23:40.4 0.00
138 281 NEIL, Jon JN4 HSB SPRUCE :23:45.0 98.00
139 396 SCHMIDT, Daniel DS9 HSB FALMOUTH :23:51.5 0.00
140 271 FILLIES, Jan JF12 HSB MTN VALLEY :23:56.4 0.00
141 329 WHITNEY, Greg GW2 HSB SPRUCE :23:56.7 99.00
142 294 SAWYER, Kyle KS18 HSB SPRUCE :23:57.2 0.00
143 384 GRIGEL, Kyle '94 KG5 HSB FALMOUTH :23:57.8 0.00
144 352 LILJEDAHL, Jesse '96 JL18 HSB FRYEBURG :24:02.6 0.00
145 298 BAILEY, Ben BB29 HSB MONMOUTH :24:35.1 101.00
146 397 DOBBINS, Ben BD6 HSB FALMOUTH :24:39.2 0.00
147 354 CASTONGUAY, Noah NC9 HSB LEAVITT :24:49.3 0.00
148 344 GRIMES, Walker WG15 HSB CAPE :24:56.3 0.00
149 387 SNOW, Nick '97 NS14 HSB YARMOUTH :25:01.8 0.00
150 267 NUGENT, Brian '93 BN4 HSB MONMOUTH :25:02.8 0.00
151 368 WADE, Liam '96 LW13 HSB FREEPORT :25:39.0 0.00
152 301 GALLAGHER, Liam LG11 HSB TELSTAR :25:52.1 0.00
153 394 ANDLE, Joshua '95 JA16 HSB FALMOUTH :26:10.0 0.00
154 377 WEST, Chris CW13 HSB FREEPORT :26:14.3 0.00
155 399 MERSON, Isaac IM10 HSB FALMOUTH :26:16.6 0.00
156 337 BRENNER, Sam SB23 HSB SPRUCE :26:27.4 0.00
157 388 ANDOLSEK, Talus TA9 HSB CAPE :26:37.6 0.00
158 386 PARKER, Logan '95 LP8 HSB FREEPORT :26:57.0 0.00
159 229 LAKE, Michael ML10 HSB MTN VALLEY :27:23.5 0.00
160 315 GREENLEAF, Alex AG22 HSB SPRUCE :28:01.4 0.00
161 340 LARSEN, Patrick PL6 HSB DIRIGO :28:03.0 0.00
161 01/11/2012 HIGH SCHOOL CLASSICAL MEN'S 5K CLASSICAL Pg 4
PL BIB NAME LOCATION MEM # CLS TEAM TIME PTS
162 207 DETELLIS, Jeremie JD30 HSB MTN VALLEY :28:15.1 0.00
163 369 BUBIER, Jakob '94 JB27 HSB LEAVITT :29:03.4 0.00
164 373 BACHELDER, Nick NB11 HSB LEAVITT :29:05.7 0.00
165 372 VAUGHAN, Zachary ZV3 HSB CAPE :29:08.1 0.00
166 379 FREDA, Justin JF13 HSB LEAVITT :29:49.0 0.00
167 402 CLARK, Sam SC28 HSB FALMOUTH :31:07.1 0.00
168 400 SINGH, Sid '95 SS11 HSB FALMOUTH :32:52.9 0.00
168
Black Mountain of Maine
Chisholm Ski Club
No comments:
Post a Comment