| Girls | WMC - Stark's Hill - Skate - 4.96k - 1/16/2012 | Girls | ||||||
| PLACE | BIB | FIRST | LAST | SCHOOL | START | FINISH | FINAL | PNTS |
| 1 | 4 | Tara | Humphries | Yarmouth | 01:45 | 17:07.0 | 15:22.0 | 1 |
| 2 | 12 | Sarah | Becker | Yarmouth | 03:45 | 19:43.0 | 15:58.0 | 2 |
| 3 | 111 | Caitlin | Crawford | Yarmouth | 28:30 | 44:43.7 | 16:13.7 | 3 |
| 4 | 5 | Zoe | Chace-Donahue | Merriconeag | 02:00 | 18:16.4 | 16:16.4 | 4 |
| 5 | 26 | Emelie | Chace-Donahue | Merriconeag | 07:15 | 23:49.5 | 16:34.5 | 5 |
| 6 | 3 | Dana | Hatton | Cape | 01:30 | 18:07.8 | 16:37.8 | 6 |
| 7 | 17 | Teagan | Wu | Merriconeag | 05:00 | 21:49.7 | 16:49.7 | 7 |
| 8 | 27 | Olivia | Conrad | Yarmouth | 07:30 | 24:49.5 | 17:19.5 | 8 |
| 9 | 56 | Ihilia | Lesnikova | Yarmouth | 14:45 | 32:39.7 | 17:54.7 | |
| 10 | 33 | Alex | Lucas | Yarmouth | 09:00 | 26:55.7 | 17:55.7 | |
| 11 | 8 | Catherine | Hebson | Falmouth | 02:45 | 20:59.0 | 18:14.0 | 11 |
| 12 | 10 | Audrey | Garcia | Gray/NG | 03:15 | 21:33.4 | 18:18.4 | 12 |
| 13 | 110 | Elizabeth | Martin | Freeport | 28:15 | 46:36.3 | 18:21.3 | 13 |
| 14 | 35 | Olivia | Hoch | Falmouth | 09:30 | 27:54.1 | 18:24.1 | 14 |
| 15 | 94 | Gabrielle | Beaulieu | Yarmouth | 24:15 | 42:39.7 | 18:24.7 | |
| 16 | 25 | Dana | Bloch | Falmouth | 07:00 | 25:29.8 | 18:29.8 | 15 |
| 17 | 30 | Samantha | Pierce | Merriconeag | 08:15 | 26:45.6 | 18:30.6 | 16 |
| 18 | 85 | Emma | Torres | Yarmouth | 22:00 | 40:40.0 | 18:40.0 | |
| 19 | 84 | Caitlin | Teare | Yarmouth | 21:45 | 40:29.8 | 18:44.8 | |
| 20 | 90 | Sarah | Myers | Yarmouth | 23:15 | 42:01.1 | 18:46.1 | |
| 21 | 91 | Ellie | Teare | Yarmouth | 23:30 | 42:26.0 | 18:56.0 | |
| 22 | 47 | Emma | Pidden | Yarmouth | 12:30 | 31:35.9 | 19:05.9 | |
| 23 | 16 | Sarah | Hemphill | Falmouth | 04:45 | 23:53.6 | 19:08.6 | 17 |
| 24 | 1 | Emily | Martin | Freeport | 01:00 | 20:18.6 | 19:18.6 | 18 |
| 25 | 28 | Eva | Bates | Greely | 07:45 | 27:07.5 | 19:22.5 | 19 |
| 26 | 44 | Laurel | Hurd | Yarmouth | 11:45 | 31:21.4 | 19:36.4 | |
| 27 | 31 | Abigail | Mahoney | Freeport | 08:30 | 28:09.7 | 19:39.7 | 20 |
| 28 | 13 | Lily | LaMarre | Freeport | 04:00 | 23:40.9 | 19:40.9 | 21 |
| 29 | 46 | Ava | Demer | Falmouth | 12:15 | 32:05.4 | 19:50.4 | |
| 30 | 78 | Emma | Peterson | Yarmouth | 20:15 | 40:26.5 | 20:11.5 | |
| 31 | 6 | Hannah | Plowden | Fryeburg | 02:15 | 22:26.7 | 20:11.7 | 23 |
| 32 | 39 | Georgia | Babikian | Falmouth | 10:15 | 30:27.7 | 20:12.7 | |
| 33 | 62 | Katrine | Laukli | Yarmouth | 16:15 | 36:29.9 | 20:14.9 | |
| 34 | 68 | Phoebe | Walsh | Yarmouth | 17:45 | 38:01.0 | 20:16.0 | |
| 35 | 14 | Amber | Dindorf | Fryeburg | 04:15 | 24:34.1 | 20:19.1 | 25 |
| 36 | 57 | Emma | Egan | Freeport | 15:00 | 35:23.5 | 20:23.5 | |
| 37 | 49 | Lily | Tupper | Merriconeag | 13:00 | 33:26.5 | 20:26.5 | |
| 38 | 43 | Carlin | Tindall | Merriconeag | 11:30 | 31:58.5 | 20:28.5 | |
| 39 | 61 | Anna | Morin | Falmouth | 16:00 | 36:37.7 | 20:37.7 | |
| 40 | 54 | Camille | Dunwoody | Falmouth | 14:15 | 34:58.6 | 20:43.6 | |
| 41 | 41 | Bethanie | Knighton | Freeport | 11:00 | 31:52.1 | 20:52.1 | |
| 42 | 24 | Amanda | Giggy | Gray/NG | 06:45 | 27:37.4 | 20:52.4 | 30 |
| 43 | 45 | Allie | Briggs | Cape | 12:00 | 32:54.0 | 20:54.0 | 31 |
| 44 | 38 | Elyse | Dinen | Greely | 10:00 | 30:54.6 | 20:54.6 | 32 |
| 45 | 22 | Kelsey | McIntyre | Cape | 06:15 | 27:16.4 | 21:01.4 | 33 |
| 46 | 65 | Katie | Ventura | Falmouth | 17:00 | 38:01.8 | 21:01.8 | |
| 47 | 52 | Kelsey | Liljedahl | Fryeburg | 13:45 | 34:49.3 | 21:04.3 | 34 |
| 48 | 37 | Caitlin | Holmquist | Gray/NG | 09:45 | 30:51.9 | 21:06.9 | 35 |
| 49 | 9 | Eloise | Peabbles | Greely | 03:00 | 24:18.5 | 21:18.5 | 36 |
| 50 | 77 | Madison | Hynes | Yarmouth | 20:00 | 41:27.9 | 21:27.9 | |
| 51 | 60 | Jasmine | Olins | Freeport | 15:45 | 37:43.4 | 21:58.4 | |
| 52 | 48 | Ellie | Soule | Freeport | 12:45 | 34:47.7 | 22:02.7 | |
| 53 | 105 | Hannnah | Potter | Yarmouth | 27:00 | 49:03.4 | 22:03.4 | |
| 54 | 51 | Amelia | Morrissey | Cape | 13:30 | 35:33.9 | 22:03.9 | 37 |
| 55 | 7 | Isabella | Munro | NYA | 02:30 | 24:48.9 | 22:18.9 | 38 |
| 56 | 18 | Elizabeth | Pflugradt | Gray/NG | 05:15 | 27:36.0 | 22:21.0 | 39 |
| 57 | 20 | Melanie | Regan | NYA | 05:45 | 28:11.9 | 22:26.9 | 40 |
| 58 | 72 | Leah | Bevins | Yarmouth | 18:45 | 41:18.3 | 22:33.3 | |
| 59 | 50 | Emily | Follett | Greely | 13:15 | 36:31.8 | 23:16.8 | 41 |
| 60 | 101 | Simone | Laverdiere | Yarmouth | 26:00 | 49:45.5 | 23:45.5 | |
| 61 | 70 | Hayley | Steckler | Freeport | 18:15 | 42:10.5 | 23:55.5 | |
| 62 | 64 | Meredith | Broderick | Freeport | 16:45 | 40:49.3 | 24:04.3 | |
| 63 | 75 | Emily | Sturtevant | Freeport | 19:30 | 43:38.4 | 24:08.4 | |
| 64 | 81 | Virginia | Fullagar | Freeport | 21:00 | 45:22.5 | 24:22.5 | |
| 65 | 21 | Daniele | DeLucco | Fryeburg | 06:00 | 30:23.7 | 24:23.7 | 42 |
| 66 | 87 | Liza | Cooney | Falmouth | 22:30 | 47:00.1 | 24:30.1 | |
| 67 | 55 | Ellie | Jones | Fryeburg | 14:30 | 39:08.9 | 24:38.9 | |
| 68 | 40 | Meghan | Costello | Fryeburg | 10:30 | 35:23.9 | 24:53.9 | |
| 69 | 83 | Laura | Ramage | Freeport | 21:30 | 46:42.8 | 25:12.8 | |
| 70 | 104 | Lauren | Lucas | Yarmouth | 26:45 | 52:06.3 | 25:21.3 | |
| 71 | 19 | Krista | Marble | Greely | 05:30 | 31:22.4 | 25:52.4 | |
| 72 | 98 | Rioux | Emily | Falmouth | 25:15 | 51:21.9 | 26:06.9 | |
| 73 | 79 | Madeline | Jones | Falmouth | 20:30 | 46:41.1 | 26:11.1 | |
| 74 | 82 | Maggie | Sullivan | Falmouth | 21:15 | 47:26.9 | 26:11.9 | |
| 75 | 59 | Kristen | Dostie | Fryeburg | 15:30 | 41:58.0 | 26:28.0 | |
| 76 | 74 | Sara | Twombly | Falmouth | 19:15 | 45:46.5 | 26:31.5 | |
| 77 | 23 | Maggie | Meixell | NYA | 06:30 | 33:08.3 | 26:38.3 | 46 |
| 78 | 73 | Emily | Connolly | Falmouth | 19:00 | 45:46.7 | 26:46.7 | |
| 78 | 89 | Kaia | Johansen | Freeport | 23:00 | 49:46.7 | 26:46.7 | |
| 80 | 58 | Ayanah | Proulx | Greely | 15:15 | 43:53.9 | 28:38.9 | |
| 81 | 108 | Molly | Maguire | Yarmouth | 27:45 | 56:25.5 | 28:40.5 | |
| 82 | 92 | Lizzie | Goodrich | Falmouth | 23:45 | 53:14.9 | 29:29.9 | |
| 83 | 106 | Emily | Smith | Freeport | 27:15 | 56:56.8 | 29:41.8 | |
| 84 | 69 | Samantha | Todd | Greely | 18:00 | 48:24.5 | 30:24.5 | |
| 85 | 95 | Hallie | Barrett | Freeport | 24:30 | 55:18.4 | 30:48.4 | |
| 86 | 97 | Maggie | Davis | Freeport | 25:00 | 57:41.8 | 32:41.8 | |
| 87 | 71 | Laura | Pulito | Fryeburg | 18:30 | 51:14.7 | 32:44.7 | |
| 88 | 2 | Shelby | Bernier | Scarborough | 01:15 | 36:03.8 | 34:48.8 | |
| 89 | 67 | Bekah | Dostie | Fryeburg | 17:30 | 52:29.5 | 34:59.5 | |
| 90 | 11 | Elizabeth | Shell | Scarborough | 03:30 | 38:56.2 | 35:26.2 | |
| 91 | 88 | Abbey | Mitchell | Falmouth | 22:45 | 58:39.8 | 35:54.8 | |
| 92 | 76 | Meredith | Clark | Greely | 19:45 | 55:46.1 | 36:01.1 | |
| 93 | 107 | Tayor | Schenker | Freeport | 27:30 | 1:07:59.9 | 40:29.9 | |
| 63 | Haley | Libby | Greely | 16:30 | DNF | |||
| 34 | Emily | Powers | Fryeburg | 09:15 | DNF | |||
| 96 | Emily | Wrobleski | Falmouth | 24:45 | DNF | |||
| SCHOOL | SCORE | |||||||
| 1 | Yarmouth | 14 | ||||||
| 2 | Merriconeag | 32 | ||||||
| 3 | Falmouth | 57 | ||||||
| 4 | Freeport | 72 | ||||||
| 5 | Cape | 107 | ||||||
| 6 | Gray/NG | 116 | ||||||
| 7 | Fryeburg | 124 | ||||||
| 8 | Greely | 128 | ||||||
| 9 | NYA | 172 | ||||||
Monday, January 16, 2012
Starks Hill Skate race - girls results
Subscribe to:
Post Comments (Atom)
Saturday Feb 1 Practice at Pineland
The Gould Event for Saturday Feb 1 has been canceled. WE will have practice at Pineland from 9 to 11. There is no bus so we will meet at Pi...
-
We will be heading to Pineland and we will be skating all week, unless we get snow and Pineland can set tracks. Some of you may be trave...
-
Welcome to the 2015/2016 ski season. I hope everyone had a great Thanksgiving, now that is it over it is time to start burning those calori...
No comments:
Post a Comment