Black Mountain of Maine
Chisholm Ski Club
PL BIB NAME LOCATION MEM # CLS TEAM TIME PTS
GUEST CLASS
1 57 KOUROS, Christina '95 CK9 G CAPE :13:07.7 1.00
H.S. GIRLS
1 3 SIEGEL, Molly '94 MS3 HSG GOULD ACAD :16:33.0 1.00
2 17 CRAWFORD, Caitlin '94 CC16 HSG YARMOUTH :17:11.7 2.00
3 4 CHACE-DONAHUE, Zoe '95 ZC2 HSG MERRICONEAG :17:15.2 3.00
4 21 HUMPHRIES, Tara '95 TH11 HSG YARMOUTH :17:15.5 4.00
5 51 WIEGMAN, Maddie '95 MW10 HSG LEAVITT :17:43.9 5.00
6 33 BECKER, Sarah '94 SB10 HSG YARMOUTH :17:54.3 6.00
7 35 MCGRAY, Taren '94 TM10 HSG LEAVITT :18:06.9 7.00
8 105 POPENOE, Abby '95 AP21 HSG PORTLAND :18:33.4 8.00
9 108 BLAND, Emily '94 EB16 HSG WINDHAM :18:37.4 9.00
10 37 HEBSON, Catherine '94 CH3 HSG FALMOUTH :18:55.2 10.00
11 30 WU, Teagan '95 TW15 HSG MERRICONEAG :19:08.8 11.00
12 10 HATTON, Dana '96 DH9 HSG CAPE :19:10.8 12.00
13 11 HEMPHILL, Sarah '93 SH19 HSG FALMOUTH :19:16.2 13.00
14 48 CONRAD, Olivia '95 OC1 HSG YARMOUTH :19:23.4 14.00
15 70 LUCAS, Alex '95 AL24 HSG YARMOUTH :19:43.4 0.00
16 52 WISER, Marguerite '94 MW7 HSG GOULD ACAD :19:48.0 16.00
17 89 LESNIKOVA, Ihilia '96 IL3 HSG YARMOUTH :19:58.5 0.00
18 32 KNOWLTON, Lucy '94 LK4 HSG LEAVITT :20:05.5 18.00
19 78 HURD, Laurel '94 LH6 HSG YARMOUTH :20:10.6 0.00
20 29 HOUSTON, Emma '96 EH8 HSG MT ABRAM :20:16.9 19.00
21 119 LANDRY, Lizzy '96 LL10 HSG PORTLAND :20:18.1 20.00
22 18 GOVERNALI, Francesca HSG CAPE :20:21.7 21.00
'95
FG2
23 58 BLOCH, Dana '95 DB4 HSG FALMOUTH :20:21.9 22.00
24 15 LUTICK, Silvia '94 SL9 HSG DIRIGO :20:28.2 23.00
25 56 PIERCE, Samantha SP20 HSG MERRICONEAG :20:29.3 24.00
26 135 TEARE, Ellie '97 ET9 HSG YARMOUTH :20:30.7 0.00
27 01/11/2012 HIGH SCHOOL CLASSICAL WOMEN'S 5K CLASSICAL Pg 1
PL BIB NAME LOCATION MEM # CLS TEAM TIME PTS
27 68 TINDALL, Carlin '95 CT8 HSG MERRICONEAG :20:33.2 25.00
28 118 TEARE, Caitlin '97 CT9 HSG YARMOUTH :20:33.8 0.00
29 113 SARVIS, Sadie '95 SS17 HSG PORTLAND :20:38.1 26.00
30 123 TORRES, Emma '97 ET8 HSG YARMOUTH :20:39.9 0.00
31 6 GARCIA, Audrey '96 AG21 HSG GNG :20:55.1 27.00
32 14 MARTIN, Emily '94 EM10 HSG FREEPORT :20:55.6 28.00
33 31 GOLDBERG, Rachael RG6 HSG GOULD ACAD :20:56.0 29.00
34 28 DINDORF, Amber '95 AD24 HSG FRYEBURG :21:06.4 30.00
35 87 PIDDEN, Emma '94 EP10 HSG YARMOUTH :21:11.5 0.00
36 130 MYERS, Sarah '97 SM17 HSG YARMOUTH :21:17.2 0.00
37 19 HOCH, Olivia '94 OH1 HSG FALMOUTH :21:19.4 31.00
38 142 BEAULIEU, Gabrielle '96 GB9 HSG YARMOUTH :21:24.7 0.00
39 77 BABIKIAN, Georgia GB8 HSG FALMOUTH :21:25.7 0.00
40 129 SUSLOVIC, Katherine '94 KS17 HSG PORTLAND :21:29.6 33.00
41 96 LAUKLI, Katrine '96 KL11 HSG YARMOUTH :21:30.7 0.00
42 16 PLOWDEN, Hannah '94 HP4 HSG FRYEBURG :21:35.1 34.00
43 13 INGRAM, Rachel '96 RI1 HSG WINTHROP :21:43.5 35.00
44 8 MALLAR, Alana '94 AM20 HSG LEAVITT :21:47.3 36.00
45 9 GERENCER, Izzy IG1 HSG ST DOMS :21:51.6 37.00
46 99 WALSH, Phoebe '94 PW3 HSG YARMOUTH :21:54.4 0.00
47 107 OSTWALD, Madeleine '94 MO2 HSG DEERING :21:57.2 38.00
48 20 LAMARRE, Lily LL13 HSG FREEPORT :21:57.9 39.00
49 83 DEMER, Ava AD21 HSG FALMOUTH :22:02.2 0.00
50 90 DUNWOODY, Camille CD17 HSG FALMOUTH :22:03.2 0.00
51 109 HYNES, Madison '96 MH33 HSG YARMOUTH :22:04.6 0.00
52 47 GOLDBERG, Rose RG5 HSG GOULD ACAD :22:05.3 41.00
53 137 ROLAND, Elin '95 ER10 HSG PORTLAND :22:14.1 0.00
54 115 ALGEO, Lucy LA7 HSG WINDHAM :22:15.1 43.00
55 112 FULLAGAR, Virginia VF1 HSG FREEPORT :22:16.0 44.00
56 95 MORIN, Anna AM24 HSG FALMOUTH :22:16.3 0.00
57 22 BLOOD, Krystal '96 KB20 HSG DIRIGO :22:24.9 45.00
58 100 VARNEY, Mackenzie MV3 HSG LEAVITT :22:26.9 0.00
59 79 CHASE, Abby '96 AC32 HSG LEAVITT :22:27.9 0.00
60 64 LABBE, Alisha '96 AL26 HSG LEAVITT :22:29.8 0.00
61 62 LAPOINTE, Hannah '94 HL5 HSG MTN VALLEY :22:34.2 48.00
62 73 BRIGGS, Allie '95 AB23 HSG CAPE :22:38.1 49.00
63 121 RAND, Julia JR23 HSG WINDHAM :22:39.0 50.00
64 59 MAHONEY, Abigail '94 AM27 HSG FREEPORT :22:40.6 51.00
65 76 SOULE, Ellie '94 ES7 HSG FREEPORT :22:44.3 0.00
66 84 SHAW, Morgan '92 MS17 HSG LEAVITT :22:44.5 0.00
67 5 BRYANT, Becki BB28 HSG MONMOUTH :22:53.3 53.00
68 75 LILJEDAHL, Kelsey KL13 HSG FRYEBURG :23:00.4 54.00
69 49 GLOVER, Samantha '94 SG9 HSG MTN VALLEY :23:02.2 55.00
70 7 ROMANOSKI, Reilly RR10 HSG MT ABRAM :23:03.2 56.00
71 01/11/2012 HIGH SCHOOL CLASSICAL WOMEN'S 5K CLASSICAL Pg 2
PL BIB NAME LOCATION MEM # CLS TEAM TIME PTS
71 39 MITMAN, Ivy '96 IM8 HSG MT ABRAM :23:06.5 57.00
72 46 MCINTYRE, Kelsey '93 KM15 HSG CAPE :23:08.1 0.00
73 12 MUNRO, Isabella IM11 HSG NYA :23:08.7 59.00
74 111 PETERSON, Emma '96 EP14 HSG YARMOUTH :23:09.3 0.00
75 55 PAGE, Katie '94 KP9 HSG CAPE :23:18.7 0.00
76 81 TUPPER, Lily LT8 HSG MERRICONEAG :23:25.7 0.00
77 44 WELLEN, Lia '94 LW12 HSG FREEPORT :23:30.5 0.00
78 23 MILLS, Katherine '96 KM24 HSG MTN VALLEY :23:52.0 63.00
79 110 CURTIS, Cora CC26 HSG LEAVITT :23:53.2 0.00
80 131 SHAW, Emily ES15 HSG LEAVITT :24:15.0 0.00
81 128 JOHANSEN, Kaia KJ2 HSG FREEPORT :24:17.7 0.00
82 114 WELLS, Meaghan MW20 HSG DEERING :24:41.0 64.00
83 103 VARNEY, Brooke BV2 HSG LEAVITT :24:42.6 0.00
84 91 CHASE, Emily '94 EC7 HSG LEAVITT :24:50.4 0.00
85 149 LAVERDIERE, Simone '96 SL15 HSG YARMOUTH :24:55.2 0.00
86 53 BONNEY, Kate KB26 HSG DIRIGO :24:56.6 65.00
87 63 COSTELLO, Meghan '95 MC10 HSG FRYEBURG :25:01.5 66.00
88 24 HAYDUK, Micaela '95 MH29 HSG WINTHROP :25:01.9 67.00
89 67 KNIGHTON, Bethanie '95 BK5 HSG FREEPORT :25:04.0 0.00
90 40 FULLER, Addy '95 AF5 HSG DIRIGO :25:06.3 68.00
91 94 MALLAR, Olivia OM1 HSG LEAVITT :25:07.3 0.00
92 80 MORRISSEY, Amelia AM28 HSG CAPE :25:12.1 0.00
93 38 LEWIS, Kim KL12 HSG MONMOUTH :25:13.3 69.00
94 152 POTTER, Hannah '94 HP5 HSG YARMOUTH :25:19.7 0.00
95 117 TWOMBLY, Sara '95 ST6 HSG FALMOUTH :25:23.0 0.00
96 141 CONNOLLY, Emily '96 EC24 HSG FALMOUTH :25:26.9 0.00
97 102 STECKLER, Hayley '96 HS9 HSG FREEPORT :25:44.2 0.00
98 69 ROSENBURG, Hattie HR3 HSG MT ABRAM :25:45.6 70.00
99 136 JONES, Madeline '96 MJ6 HSG FALMOUTH :25:51.7 0.00
100 132 SULLIVAN, Maggie '95 MS28 HSG FALMOUTH :25:55.2 0.00
101 43 DELUCCO, Daniele DD10 HSG FRYEBURG :25:55.3 0.00
102 124 COONEY, Liza '96 LC24 HSG FALMOUTH :26:00.7 0.00
103 41 CHOATE, Hayley HC8 HSG WINTHROP :26:15.2 72.00
104 86 EGAN, Emma '95 EE2 HSG FREEPORT :26:17.5 0.00
105 106 STURTEVANT, Emily '96 ES13 HSG FREEPORT :26:22.7 0.00
106 150 LUCAS, Lauren '97 LL12 HSG YARMOUTH :26:25.6 0.00
107 50 ELLIOTT, Maggie '96 ME7 HSG MT ABRAM :26:33.9 0.00
108 122 TURNER, Kallah '95 KT7 HSG LEAVITT :26:34.7 0.00
109 60 PICKETT, India IP3 HSG MONMOUTH :26:45.9 74.00
110 66 RUNYON, Meg '94 MR13 HSG GOULD ACAD :26:52.3 0.00
111 133 SAWYER, Shelby '96 SS21 HSG FREEPORT :27:01.0 0.00
112 143 KELLY, Meghan '95 MK16 HSG PORTLAND :27:06.0 0.00
113 42 PFLUGRADT, Elizabeth EP15 HSG GNG :27:12.1 77.00
114 88 OLINS, Jasmine JO3 HSG FREEPORT :27:35.6 0.00
115 01/11/2012 HIGH SCHOOL CLASSICAL WOMEN'S 5K CLASSICAL Pg 3
PL BIB NAME LOCATION MEM # CLS TEAM TIME PTS
115 82 JONES, Ellie EJ4 HSG FRYEBURG :27:43.1 0.00
116 26 MANN, Jordyn JM40 HSG MONMOUTH :27:55.0 79.00
117 151 SMITH-SITNICK, Eliza ES16 HSG FREEPORT :28:16.7 0.00
118 93 BRODERICK, Meredith '96 MB29 HSG FREEPORT :28:22.3 0.00
119 120 RAMAGE, Laura LR13 HSG FREEPORT :29:00.2 0.00
120 104 GOODRICH, Lizzie LG13 HSG FALMOUTH :29:18.1 0.00
121 138 THERRIEN, Michaela MT9 HSG LEAVITT :29:34.3 0.00
122 127 DOUGHTY, Ellen ED11 HSG FREEPORT :29:46.3 0.00
123 147 BROWN, Anna '93 AB30 HSG FREEPORT :30:08.0 0.00
124 72 VENTURA, Katie '94 KV2 HSG FALMOUTH :30:20.7 0.00
125 36 GURNEY, Mercedes '94 MG3 HSG MTN VALLEY :30:44.7 80.00
126 65 PEASE, Tiffany TP7 HSG MONMOUTH :30:51.6 0.00
127 1 GOULD, Kristin KG12 HSG MTN VALLEY :31:46.8 0.00
128 134 SIMMONS, Allison '96 AS25 HSG LEAVITT :32:25.1 0.00
129 116 WROBLESKI, Emily EW14 HSG FALMOUTH :32:57.7 0.00
130 153 MAGUIRE, Molly '96 MM39 HSG YARMOUTH :33:01.9 0.00
131 144 DAVIS, Maggie MD16 HSG FREEPORT :36:00.5 0.00
131
No comments:
Post a Comment