| Boys | WMC - Stark's Hill - Skate - 4.96k - 1/16/2012 | Boys | ||||||
| PLACE | BIB | FIRST | LAST | SCHOOL | START | FINISH | FINAL | PNTS |
| 1 | 6 | Silas | Eastman | Fryeburg | 02:15 | 15:40.0 | 13:25.0 | 1 |
| 2 | 17 | Cam | Regan | NYA | 05:00 | 18:38.9 | 13:38.9 | 2 |
| 3 | 11 | Jay | Lesser | Falmouth | 03:30 | 17:14.7 | 13:44.7 | 3 |
| 4 | 8 | Carter | Hall | Yarmouth | 02:45 | 16:33.4 | 13:48.4 | 4 |
| 5 | 4 | Jack | Pierce | Merriconeag | 01:45 | 15:44.4 | 13:59.4 | 5 |
| 6 | 10 | Jamie | McCatherin | Falmouth | 03:15 | 17:14.5 | 13:59.5 | 6 |
| 7 | 7 | James | Yokabaskas | Cape | 02:30 | 16:30.5 | 14:00.5 | 7 |
| 8 | 48 | Jack | Elder | Yarmouth | 12:45 | 26:51.7 | 14:06.7 | 8 |
| 9 | 23 | Evan | Kendall | NYA | 06:30 | 20:37.8 | 14:07.8 | 9 |
| 10 | 35 | Jack | Elder | Yarmouth | 09:30 | 23:43.1 | 14:13.1 | 10 |
| 11 | 46 | Chester | Jacobs | Yarmouth | 12:15 | 26:37.1 | 14:22.1 | 11 |
| 12 | 27 | Sam | Alexander | Yarmouth | 07:30 | 21:52.2 | 14:22.2 | |
| 13 | 16 | Braden | Becker | Yarmouth | 04:45 | 19:13.7 | 14:28.7 | |
| 14 | 29 | Tim | Follo | Falmouth | 08:00 | 22:29.4 | 14:29.4 | 14 |
| 15 | 15 | Paul | Kurnick | Fryeburg | 04:30 | 19:31.7 | 15:01.7 | 15 |
| 16 | 66 | Jackson | Hall | Yarmouth | 17:15 | 32:17.7 | 15:02.7 | |
| 17 | 21 | Graham | Roeber | Merriconeag | 06:00 | 21:04.6 | 15:04.6 | 16 |
| 18 | 13 | Eli | McCurdy | Merriconeag | 04:00 | 19:08.4 | 15:08.4 | 17 |
| 19 | 40 | Jake | Susla | NYA | 10:45 | 25:58.2 | 15:13.2 | 18 |
| 20 | 34 | Robert | Field | NYA | 09:15 | 24:40.3 | 15:25.3 | 19 |
| 21 | 43 | Colby | Howland | Falmouth | 11:30 | 26:56.2 | 15:26.2 | 20 |
| 22 | 32 | Julian | Pelzer | Cape | 08:45 | 24:24.9 | 15:39.9 | 21 |
| 23 | 53 | Rudy | Guliani | NYA | 14:00 | 29:45.0 | 15:45.0 | |
| 23 | 55 | Ryan | Tartre | Falmouth | 14:30 | 30:15.0 | 15:45.0 | |
| 25 | 33 | Sam | Pratico | Falmouth | 09:00 | 24:51.9 | 15:51.9 | |
| 26 | 9 | Jeremy | Mcgrath-Holmquist | Gray/NG | 03:00 | 18:56.5 | 15:56.5 | 25 |
| 27 | 37 | Haley | Cunningham | Greely | 10:00 | 26:01.8 | 16:01.8 | 26 |
| 28 | 14 | Nick | Rogers | Gray/NG | 04:15 | 20:23.5 | 16:08.5 | 27 |
| 29 | 47 | John | Burgess | Merriconeag | 12:30 | 28:47.5 | 16:17.5 | 28 |
| 30 | 26 | Matt | Barksdale | Cape | 07:15 | 23:35.1 | 16:20.1 | 29 |
| 30 | 64 | Grant | McPherson | NYA | 16:45 | 33:05.1 | 16:20.1 | |
| 32 | 31 | Ben | Tindall | Merriconeag | 08:30 | 24:56.5 | 16:26.5 | |
| 33 | 1 | Alex | Sturtevant | Freeport | 01:00 | 17:27.9 | 16:27.9 | 32 |
| 34 | 84 | Jasper | Houston | Yarmouth | 21:45 | 38:21.5 | 16:36.5 | |
| 35 | 72 | Byron | Watson | Falmouth | 18:45 | 35:26.0 | 16:41.0 | |
| 36 | 59 | Conor | McGrory | Falmouth | 15:30 | 32:17.3 | 16:47.3 | |
| 37 | 20 | Doug | Mitiguy | Greely | 05:45 | 22:43.8 | 16:58.8 | 33 |
| 38 | 25 | Adam | Armington | Fryeburg | 07:00 | 24:01.1 | 17:01.1 | 34 |
| 39 | 36 | Logan | Gerchman | Fryeburg | 09:45 | 26:52.1 | 17:07.1 | 35 |
| 40 | 49 | Zach | Nevue | Merriconeag | 13:00 | 30:25.4 | 17:25.4 | |
| 41 | 5 | Ian | Byron | Greely | 02:00 | 19:27.8 | 17:27.8 | 37 |
| 42 | 89 | Timothy | Pietropaoli | Yarmouth | 23:00 | 40:33.1 | 17:33.1 | |
| 43 | 42 | Dacota | Griffin | Fryeburg | 11:15 | 28:49.7 | 17:34.7 | |
| 44 | 51 | Tim | Adams | Greely | 13:30 | 31:08.9 | 17:38.9 | 39 |
| 45 | 19 | Bennett | Brainard | Freeport | 05:30 | 23:14.1 | 17:44.1 | 40 |
| 46 | 74 | Mike | Smith | Yarmouth | 19:15 | 36:59.9 | 17:44.9 | |
| 47 | 76 | Gabriel | Mahoney | Falmouth | 19:45 | 37:34.4 | 17:49.4 | |
| 48 | 70 | Quinn | Dowling | Freeport | 18:15 | 36:10.4 | 17:55.4 | 41 |
| 49 | 3 | Anders | Jepson | Scarborough | 01:30 | 19:26.3 | 17:56.3 | |
| 50 | 50 | Charlie | Hayes | Freeport | 13:15 | 31:15.0 | 18:00.0 | 42 |
| 51 | 38 | Paul | Phillips | Gray/NG | 10:15 | 28:16.4 | 18:01.4 | 43 |
| 52 | 24 | Bryce | Neal | Gray/NG | 06:45 | 24:50.2 | 18:05.2 | 44 |
| 53 | 56 | Daniel | Menz | Cape | 14:45 | 32:54.7 | 18:09.7 | 45 |
| 54 | 54 | Peter | Caffrey | Fryeburg | 14:15 | 32:25.9 | 18:10.9 | |
| 55 | 28 | Costa | Pollak | Greely | 07:45 | 26:02.5 | 18:17.5 | |
| 56 | 22 | Chris | Collins | Freeport | 06:15 | 24:43.1 | 18:28.1 | |
| 57 | 93 | Ethan | Cantlin | Falmouth | 24:00 | 42:32.7 | 18:32.7 | |
| 58 | 18 | Sam | Barksdale | Cape | 05:15 | 23:48.3 | 18:33.3 | |
| 59 | 88 | Andrew | Hollyday | Cape | 22:45 | 41:20.0 | 18:35.0 | |
| 60 | 87 | Andrew | Thomas | Cape | 22:30 | 41:07.2 | 18:37.2 | |
| 61 | 60 | Liam | LeConey | Fryeburg | 15:45 | 34:24.5 | 18:39.5 | |
| 62 | 68 | Tom | Fast | NYA | 17:45 | 36:26.9 | 18:41.9 | |
| 63 | 82 | Iain | Kurry | Falmouth | 21:15 | 40:08.3 | 18:53.3 | |
| 64 | 65 | Phil | Hodgkins | Greely | 17:00 | 35:53.9 | 18:53.9 | |
| 65 | 45 | Riley | Werner | Freeport | 12:00 | 31:00.1 | 19:00.1 | |
| 66 | 44 | Ian | Marshall | Gray/NG | 11:45 | 30:47.0 | 19:02.0 | |
| 67 | 109 | Kyle | Thomas | Yarmouth | 28:00 | 47:04.2 | 19:04.2 | |
| 68 | 30 | Josef | Biberstein | Freeport | 08:15 | 27:32.2 | 19:17.2 | |
| 69 | 39 | Evan | Morrison | Greely | 10:30 | 29:49.6 | 19:19.6 | |
| 70 | 67 | Cam | Harmer | Gray/NG | 17:30 | 36:58.1 | 19:28.1 | |
| 71 | 98 | Scott | Lambert | Falmouth | 25:15 | 44:45.9 | 19:30.9 | |
| 72 | 114 | Sam | Kane | Falmouth | 29:15 | 48:49.7 | 19:34.7 | |
| 73 | 121 | Jake | Inger | Yarmouth | 31:00 | 50:35.7 | 19:35.7 | |
| 74 | 94 | Zach | Merrill | Freeport | 24:15 | 43:56.0 | 19:41.0 | |
| 75 | 75 | Mason | Cyr | Freeport | 19:30 | 39:14.8 | 19:44.8 | |
| 76 | 102 | Henry | Coxe | Falmouth | 26:15 | 46:03.2 | 19:48.2 | |
| 77 | 80 | Matt | Malcom | NYA | 20:45 | 40:33.7 | 19:48.7 | |
| 78 | 122 | Noah | Beliveau | Falmouth | 31:15 | 51:04.7 | 19:49.7 | |
| 79 | 69 | Sullivan | Briggs | Fryeburg | 18:00 | 37:53.0 | 19:53.0 | |
| 80 | 120 | Peter | Henning | Falmouth | 30:45 | 50:38.1 | 19:53.1 | |
| 81 | 52 | Jesse | Ricardi | Gray/NG | 13:45 | 33:47.8 | 20:02.8 | |
| 82 | 73 | Rudy | Pelzer | Cape | 19:00 | 39:21.5 | 20:21.5 | |
| 83 | 108 | Tom | Walker | Falmouth | 27:45 | 48:22.8 | 20:37.8 | |
| 84 | 105 | Jake | Griffin | Yarmouth | 27:00 | 47:46.5 | 20:46.5 | |
| 85 | 71 | James | Molloy | Greely | 18:30 | 39:21.6 | 20:51.6 | |
| 86 | 62 | Lars | Gundersen | Merriconeag | 16:15 | 37:12.5 | 20:57.5 | |
| 87 | 83 | Julius | Kruse | Freeport | 21:30 | 42:45.3 | 21:15.3 | |
| 88 | 81 | Austin | Gerchman | Fryeburg | 21:00 | 42:17.3 | 21:17.3 | |
| 89 | 124 | Daniel | Schmidt | Falmouth | 31:45 | 53:08.4 | 21:23.4 | |
| 90 | 77 | Jesse | Liljedahl | Fryeburg | 20:00 | 41:44.2 | 21:44.2 | |
| 91 | 107 | Nick | Nielsonwood | Freeport | 27:30 | 49:47.4 | 22:17.4 | |
| 92 | 63 | Josh | Harper | Gray/NG | 16:30 | 38:48.5 | 22:18.5 | |
| 93 | 119 | Nick | Snow | Yarmouth | 30:30 | 53:01.6 | 22:31.6 | |
| 94 | 100 | Liam | Wade | Freeport | 25:45 | 48:45.5 | 23:00.5 | |
| 95 | 101 | Forest | Edson | Fryeburg | 26:00 | 49:18.0 | 23:18.0 | |
| 96 | 127 | Ben | Dobbins | Falmouth | 32:30 | 55:57.5 | 23:27.5 | |
| 97 | 90 | Eli | Titcomb | Fryeburg | 23:15 | 47:07.4 | 23:52.4 | |
| 98 | 99 | Eric | Hannes | Fryeburg | 25:30 | 49:28.2 | 23:58.2 | |
| 99 | 115 | Ethan | Roney | Freeport | 29:30 | 53:41.6 | 24:11.6 | |
| 100 | 97 | Connor | Whittum | Greely | 25:00 | 49:15.6 | 24:15.6 | |
| 101 | 111 | Logan | Parker | Freeport | 28:30 | 53:29.3 | 24:59.3 | |
| 102 | 104 | Chris | West | Freeport | 26:45 | 51:51.4 | 25:06.4 | |
| 103 | 92 | Ian | Netland | Greely | 23:45 | 49:20.7 | 25:35.7 | |
| 104 | 12 | Alex | Clary | Scarborough | 03:45 | 31:05.4 | 27:20.4 | |
| 105 | 126 | Isaac | Merson | Falmouth | 32:15 | 1:00:13.7 | 27:58.7 | |
| 106 | 86 | Phong | Ho | NYA | 22:15 | 50:15.6 | 28:00.6 | |
| 107 | 128 | Joshua | Andle | Falmouth | 32:45 | 1:00:59.5 | 28:14.5 | |
| 108 | 130 | Sidharth | Singh | Falmouth | 33:15 | 1:02:27.6 | 29:12.6 | |
| 109 | 103 | Gage | Gallati | Greely | 26:30 | 59:25.4 | 32:55.4 | |
| 41 | Sam | Earnshaw | Cape | 11:00 | DNF | |||
| SCHOOL | SCORE | |||||||
| 1 | Yarmouth | 33 | ||||||
| 2 | Falmouth | 43 | ||||||
| 3 | NYA | 48 | ||||||
| 4 | Merriconeag | 66 | ||||||
| 5 | Fryeburg | 85 | ||||||
| 6 | Cape | 102 | ||||||
| 7 | Greely | 135 | ||||||
| 8 | Gray/NG | 139 | ||||||
| 9 | Freeport | 155 | ||||||
Monday, January 16, 2012
Starks Hill skate race - Boys Results
Subscribe to:
Post Comments (Atom)
Saturday Feb 1 Practice at Pineland
The Gould Event for Saturday Feb 1 has been canceled. WE will have practice at Pineland from 9 to 11. There is no bus so we will meet at Pi...
-
We will be heading to Pineland and we will be skating all week, unless we get snow and Pineland can set tracks. Some of you may be trave...
-
Welcome to the 2015/2016 ski season. I hope everyone had a great Thanksgiving, now that is it over it is time to start burning those calori...
No comments:
Post a Comment