Wednesday, February 27, 2013

2013 Girls Class C State Champions.

States review

Freeport Skiers Excel Again
Once again the Freeport High School boys' and girls' ski teams have proven themselves champions. The girls took first place overall as the 2013 Combined Alpine/Nordic champions, and the boys took second place in the Combined Alpine/Nordic events.
The Class C State Alpine championship races took place at Mars Hill, at Big Rock Mountain where the Freeport boys’ alpine team took second place in the combined GS and slalom events, and the girls took third place in the combined GS/slalom events. Sophomore Ryder Bennell took the Class C Giant Slalom title, followed by Sophomore Blake Enrico placing second, Caleb Abbott 6th place and Brady Davis 10th. On the girl’s side, Taylor Enrico took 4th in the GS and Wynne Cushing placed 6th.
Slalom results for boys: Enrico 3rd, Bennell 5th, Abbott 7th,
Slalom for Girls: Enrico and Cushing 9th.All these top ten finishers have been invited to the MPA state shootout competition March 3, 2013 at Black Mountain for the Eastern Championship qualifier.
The Class C State Nordicchampionship races were held at Nordic Heritage Center in Presque Isle, where both the girls and boys teams took second place in combined classical and skate events. Results as follows:
Boys Freestyle: Freshmen Forrest McCurdy placed 5th. Girls Freestyle: Sophomore Elizabeth Martin placed 3rd, Nina Moore 9th, and Bethanie Knighton on 10th. Classic race: Elijah McCurdy 8th, Forrest McCurdy 9th, and Mason Cyr 10th. Girls: Elizabeth Martin 4th, Lily Johnston 6th, and Nina Moore 10th.
Our exemplary coaches includedJay Thomas (Alpine), Joel Hinshaw (Nordic), Heather Zimmerman (Nordic Assistant) and Doug Martin (Nordic Assistant).
Most of all, the Freeport ski teams have historically been recognized for their high level of sportsmanship. They have proven themselves to have team spirit and to exhibit consistent sportsmanship in winning and defeat and always supportive and cheering competitors. Team parent Michelle Allott reports that the athletes have always been taught “It is not the medal around their neck or the trophy in their hands, but the team in their heart that they will remember for years to come”.

Photo links

More photos can be seen here.
https://www.dropbox.com/sh/lqajcgzk1f57bxg/VodJ6L17JD#/

https://www.dropbox.com/sh/o60rv4qyzjz36v1/ZSYPtXv3bX

Monday, February 25, 2013

2013 State results - Boys Classic

1 26 MCKENNEY, Lance LM3 HSB FORT FAIRFIEL :15:48.2 0.00

2 4 STREINZ, Daniel DS1 HSB KATAHDIN :15:59.0 0.00

3 11 HUSAIN, Kamran KH2 HSB FORT KENT :16:10.8 1.00

4 12 PIERCE, Jack JP1 HSB MERRICONEAG :16:11.7 2.00

5 19 THOMBS, Dylan DT1 HSB MONMOUTH :16:28.2 3.00

6 37 ROEBER, Graham GR1 HSB MERRICONEAG :17:21.3 4.00

7 17 TINDALL, Ben BT3 HSB MERRICONEAG :17:21.4 5.00

8 2 MCCURDY, Elijah EM1 HSB FREEPORT :17:21.9 6.00

9 22 MCCURDY, Forrest FM1 HSB FREEPORT :17:28.5 7.00

10 35 CYR, Mason MC2 HSB FREEPORT :18:02.8 8.00

11 55 BURGESS, John JB3 HSB MERRICONEAG :18:12.0 9.00

12 7 COLLETTE, Schuyler SC2 HSB ORONO :18:12.6 10.00

13 9 CUNNINGHAM, Haley HC5 HSB NYA :18:24.3 11.00

14 15 KINGSBURY, Dylan DK1 HSB WAYNFLETE :18:31.4 12.00

15 30 TOUSSAINT, Matthew MT1 HSB FORT KENT :18:44.8 13.00

16 49 MERRILL, Zachariah ZM3 HSB FREEPORT :18:46.2 14.00

17 3 JANDREAU, Darin DJ1 HSB MADAWASKA :18:47.6 15.00

18 10 ST PIERRE, Arron AS4 HSB WINTHROP :18:49.6 16.00

19 45 JOHNSON, Cody CJ1 HSB FORT KENT :19:14.5 17.00

20 28 OLNEY, Aiden AO2 HSB WAYNFLETE :19:15.5 18.00

21 71 WEST, Chris CW6 HSB FREEPORT :19:26.0 0.00

22 18 DESCHENES, Tim TD3 HSB MADAWASKA :19:26.5 20.00

23 16 CANTIN, Ethan EC1 HSB DIRIGO :19:41.9 21.00

24 29 MICHELSON, Peter PM2 HSB WINTHROP :19:50.6 22.00

25 13 CAMPBELL, Robert RC3 HSB BOOTHBAY :19:51.3 23.00

26 44 JANDREAU, Cole CJ2 HSB MADAWASKA :19:54.4 24.00

27 53 NARANJA, Christo CN2 HSB FORT KENT :19:54.5 25.00

28 59 NELSONWOOD, Nicholas NN1 HSB FREEPORT :19:59.0 0.00

29 65 NEVEU, Zachary ZN1 HSB MERRICONEAG :20:00.3 0.00

30 31 SMITH, Sawyer SS4 HSB DIRIGO :20:13.7 28.00

31 73 GUNDERSEN, Lars LG3 HSB MERRICONEAG :20:23.1 0.00

32 57 DESCHAINE, Sam SD3 HSB MADAWASKA :20:25.0 30.00

33 6 WOODS, Conner CW7 HSB MT.VALLEY :20:34.2 31.00

34 14 KRAUSE, Thomas TK1 HSB FORT FAIRFIEL :20:56.1 0.00

35 1 MALCOLM, Milligan MM6 HSB ASHLAND :20:57.3 0.00

36 33 SPEARS, Sherman SS5 HSB MONMOUTH :21:01.3 32.00

37 39 JOHNSON, Isaac IJ1 HSB WINTHROP :21:02.4 33.00

38 63 DESCHENE, Eric ED3 HSB FORT KENT :21:11.2 0.00

39 70 MARTIN, Keenan KM1 HSB DIRIGO :21:13.2 35.00

40 48 CHAMBERLAND, Alex AC2 HSB WINTHROP :21:16.5 36.00

41 72 DAIGLE, Dawson DD1 HSB FORT KENT :21:19.6 0.00

42 24 OWEN, Alex AO1 HSB BOOTHBAY :21:26.8 38.00

43 40 CHOW, Michael MC1 HSB DIRIGO :21:31.0 39.00

44 66 AYOTTE, Keith KA2 HSB MADAWASKA :21:31.9 0.00

45 36 KENEFIC, Liam LK2 HSB ORONO :21:37.1 41.00

46 79 BLANCHETTE, Billy BB4 HSB MADAWASKA :21:39.1 0.00

47 46 TERRA, Brandon BT4 HSB ORONO :21:44.5 43.00

48 41 SCULLY, Ben BS2 HSB BOOTHBAY :21:48.3 44.00

49 75 CUMMINGS, Dalton DC3 HSB WINTHROP :21:56.9 0.00

50 54 BUCK, Benjamin BB2 HSB DIRIGO :22:04.7 0.00

51 50 ARSENAULT, Corbin CA2 HSB MT.VALLEY :22:10.9 47.00

52 5 ACKLEY, Cooper CA1 HSB JOHN BAPST :22:12.9 48.00

53 20 MALLOY, Conall CM1 HSB ORONO :22:19.7 49.00

54 80 TACHNEY, Seth ST1 HSB DIRIGO :22:29.6 0.00

55 21 BRAUN, Dagen DB4 HSB NYA :22:30.5 51.00

56 42 JACKSON, Patrick PJ1 HSB NYA :22:33.8 52.00

57 32 BOUCHER, Andrew AB4 HSB MT.VALLEY :22:37.4 53.00

58 62 FREDERICK, Nathan NF1 HSB ORONO :22:42.6 0.00

59 25 RICHARD, Joseph JR2 HSB MT.VALLEY :22:46.3 55.00

60 34 SOUTER, Dylan DS2 HSB WAYNFLETE :22:47.5 56.00

61 27 JOHNSON, Nicholas N1 HSB TELSTAR :22:56.2 57.00

62 58 BAILEY, Ben BB5 HSB MONMOUTH :22:58.6 58.00

63 8 WHEELER, Greg GW1 HSB TELSTAR :23:02.4 59.00

64 43 SPEAKMAN, Aaron AS5 HSB TELSTAR :23:05.4 60.00

65 52 MURRAY, Dan DM2 HSB BOOTHBAY :23:14.1 61.00

66 74 VISE, Zach ZV1 HSB BOOTHBAY :23:23.6 0.00

67 64 FITZPATRICK, Nathan NF2 HSB MT.VALLEY :23:27.7 0.00

68 69 GRIMES, Will WG1 HSB WINTHROP :23:31.3 0.00

69 78 BOTTIE, Anthony AB3 HSB ORONO :23:39.8 0.00

70 23 DUNNING, Michael MD1 HSB JOHN BAPST :24:08.7 66.00

71 51 BOULOS, Nick NB3 HSB WAYNFLETE :24:09.1 67.00

72 77 ARSENAULT, Jared JA2 HSB MT.VALLEY :24:11.4 0.00

73 68 DUNCAN, Brady BD1 HSB BOOTHBAY :24:19.6 0.00

74 47 GALLAGHER, Liam LG4 HSB TELSTAR :25:09.2 70.00

75 83 GREENE, Jon-thomas JG3 HSB MT.VALLEY :25:15.4 0.00

76 60 KANN, Elias EK3 HSB JOHN BAPST :27:27.8 71.00

77 61 BROOKS, Matthew MB4 HSB MONMOUTH :27:36.2 72.00

78 56 BETCHEL, Colin CB2 HSB JOHN BAPST :28:02.1 73.00

79 38 GROSSMAN, Diego DG2 HSB JOHN BAPST :29:02.1 0.00

80 67 ATWOOD, Seth SA3 HSB WAYNFLETE :29:11.3 0.00

81 76 REZK, Sameh SR1 HSB JOHN BAPST :30:28.7 0.00

2013 State results - Girls Classic

1 128 STREINZ, Lydia LS1 HSG KATAHDIN :18:55.6 0.00

2 114 STREINZ, Hannah HS1 HSG KATAHDIN :19:19.3 0.00

3 117 CHACE-DONAHUE, Emeli EC3 HSG MERRICONEAG :19:23.9 1.00

4 104 MARTIN, Elizabeth EM2 HSG FREEPORT :19:46.7 2.00

5 137 PIERCE, Samantha SP3 HSG MERRICONEAG :20:21.3 3.00

6 130 JOHNSTON, Lily LJ1 HSG FREEPORT :20:41.7 4.00

7 149 WU, Teagan TW1 HSG MERRICONEAG :20:49.6 5.00

8 115 CHACE-DONAHUE, Zoe ZC1 HSG MERRICONEAG :20:50.4 6.00

9 119 RENEDO, Hanna HR1 HSG ORONO :21:07.9 7.00

10 144 MOORE, Virginia VM1 HSG FREEPORT :21:33.2 8.00

11 105 KOFFMAN, Lilly LK3 HSG ORONO :21:34.3 9.00

12 156 KNIGHTON, Bethanie BK1 HSG FREEPORT :21:36.4 10.00

13 162 TINDALL, Carlin CT2 HSG MERRICONEAG :21:38.1 0.00

14 116 GERENCER, Isabel IG1 HSG ST DOMINIC :21:51.4 0.00

15 131 BRYANT, Rebekah RB2 HSG MONMOUTH :22:09.3 12.00

16 109 BOYLE-WIGHT, Carla CB3 HSG TELSTAR :22:28.1 13.00

17 165 AHEARNE, Fiona FA1 HSG FREEPORT :22:30.3 0.00

18 106 MARTIN, Rudy RM2 HSG FORT KENT :22:45.6 15.00

19 141 THAYER, Sophia ST2 HSG BOOTHBAY :22:49.9 16.00

20 160 LUTICK, Silvia SL4 HSG DIRIGO :22:50.6 17.00

21 172 TUPPER, Lily LT1 HSG MERRICONEAG :23:01.8 0.00

22 110 INGRAM, Rachel RI1 HSG WINTHROP :23:07.4 19.00

23 125 PRESCOTT, Gentle KP3 HSG FORT KENT :23:08.6 20.00

24 173 WELLEN, Lia LW2 HSG FREEPORT :23:17.4 0.00

25 127 BOLDUC, Natalie NB2 HSG DIRIGO :23:23.6 22.00

26 120 ROWSE, Marijke MR4 HSG WAYNFLETE :23:24.7 23.00

27 151 BLOOD, Krystal KB2 HSG DIRIGO :23:31.7 24.00

28 129 CHOATE, Jada JC2 HSG WINTHROP :23:58.4 25.00

29 126 STONE, Gabi GS2 HSG TELSTAR :24:02.2 26.00

30 145 CHASSE, Erin EC2 HSG FORT KENT :24:13.4 27.00

31 111 COLVIN OEHMIG, Phoeb PC1 HSG WAYNFLETE :24:27.8 28.00

32 169 MORRISON, Meagen MM7 HSG DIRIGO :24:31.7 29.00

33 132 BLANCHARD, Mary Clai MB5 HSG WINTHROP :24:35.6 30.00

34 138 WHEELER, Rachael RW1 HSG TELSTAR :24:54.2 31.00

35 146 PELLETIER, Alexa AP3 HSG FORT KENT :24:54.3 32.00

36 108 MONRO, Isabella IM1 HSG NYA :25:00.5 33.00

37 140 TYUTYUNNYK, Diana DT2 HSG ORONO :25:02.0 34.00

38 164 PLOURDE, Veronica VP1 HSG FORT FAIRFIEL :25:27.2 35.00

39 118 REGAN, Melanie MR5 HSG NYA :25:37.0 36.00

40 150 ROSS-DYJAK, Analies AR3 HSG ORONO :25:42.9 37.00

41 139 BONNEY, Kate KB1 HSG DIRIGO :25:45.2 0.00

42 102 BUZZELL, Shannon SB3 HSG MONMOUTH :25:49.8 39.00

43 133 LAURENCE, Gemma GL1 HSG WAYNFLETE :25:59.2 40.00

44 103 MCSWAIN, Arden AM2 HSG BOOTHBAY :26:02.0 41.00

45 123 MILLS, Katherine KM2 HSG MT.VALLEY :26:12.9 42.00

46 161 GALLANDT, Annika AG6 HSG ORONO :26:24.8 0.00

47 142 ASHBY, Lillian LA1 HSG FORT FAIRFIEL :27:03.2 44.00

48 174 KNOWLES, Carey CK1 HSG MONMOUTH :27:08.8 45.00

49 143 RICH, Lena LR1 HSG NYA :27:18.7 46.00

50 166 LEWIS, Kimberlee KL1 HSG MONMOUTH :27:22.2 47.00

51 113 FULLER, Addy AF1 HSG DIRIGO :27:25.6 0.00

52 153 SOUZA, Kaitlin KS2 HSG WINTHROP :27:28.7 49.00

53 121 SIBLEY, Shaylee SS6 HSG BOOTHBAY :28:03.3 50.00

54 135 MANN, Jordyn JM5 HSG MONMOUTH :28:25.4 0.00

55 152 JINTASATAPORN, Jiran JJ2 HSG TELSTAR :28:40.7 52.00

56 158 SMITH, Anneliese A1 HSG TELSTAR :28:47.4 0.00

57 159 CHOATE, Hayley HC4 HSG WINTHROP :28:47.7 0.00

58 147 HINCHMAN, Abigail AH3 HSG NYA :29:03.5 55.00

59 122 CHEFF, Katheryne KC2 HSG JOHN BAPST :29:12.0 0.00

59 112 COILEY, Jordann JC3 HSG FORT FAIRFIEL :29:12.0 56.00

61 175 CONRAD, Emma EC4 HSG WINTHROP :29:44.8 0.00

62 168 JOHNSON, Donna DJ2 HSG FORT KENT :30:12.7 0.00

63 157 DIVINSKI, Erin ED5 HSG MONMOUTH :30:15.4 0.00

64 167 MACHON, Angela AM3 HSG BOOTHBAY :30:29.8 60.00

65 124 WATT, Sarah SW1 HSG FORT FAIRFIEL :30:36.3 61.00

66 134 COLLETT, Katherine KC3 HSG MT.VALLEY :30:36.6 62.00

67 155 ADLEY, Elizabeth EA1 HSG MT.VALLEY :31:29.7 63.00

68 136 BAKER, Jillian JB4 HSG JOHN BAPST :31:42.8 0.00

69 163 PINKHAM, Abbey AP5 HSG MT.VALLEY :32:37.5 64.00

70 170 COLE, Hannah HC3 HSG ORONO :33:19.8 0.00


 

2013 State results - Girls Skate

PL BIB NAME                LOCATION    MEM #    CLS TEAM      TIME  PTS

   H.S. GIRLS
    1 112 STREINZ, Hannah               HS1     HSG KATAHDIN    :16:02.6   0.00
    2 128 STREINZ, Lydia                LS1     HSG KATAHDIN    :16:16.9   0.00
    3 101 MARTIN, Elizabeth             EM2     HSG FREEPORT    :16:36.5   1.00
    4 122 CHACE–DONAHUE,                EC3     HSG MERRICONEAG :16:54.5   2.00
          Emeli
    5 142 PIERCE, Samantha              SP3     HSG MERRICONEAG :17:03.2   3.00
    6 108 CHACE–DONAHUE, Zoe            ZC1     HSG MERRICONEAG :17:11.4   4.00
    7 105 KOFFMAN, Lilly                LK3     HSG ORONO       :17:48.5   5.00
    8 152 WU, Teagan                    TW1     HSG MERRICONEAG :17:53.0   6.00

    9 130 MOORE, Virginia               VM1     HSG FREEPORT    :18:19.8   7.00
   10 144 KNIGHTON, Bethanie            BK1     HSG FREEPORT    :18:30.1   8.00
   11 118 RENEDO, Hanna                 HR1     HSG ORONO       :18:37.0   9.00
   12 148 AHEARNE, Fiona                FA1     HSG FREEPORT    :18:39.7  10.00
   13 117 PRESCOTT, Gentle              KP3     HSG FORT KENT   :18:49.3  11.00
   14 167 TUPPER, Lily                  LT1     HSG MERRICONEAG :18:55.1   0.00
   15 110 MARTIN, Rudy                  RM2     HSG FORT KENT   :19:03.3  13.00
   16 141 THAYER, Sophia                ST2     HSG BOOTHBAY    :19:05.7  14.00

   17 170 TINDALL, Carlin               CT2     HSG MERRICONEAG :19:14.7   0.00
   18 125 BRYANT, Rebekah               RB3     HSG MONMOUTH    :19:22.2  16.00
          (ski
   18 121 CHOATE, Jada                  JC2     HSG WINTHROP    :19:22.2  16.00
   20 158 WELLEN, Lia                   LW2     HSG FREEPORT    :19:30.1   0.00
   21 111 GERENCER, Isabel              IG1     HSG ST DOMINIC  :19:34.8   0.00
   22 107 BOYLE–WIGHT, Carla            CB3     HSG TELSTAR     :19:35.9  19.00
   23 109 LUTICK, Silvia                SL4     HSG DIRIGO      :19:42.4  20.00
   24 115 INGRAM, Rachel                RI2     HSG WINTHROP    :19:52.7  21.00
          (skim

   25 126 ROWSE, Marijke                MR4     HSG WAYNFLETE   :20:05.6  22.00
   26 145 MANN, Jordyn                  JM5     HSG MONMOUTH    :20:20.8  23.00
   27 133 BLANCHARD, Mary               MB5     HSG WINTHROP    :20:22.9  24.00
   28 140 CHASSE, Erin                  EC2     HSG FORT KENT   :20:30.5  25.00
   29 175 LAMARRE, Lily                 LL1     HSG FREEPORT    :20:31.5   0.00
   30 124 BOLDUC, Natalie               NB2     HSG DIRIGO      :20:53.4  27.00
   31 154 BLOOD, Krystal                KB2     HSG DIRIGO      :20:56.3  28.00
   32 120 STONE, Gabi                   GS2     HSG TELSTAR     :21:01.2  29.00
   33 157 PELLETIER, Alexa              AP3     HSG FORT KENT   :21:03.5  30.00
   34 116 BUZZELL, Shannon              SB3     HSG MONMOUTH    :21:26.8  31.00

   35 127 REGAN, Melanie                MR5     HSG NYA         :21:48.2  32.00
   36 137 ROSS–DYJAK,                   AR3     HSG ORONO       :21:50.0  33.00
          Analies
   37 149 SOUZA, Kaitlin                KS2     HSG WINTHROP    :22:11.3  34.00
   38 132 FULLER, Addy                  AF1     HSG DIRIGO      :22:34.7  35.00
   39 106 MONRO, Isabella               IM1     HSG NYA         :22:45.5  36.00
   40 143 WHEELER, Rachael              RW1     HSG TELSTAR     :22:49.3  37.00
   41 173 PLOURDE, Veronica             VP1     HSG FORT        :23:05.6  38.00
   42 139 LAURENCE, Gemma               GL1     HSG WAYNFLETE   :23:19.3  39.00

   43 102 MCSWAIN, Arden                AM2     HSG BOOTHBAY    :23:20.0  40.00
   44 119 MILLS, Katherine              KM2     HSG MT.VALLEY   :23:25.8  41.00
   45 162 GALLANDT, Annika              AG6     HSG ORONO       :23:38.6  42.00
   46 151 LEWIS, Kimberlee              KL1     HSG MONMOUTH    :23:54.4  43.00
   47 135 COLLETT, Katherine            KC3     HSG MT.VALLEY   :23:58.8  44.00
   48 166 BONNEY, Kate                  KB1     HSG DIRIGO      :24:08.9   0.00
   49 129 SIBLEY, Shaylee               SS6     HSG BOOTHBAY    :24:31.5  46.00
   50 159 PEASE, Tiffany                TP1     HSG MONMOUTH    :24:41.6   0.00

   51 150 JINTASATAPORN,                JJ2     HSG TELSTAR     :24:55.5  48.00
          Jiran
   52 138 RICH, Lena                    LR1     HSG NYA         :24:56.9  49.00
   53 171 AUDET, Olivia                 OA1     HSG WINTHROP    :24:59.8   0.00
   54 155 TYUTYUNNYK, Diana             DT2     HSG ORONO       :25:23.0   0.00
   55 104 COLVIN OEHMIG,                PC1     HSG WAYNFLETE   :25:34.5  52.00
          Phoeb
   56 156 ASHBY, Lillian                LA1     HSG FORT        :25:56.1  53.00
   57 174 DOVINSKY, Erin                ED4     HSG MONMOUTH    :26:32.9   0.00
   58 160 MCCONNEL, Julie               JM6     HSG WINTHROP    :26:35.7   0.00

   59 134 WATT, Sarah                   SW1     HSG FORT        :27:10.3  56.00
   60 164 SMITH, Anneliese              A1      HSG TELSTAR     :27:14.3   0.00
   61 153 ADLEY, Elizabeth              EA1     HSG MT.VALLEY   :27:45.9  58.00
   62 165 MACHON, Angela                AM3     HSG BOOTHBAY    :27:55.3  59.00
   63 168 PINKHAM, Abbey                AP5     HSG MT.VALLEY   :28:15.6  60.00
   64 131 CHEFF, Katheryne              KC2     HSG JOHN BAPST  :28:25.5  61.00
   65 176 WAINWRIGHT, Ellie             EW1     HSG DIRIGO      :28:33.0   0.00
   66 123 COILEY, Jordann               JC3     HSG FORT        :28:38.8  63.00

   67 172 COLE, Hannah                  HC3     HSG ORONO       :29:03.4   0.00
   68 163 JOHNSON, Donna                DJ2     HSG FORT KENT   :29:42.5   0.00
   69 146 HINCHMAN, Abigail             AH3     HSG NYA         :29:45.3  66.00
   70 136 BAKER, Jillian                JB4     HSG JOHN BAPST  :30:07.1  67.00
   71 113 LANGWORTHY, Hannah            HL1     HSG FORT        :31:09.9   0.00

2013 State results - Boys Skate

PL BIB NAME                LOCATION    MEM #    CLS TEAM      TIME  PTS

   H.S. BOYS
    1   1 STREINZ, Daniel               DS1     HSB KATAHDIN    :13:07.9   1.00
    2   6 PIERCE, Jack                  JP1     HSB MERRICONEAG :13:43.3   2.00
    3  10 HUSAIN, Kamran                KH2     HSB FORT KENT   :13:48.2   3.00
    4  23 MCKENNEY, Lance               LM3     HSB FORT        :14:08.5   4.00
    5  15 MCCURDY, Forrest              FM1     HSB FREEPORT    :14:38.7   5.00
    6   5 KINGSBURY, Dylan              DK1     HSB WAYNFLETE   :14:44.2   6.00
    7  30 TINDALL, Ben                  BT3     HSB MERRICONEAG :14:45.6   7.00
    8  27 THOMBS, Dylan                 DT1     HSB MONMOUTH    :14:48.3   8.00

    9  39 ROEBER, Graham                GR1     HSB MERRICONEAG :14:50.5   9.00
   10  14 ST PIERRE, Arron              AS4     HSB WINTHROP    :15:09.0  10.00
   11  72 MCCURDY, Elijah               EM1     HSB FREEPORT    :15:09.9  11.00
   12  29 TOUSSAINT, Matthew            MT1     HSB FORT KENT   :15:12.0  12.00
   13   3 COLLETTE, Schuyler            SC2     HSB ORONO       :15:14.8  13.00
   14  38 JOHNSON, Cody                 CJ1     HSB FORT KENT   :15:24.8  14.00
   15  45 MERRILL, Zachariah            ZM3     HSB FREEPORT    :15:42.4  15.00
   16  53 NARANJA, Christo              CN2     HSB FORT KENT   :15:43.0  16.00

   17  47 BURGESS, John                 JB3     HSB MERRICONEAG :15:43.9  17.00
   18  16 JANDREAU, Darin               DJ1     HSB MADAWASKA   :15:44.4  18.00
   19  12 CUNNINGHAM, Haley             HC5     HSB NYA         :15:47.1  19.00
   20  18 OLNEY, Aiden                  AO2     HSB WAYNFLETE   :16:09.2  20.00
   21   2 CAMPBELL, Robert              RC3     HSB BOOTHBAY    :16:15.0  21.00
   22  20 CYR, Mason                    MC2     HSB FREEPORT    :16:16.0  22.00
   23  26 DESCHENES, Tim                TD3     HSB MADAWASKA   :16:19.8  23.00
   24  62 NEVEU, Zachary                ZN1     HSB MERRICONEAG :16:23.2   0.00

   25  32 JANDREAU, Cole                CJ2     HSB MADAWASKA   :16:30.6  25.00
   26   4 CANTIN, Ethan                 EC1     HSB DIRIGO      :16:47.3  26.00
   27  48 DESCHAINE, Sam                SD3     HSB MADAWASKA   :16:49.1  27.00
   28  54 NELSONWOOD,                   NN1     HSB FREEPORT    :16:50.6   0.00
          Nicholas
   29   8 MALCOLM, Milligan             MM6     HSB ASHLAND     :16:52.5  29.00
   30   9 WOODS, Conner                 CW7     HSB MT.VALLEY   :16:58.5  30.00
   31  28 CHOW, Michael                 MC1     HSB DIRIGO      :17:02.0  31.00
   32  65 AYOTTE, Keith                 KA2     HSB MADAWASKA   :17:12.0   0.00
   33  63 DESCHENE, Eric                ED3     HSB FORT KENT   :17:16.3   0.00
   34  75 GUNDERSEN, Lars               LG3     HSB MERRICONEAG :17:32.0   0.00
   35  58 CHAMBERLAND, Alex             AC2     HSB WINTHROP    :17:34.9  35.00
   36  42 SPEARS, Sherman               SS5     HSB MONMOUTH    :17:43.7  36.00
   37  35 BUCK, Benjamin                BB2     HSB DIRIGO      :17:52.2  37.00

   38  69 MARTIN, Keenan                KM1     HSB DIRIGO      :17:54.7  38.00
   39  82 BLANCHETTE, Billy             BB4     HSB MADAWASKA   :17:55.1   0.00
   40  21 OWEN, Alex                    AO1     HSB BOOTHBAY    :18:03.5  40.00
   41  37 JOHNSON, Isaac                IJ1     HSB WINTHROP    :18:04.2  41.00
   42  56 MALLOY, Conall                CM1     HSB ORONO       :18:10.9  42.00
   43  52 SMITH, Sawyer                 SS4     HSB DIRIGO      :18:20.4   0.00
   44  61 BRAINARD, Bennett             BB3     HSB FREEPORT    :18:23.8   0.00
   45  44 SCULLY, Ben                   BS2     HSB BOOTHBAY    :18:26.9  45.00

   46  33 FREDERICK, Nathan             NF1     HSB ORONO       :18:36.1  46.00
   47  78 MICHAUD, Jared                JM4     HSB FORT KENT   :18:39.5   0.00
   48  67 VISE, Zach                    ZV1     HSB BOOTHBAY    :18:42.8  48.00
   49  31 MICHELSON, Peter              PM2     HSB WINTHROP    :18:43.3  49.00
   50  64 GRIMES, Will                  WG1     HSB WINTHROP    :18:44.0   0.00
   51  36 BOUCHER, Andrew               AB4     HSB MT.VALLEY   :18:46.8  51.00
   52   7 WHEELER, Greg                 GW1     HSB TELSTAR     :18:49.1  52.00
   53  17 KENEFIC, Liam                 LK2     HSB ORONO       :18:55.1  53.00
   54  55 ARSENAULT, Corbin             CA2     HSB MT.VALLEY   :19:07.2  54.00
   55  19 RICHARD, Joseph               JR2     HSB MT.VALLEY   :19:16.6  55.00
   56  40 SOUTER, Dylan                 DS2     HSB WAYNFLETE   :19:41.0  56.00
   57  25 BRAUN, Dagen                  DB4     HSB NYA         :19:45.7  57.00
   58  79 SMITH, Kade                   KS1     HSB BOOTHBAY    :19:53.0   0.00
   59  34 SPEAKMAN, Aaron               AS5     HSB TELSTAR     :19:55.2  59.00
   60  22 JOHNSON, Nicholas             N1      HSB TELSTAR     :19:58.1  60.00
   61  50 BOULOS, Nick                  NB3     HSB WAYNFLETE   :19:58.2  61.00
   62  70 FITZPATRICK,                  NF2     HSB MT.VALLEY   :20:03.6   0.00
          Nathan
   63  46 GALLAGHER, Liam               LG4     HSB TELSTAR     :20:12.3  63.00
   64  76 PHELPS, Andrew                AP4     HSB MT.VALLEY   :20:18.8   0.00
   65  11 DUNNING, Michael              MD1     HSB JOHN BAPST  :20:22.1  65.00
   66  80 CUMMINGS, Dalton              DC3     HSB WINTHROP    :20:36.5   0.00
   67  77 TACHNEY, Seth                 ST1     HSB DIRIGO      :20:49.3   0.00
   68  24 ACKLEY, Cooper                CA1     HSB JOHN BAPST  :20:52.5  68.00
   69  13 KRAUSE, Thomas                TK1     HSB FORT        :20:57.5  69.00
   70  41 JACKSON, Patrick              PJ1     HSB NYA         :21:00.4  70.00
   71  84 GREENE, Jon–thomas            JG3     HSB MT.VALLEY   :21:15.5   0.00
   72  51 BAILEY, Ben                   BB5     HSB MONMOUTH    :21:19.5  71.00
   73  83 ARSENAULT, Jared              JA2     HSB MT.VALLEY   :21:25.9   0.00
   74  74 LEVITSKY, Stanley             SL3     HSB ORONO       :21:37.8   0.00
   75  68 BOTTIE, Anthony               AB3     HSB ORONO       :21:45.0   0.00
   76  49 MURRAY, Dan                   DM2     HSB BOOTHBAY    :22:44.2   0.00
   77  66 BROOKS, Matthew               MB4     HSB MONMOUTH    :23:22.5  75.00
   78  43 GROSSMAN, Diego               DG2     HSB JOHN BAPST  :23:27.0  76.00
   79  59 BETCHEL, Colin                CB2     HSB JOHN BAPST  :24:51.8  77.00
   80  71 ATWOOD, Seth                  SA3     HSB WAYNFLETE   :25:52.0   0.00
   81  60 NOSEL, Josh                   JN2     HSB JOHN BAPST  :44:24.3   0.00

Portland Press Herald article

http://www.pressherald.com/sports/ski-repeat_-freeport-finds-a-way_2013-02-25.html

Also copied below...

High School Notebook: Ski repeat? Freeport finds a way

From staff reports
A year ago, Freeport won the Class C girls' skiing state title on the strength of on Alpine team that won consecutive state crowns. Graduation and transfers took a toll on the Falcons this winter, as Freeport slipped to third in Alpine. Senior Taylor Enrico and sophomore Wynne Cushing led the way with top 10 finishes in both slalom and giant slalom.

Still, the Falcons won their second straight overall title thanks to a much-improved Nordic contingent led by sophomore Lizzy Martin, who placed third in skate and fourth in classic.
"They kind of carried us last year," said junior Bethanie Knighton of Freeport's Alpine team, "so it felt good that we were able to pull through this year and give them a comfortable lead."
