Girls | WMCC - Stark's - 5.32k Classic - 2/12/2013 | Girls | ||||||
PLACE | BIB | FIRST | LAST | SCHOOL | START | FINISH | FINAL | PNTS |
1 | 17 | Elizabeth | Martin | Freeport | 05:00 | 25:08.8 | 20:08.8 | 1 |
2 | 16 | Emelie | Chace-Donahue | Merriconeag | 04:45 | 25:17.1 | 20:32.1 | 2 |
3 | 11 | Sarah | Becker | Yarmouth | 03:30 | 24:14.5 | 20:44.5 | 3 |
4 | 60 | Caitlin | Teare | Yarmouth | 15:45 | 36:42.2 | 20:57.2 | 4 |
5 | 25 | Samantha | Pierce | Merriconeag | 07:00 | 28:15.9 | 21:15.9 | 5 |
6 | 8 | *Kaelyn | Woods | Gray NG | 02:45 | 24:03.6 | 21:18.6 | 6 |
7 | 15 | Dana | Hatton | Cape Elizabeth | 04:30 | 25:54.5 | 21:24.5 | 7 |
8 | 38 | Teagan | Wu | Merriconeag | 10:15 | 31:41.8 | 21:26.8 | 8 |
9 | 45 | Ellie | Teare | Yarmouth | 12:00 | 33:42.8 | 21:42.8 | 9 |
10 | 50 | Olivia | Conrad | Yarmouth | 13:15 | 35:00.5 | 21:45.5 | 10 |
11 | 3 | Lucy | Alexander | Yarmouth | 01:30 | 23:17.0 | 21:47.0 | |
12 | 13 | Audrey | Garcia | Gray NG | 04:00 | 25:49.6 | 21:49.6 | 12 |
13 | 28 | Emma | Torres | Yarmouth | 07:45 | 29:36.9 | 21:51.9 | |
14 | 40 | Ihila | Lesnikova | Yarmouth | 10:45 | 32:42.6 | 21:57.6 | |
15 | 4 | Lily | Johnston | Freeport | 01:45 | 23:48.1 | 22:03.1 | 14 |
16 | 7 | Dana | Bloch | Falmouth | 02:30 | 24:34.9 | 22:04.9 | 15 |
17 | 69 | Sarah | Myers | Yarmouth | 18:00 | 40:20.5 | 22:20.5 | |
18 | 65 | Alex | Lucas | Yarmouth | 17:00 | 39:21.8 | 22:21.8 | |
19 | 46 | Carlin | Tindall | Merriconeag | 12:15 | 34:49.9 | 22:34.9 | 16 |
20 | 35 | Bethanie | Knighton | Freeport | 09:30 | 32:15.9 | 22:45.9 | 17 |
21 | 63 | London | Bernier | Falmouth | 16:30 | 39:31.1 | 23:01.1 | 18 |
22 | 10 | Hannah | Plowden | Fryeburg | 03:15 | 26:19.3 | 23:04.3 | 19 |
23 | 44 | Caitlin | Bucksbaum | Falmouth | 11:45 | 34:58.1 | 23:13.1 | 20 |
24 | 78 | Madison | Hynes | Yarmouth | 20:15 | 43:35.2 | 23:20.2 | |
25 | 48 | Lia | Wellen | Freeport | 12:45 | 36:05.3 | 23:20.3 | 21 |
26 | 52 | Lily | Tupper | Merriconeag | 13:45 | 37:08.7 | 23:23.7 | |
27 | 73 | Lydia | Sullivan | Yarmouth | 19:00 | 42:24.9 | 23:24.9 | |
28 | 75 | Meredith | Hawkins | Yarmouth | 19:30 | 42:57.3 | 23:27.3 | |
29 | 21 | *Keaton | McEvoy | Gray NG | 06:00 | 29:33.3 | 23:33.3 | 23 |
30 | 82 | Emma | Peterson | Yarmouth | 21:15 | 44:51.6 | 23:36.6 | |
31 | 23 | Nina | Moore | Freeport | 06:30 | 30:08.8 | 23:38.8 | |
32 | 87 | Katrine | Laukli | Yarmouth | 22:30 | 46:11.3 | 23:41.3 | |
33 | 81 | Emma | Glessner | Yarmouth | 21:00 | 44:50.6 | 23:50.6 | |
34 | 18 | Ava | Demer | Falmouth | 05:15 | 29:11.8 | 23:56.8 | 25 |
35 | 56 | Fiona | Ahearne | Freeport | 14:45 | 38:42.4 | 23:57.4 | |
36 | 61 | Lily | LaMarre | Freeport | 16:00 | 40:09.3 | 24:09.3 | |
37 | 36 | Natalie | Vaughan | Cape Elizabeth | 09:45 | 34:03.2 | 24:18.2 | 27 |
38 | 47 | Phoebe | Colvin-Oehmig | Waynflete | 12:30 | 37:05.3 | 24:35.3 | 28 |
39 | 37 | Amanda | Giggey | Gray NG | 10:00 | 34:52.8 | 24:52.8 | 29 |
40 | 83 | Emily | Connolly | Falmouth | 21:30 | 46:27.1 | 24:57.1 | |
41 | 1 | Marijke | Rowse | Waynflete | 01:00 | 26:10.5 | 25:10.5 | 31 |
42 | 5 | Izzy | Munro | NYA | 02:00 | 27:17.9 | 25:17.9 | 32 |
43 | 66 | Virginia | Fullagar | Freeport | 17:15 | 42:35.3 | 25:20.3 | |
44 | 27 | Allie | Briggs | Cape Elizabeth | 07:30 | 32:53.5 | 25:23.5 | 33 |
45 | 68 | Emma | Egan | Freeport | 17:45 | 43:11.5 | 25:26.5 | |
46 | 57 | Jessica | Abramson | Falmouth | 15:00 | 40:30.4 | 25:30.4 | |
47 | 12 | Amber | Dindorf | Fryeburg | 03:45 | 29:17.4 | 25:32.4 | 35 |
48 | 29 | Anna | Morin | Falmouth | 08:00 | 33:40.0 | 25:40.0 | |
49 | 26 | *Kelsey | Liljedahl | Fryeburg | 07:15 | 32:56.3 | 25:41.3 | 36 |
50 | 62 | Camille | Dunwoody | Falmouth | 16:15 | 42:05.3 | 25:50.3 | |
51 | 84 | Emma | Pidden | Yarmouth | 21:45 | 47:43.4 | 25:58.4 | |
52 | 85 | Meghan | Charest | Falmouth | 22:00 | 48:09.1 | 26:09.1 | |
53 | 31 | Emily | Rioux | Falmouth | 08:30 | 34:45.1 | 26:15.1 | |
54 | 20 | Emily | Follett | Greely | 05:45 | 32:06.1 | 26:21.1 | 37 |
55 | 19 | Mel | Ragen | NYA | 05:30 | 32:06.3 | 26:36.3 | 38 |
56 | 51 | Melody | Larson | Gray NG | 13:30 | 40:19.0 | 26:49.0 | |
57 | 14 | Gail | Johnson | Waynflete | 04:15 | 31:07.9 | 26:52.9 | 40 |
58 | 43 | Sara | Giggey | Gray NG | 11:30 | 38:26.7 | 26:56.7 | |
59 | 90 | Molly | Maguire | Yarmouth | 23:15 | 50:12.7 | 26:57.7 | |
60 | 9 | Eloise | Peabbles | Greely | 03:00 | 30:00.8 | 27:00.8 | 42 |
61 | 76 | Samantha | Camuso | Falmouth | 19:45 | 47:05.6 | 27:20.6 | |
62 | 58 | Audrey | Grey | Cape Elizabeth | 15:15 | 42:47.2 | 27:32.2 | 43 |
63 | 42 | Amelia | Morrissey | Cape Elizabeth | 11:15 | 39:03.9 | 27:48.9 | |
64 | 55 | Emily | Lynch | Cape Elizabeth | 14:30 | 42:19.8 | 27:49.8 | |
65 | 74 | Liza | Cooney | Falmouth | 19:15 | 47:14.2 | 27:59.2 | |
66 | 49 | Juliet | Fink | Fryeburg | 13:00 | 41:15.0 | 28:15.0 | 46 |
67 | 93 | Lauren | Lucas | Yarmouth | 24:00 | 52:25.3 | 28:25.3 | |
68 | 79 | Lizzie | Goodrich | Falmouth | 20:30 | 49:04.1 | 28:34.1 | |
69 | 22 | Lena | Rich | NYA | 06:15 | 34:57.7 | 28:42.7 | 47 |
70 | 54 | Catherine | Gillette | Fryeburg | 14:15 | 43:01.1 | 28:46.1 | |
71 | 77 | *Lucy | Zachau | Freeport | 20:00 | 48:53.8 | 28:53.8 | |
72 | 32 | Kristen | Dostie | Fryeburg | 08:45 | 37:45.1 | 29:00.1 | |
73 | 33 | Gemma | Laurence | Waynflete | 09:00 | 38:40.7 | 29:40.7 | 50 |
74 | 91 | Ania | Wright | Falmouth | 23:30 | 53:36.2 | 30:06.2 | |
75 | 34 | Meredith | Clark | Greely | 09:15 | 39:21.4 | 30:06.4 | 51 |
76 | 39 | Abbie | Hinchman | NYA | 10:30 | 40:47.1 | 30:17.1 | 52 |
77 | 86 | Marie | Baker | Falmouth | 22:15 | 54:04.0 | 31:49.0 | |
78 | 72 | Taylor | Schenker | Freeport | 18:45 | 50:36.3 | 31:51.3 | |
79 | 41 | Samantha | Todd | Greely | 11:00 | 43:48.0 | 32:48.0 | 53 |
80 | 67 | Ali | Down | Fryeburg | 17:30 | 52:31.6 | 35:01.6 | |
81 | 59 | Kiley | Jolicoeur | Fryeburg | 15:30 | 51:14.2 | 35:44.2 | |
82 | 64 | Michelle | Boucher | Fryeburg | 16:45 | 52:35.0 | 35:50.0 | |
83 | 71 | Nikki | Down | Fryeburg | 18:30 | 59:51.6 | 41:21.6 | |
SCHOOL | SCORE | |||||||
1 | Yarmouth | 26 | ||||||
2 | Merriconeag | 31 | ||||||
3 | Freeport | 53 | ||||||
4 | Gray NG | 70 | ||||||
5 | Falmouth | 78 | ||||||
6 | Cape Elizabeth | 110 | ||||||
7 | Fryeburg | 136 | ||||||
8 | Waynflete | 149 | ||||||
9 | NYA | 169 | ||||||
10 | Greely | 183 | ||||||
* - Denotes Skimeister |
Wednesday, February 13, 2013
WMCC Girls Classic 2/12/13
Subscribe to:
Post Comments (Atom)
Saturday Feb 1 Practice at Pineland
The Gould Event for Saturday Feb 1 has been canceled. WE will have practice at Pineland from 9 to 11. There is no bus so we will meet at Pi...
-
Freeport High School Nordic Ski Team 2011 - 2012 Season Coach Joel Hinshaw Phone: 688-4250 Email: joelhinshaw@yahoo.com Phil...
-
From Eliza, missing poles... I couldn't find my poles at the end of practice today. I'm pretty sure I left them in the locker room ...
No comments:
Post a Comment