Monday, February 25, 2013

2013 State results - Girls Skate

PL BIB NAME                LOCATION    MEM #    CLS TEAM      TIME  PTS

   H.S. GIRLS
    1 112 STREINZ, Hannah               HS1     HSG KATAHDIN    :16:02.6   0.00
    2 128 STREINZ, Lydia                LS1     HSG KATAHDIN    :16:16.9   0.00
    3 101 MARTIN, Elizabeth             EM2     HSG FREEPORT    :16:36.5   1.00
    4 122 CHACE–DONAHUE,                EC3     HSG MERRICONEAG :16:54.5   2.00
          Emeli
    5 142 PIERCE, Samantha              SP3     HSG MERRICONEAG :17:03.2   3.00
    6 108 CHACE–DONAHUE, Zoe            ZC1     HSG MERRICONEAG :17:11.4   4.00
    7 105 KOFFMAN, Lilly                LK3     HSG ORONO       :17:48.5   5.00
    8 152 WU, Teagan                    TW1     HSG MERRICONEAG :17:53.0   6.00

    9 130 MOORE, Virginia               VM1     HSG FREEPORT    :18:19.8   7.00
   10 144 KNIGHTON, Bethanie            BK1     HSG FREEPORT    :18:30.1   8.00
   11 118 RENEDO, Hanna                 HR1     HSG ORONO       :18:37.0   9.00
   12 148 AHEARNE, Fiona                FA1     HSG FREEPORT    :18:39.7  10.00
   13 117 PRESCOTT, Gentle              KP3     HSG FORT KENT   :18:49.3  11.00
   14 167 TUPPER, Lily                  LT1     HSG MERRICONEAG :18:55.1   0.00
   15 110 MARTIN, Rudy                  RM2     HSG FORT KENT   :19:03.3  13.00
   16 141 THAYER, Sophia                ST2     HSG BOOTHBAY    :19:05.7  14.00

   17 170 TINDALL, Carlin               CT2     HSG MERRICONEAG :19:14.7   0.00
   18 125 BRYANT, Rebekah               RB3     HSG MONMOUTH    :19:22.2  16.00
          (ski
   18 121 CHOATE, Jada                  JC2     HSG WINTHROP    :19:22.2  16.00
   20 158 WELLEN, Lia                   LW2     HSG FREEPORT    :19:30.1   0.00
   21 111 GERENCER, Isabel              IG1     HSG ST DOMINIC  :19:34.8   0.00
   22 107 BOYLE–WIGHT, Carla            CB3     HSG TELSTAR     :19:35.9  19.00
   23 109 LUTICK, Silvia                SL4     HSG DIRIGO      :19:42.4  20.00
   24 115 INGRAM, Rachel                RI2     HSG WINTHROP    :19:52.7  21.00
          (skim

   25 126 ROWSE, Marijke                MR4     HSG WAYNFLETE   :20:05.6  22.00
   26 145 MANN, Jordyn                  JM5     HSG MONMOUTH    :20:20.8  23.00
   27 133 BLANCHARD, Mary               MB5     HSG WINTHROP    :20:22.9  24.00
   28 140 CHASSE, Erin                  EC2     HSG FORT KENT   :20:30.5  25.00
   29 175 LAMARRE, Lily                 LL1     HSG FREEPORT    :20:31.5   0.00
   30 124 BOLDUC, Natalie               NB2     HSG DIRIGO      :20:53.4  27.00
   31 154 BLOOD, Krystal                KB2     HSG DIRIGO      :20:56.3  28.00
   32 120 STONE, Gabi                   GS2     HSG TELSTAR     :21:01.2  29.00
   33 157 PELLETIER, Alexa              AP3     HSG FORT KENT   :21:03.5  30.00
   34 116 BUZZELL, Shannon              SB3     HSG MONMOUTH    :21:26.8  31.00

   35 127 REGAN, Melanie                MR5     HSG NYA         :21:48.2  32.00
   36 137 ROSS–DYJAK,                   AR3     HSG ORONO       :21:50.0  33.00
          Analies
   37 149 SOUZA, Kaitlin                KS2     HSG WINTHROP    :22:11.3  34.00
   38 132 FULLER, Addy                  AF1     HSG DIRIGO      :22:34.7  35.00
   39 106 MONRO, Isabella               IM1     HSG NYA         :22:45.5  36.00
   40 143 WHEELER, Rachael              RW1     HSG TELSTAR     :22:49.3  37.00
   41 173 PLOURDE, Veronica             VP1     HSG FORT        :23:05.6  38.00
   42 139 LAURENCE, Gemma               GL1     HSG WAYNFLETE   :23:19.3  39.00

   43 102 MCSWAIN, Arden                AM2     HSG BOOTHBAY    :23:20.0  40.00
   44 119 MILLS, Katherine              KM2     HSG MT.VALLEY   :23:25.8  41.00
   45 162 GALLANDT, Annika              AG6     HSG ORONO       :23:38.6  42.00
   46 151 LEWIS, Kimberlee              KL1     HSG MONMOUTH    :23:54.4  43.00
   47 135 COLLETT, Katherine            KC3     HSG MT.VALLEY   :23:58.8  44.00
   48 166 BONNEY, Kate                  KB1     HSG DIRIGO      :24:08.9   0.00
   49 129 SIBLEY, Shaylee               SS6     HSG BOOTHBAY    :24:31.5  46.00
   50 159 PEASE, Tiffany                TP1     HSG MONMOUTH    :24:41.6   0.00

   51 150 JINTASATAPORN,                JJ2     HSG TELSTAR     :24:55.5  48.00
          Jiran
   52 138 RICH, Lena                    LR1     HSG NYA         :24:56.9  49.00
   53 171 AUDET, Olivia                 OA1     HSG WINTHROP    :24:59.8   0.00
   54 155 TYUTYUNNYK, Diana             DT2     HSG ORONO       :25:23.0   0.00
   55 104 COLVIN OEHMIG,                PC1     HSG WAYNFLETE   :25:34.5  52.00
          Phoeb
   56 156 ASHBY, Lillian                LA1     HSG FORT        :25:56.1  53.00
   57 174 DOVINSKY, Erin                ED4     HSG MONMOUTH    :26:32.9   0.00
   58 160 MCCONNEL, Julie               JM6     HSG WINTHROP    :26:35.7   0.00

   59 134 WATT, Sarah                   SW1     HSG FORT        :27:10.3  56.00
   60 164 SMITH, Anneliese              A1      HSG TELSTAR     :27:14.3   0.00
   61 153 ADLEY, Elizabeth              EA1     HSG MT.VALLEY   :27:45.9  58.00
   62 165 MACHON, Angela                AM3     HSG BOOTHBAY    :27:55.3  59.00
   63 168 PINKHAM, Abbey                AP5     HSG MT.VALLEY   :28:15.6  60.00
   64 131 CHEFF, Katheryne              KC2     HSG JOHN BAPST  :28:25.5  61.00
   65 176 WAINWRIGHT, Ellie             EW1     HSG DIRIGO      :28:33.0   0.00
   66 123 COILEY, Jordann               JC3     HSG FORT        :28:38.8  63.00

   67 172 COLE, Hannah                  HC3     HSG ORONO       :29:03.4   0.00
   68 163 JOHNSON, Donna                DJ2     HSG FORT KENT   :29:42.5   0.00
   69 146 HINCHMAN, Abigail             AH3     HSG NYA         :29:45.3  66.00
   70 136 BAKER, Jillian                JB4     HSG JOHN BAPST  :30:07.1  67.00
   71 113 LANGWORTHY, Hannah            HL1     HSG FORT        :31:09.9   0.00

No comments:

Post a Comment

Saturday Feb 1 Practice at Pineland

The Gould Event for Saturday Feb 1 has been canceled. WE will have practice at Pineland from 9 to 11. There is no bus so we will meet at Pi...