Place Division NO. NAME TOWN ST AGE S Plc Time Plc Time Plc Time Plc Time PLACE Time
===== ======== ==== ==================== ============== == === = ==== ===== ==== ======= ==== ======= ==== ===== ==== =======
1 2 Jack Pierce Merriconeag 1 3:43
2 3 Braden Becker Yarmouth 2 3:45
3 9 Eric Wilcox Gray New Glouc 3 3:47
4 1 Jay Lesser Falmouth 4 3:52
5 83 Chester Jacobs Yarmouth 5 3:53
6 4 Mitch Harris Thornton 6 3:54
7 13 Sam Alexander Yarmouth 7 3:54
8 42 Graham Roeber Merriconeag 8 3:54
9 11 Sam Pratico Falmouth 9 3:55
10 55 Ben Tindall Merriconeag 10 4:01
11 45 Jasper Houston Yarmouth 11 4:03
12 12 Forest McCurdy Freeport 12 4:04
13 17 Gabe Mahoney Falmouth 13 4:04
14 23 Ben Allen Portland 14 4:08
15 26 Jackson Hall Yarmouth 15 4:08
16 24 Ethan Cantlin Falmouth 16 4:10
17 27 Dylan Kingsbury Waynflete 17 4:10
18 8 Cam Jepson Scarborough 18 4:12
19 70 Tim Pietropaoli Yarmouth 19 4:12
20 62 Aidan Olney Waynflete 20 4:13
21 7 Nick Rogers Gray New Glouc 21 4:14
22 22 Haley Cunningham NYA 22 4:14
23 32 Iain Kurry Falmouth 23 4:14
24 64 Zach Neveu Merriconeag 24 4:14
25 19 Doug Mitiguy Greeley 25 4:15
26 20 Julian Pelzer Cape Elizabeth 26 4:16
27 18 Zach Merrill Freeport 27 4:18
28 84 John Burgess Merriconeag 28 4:19
29 39 Mike Smith Yarmouth 29 4:23
30 37 Scott Lambert Falmouth 30 4:25
31 14 Mason Cyr Freeport 31 4:26
32 25 Jeremy Ravanelle Portland 32 4:27
33 35 Tom Kiffney Deering 33 4:27
34 75 Henry Becker Yarmouth 34 4:27
35 38 Bennett Brainard Freeport 35 4:30
36 47 Noah Beliveau Falmouth 36 4:30
37 53 Jack Taylor Yarmouth 37 4:32
38 30 Ben Rogers Gray New Glouc 38 4:35
39 16 Paul Phillips Gray New Glouc 39 4:36
40 43 Devin Ventura Falmouth 40 4:38
41 65 Brad Ravenelle Portland 41 4:39
42 33 Nick Nelswood Freeport 42 4:44
43 40 Sam Barksdale Cape Elizabeth 43 4:44
44 21 Bryce Neal Gray New Glouc 44 4:45
45 41 Evan Harmer Gray New Glouc 45 4:45
46 49 Daniel Menz Cape Elizabeth 46 4:45
47 94 Lars Gundersen Merriconeag 47 4:48
48 69 Peter Henning Falmouth 48 4:49
49 29 Jonathan Bland Windham 49 4:50
50 34 Garret Wilbur Gray New Glouc 50 4:50
51 52 Phil Hodgkins Greeley 51 4:50
52 90 Jake Inger Yarmouth 52 4:50
53 50 Alex Cobb Gray New Glouc 53 4:52
54 51 Henry Coxe Falmouth 54 4:53
55 79 Henry Jones Yarmouth 55 4:53
56 56 Eric Britton Falmouth 56 4:54
57 15 Andrew Thomas Cape Elizabeth 57 4:55
58 67 Connor Whittum Greeley 58 4:55
59 74 Ben Dobbins Falmouth 59 4:58
60 36 Chris West Freeport 60 4:59
61 61 Adam Meyer Falmouth 61 4:59
62 63 Rudy Pelzer Cape Elizabeth 62 5:07
63 99 Colin Beliveau Falmouth 63 5:10
64 88 Jake Morrow-Spitzer Portland 64 5:11
65 85 Isaac Merson Falmouth 65 5:17
66 77 James Malloy Greeley 66 5:19
67 57 Joseph Biberstein Freeport 67 5:20
68 92 Sam Earnshaw Cape Elizabeth 68 5:22
69 60 Dagen Braun NYA 69 5:24
70 86 Nick Boulos Waynflete 70 5:24
71 89 Max Abramson Falmouth 71 5:24
72 31 Matt Hodgkins Scarborough 72 5:32
73 116 Jedediah McGill Windham 73 5:38
74 44 Painter Soule Freeport 74 5:40
75 58 Garrett Moran Gray New Glouc 75 5:44
76 93 Austin Gallant Gray New Glouc 76 5:48
77 68 Cam Harmer Gray New Glouc 77 5:49
78 96 Sid Singh Falmouth 78 5:56
79 95 Ben Kelly Cheverus 79 6:24
80 91 Max Brautigam Falmouth 80 6:33
81 59 Greg Dedian Scarborough 81 6:45
82 97 Seth Atwood Waynflete 82 6:45
83 111 Guibord Luke Cheverus 83 7:02
84 80 Liam Wade Freeport 84 7:08
85 73 Paul Dube Cheverus 85 7:16
No comments:
Post a Comment