Boys | WMCC - Stark's - 5.8k (2 Lap) - Skate - 2/6/2013 | ||||||
PLACE | BIB | FIRST | LAST | SCHOOL | START | FINISH | FINAL |
1 | 28 | Silas | Eastman | Fryeburg | 07:45 | 21:53.2 | 14:08.2 |
2 | 13 | Braden | Becker | Yarmouth | 04:00 | 19:04.1 | 15:04.1 |
3 | 5 | Jack | Pierce | Merriconeag | 02:00 | 17:14.4 | 15:14.4 |
4 | 25 | Sam | Alexander | Yarmouth | 07:00 | 22:19.3 | 15:19.3 |
5 | 8 | Jay | Lesser | Falmouth | 02:45 | 18:09.3 | 15:24.3 |
6 | 9 | Forest | McCurdy | Freeport | 03:00 | 18:56.6 | 15:56.6 |
7 | 11 | Ben | Tindall | Merriconeag | 03:30 | 19:29.6 | 15:59.6 |
8 | 35 | Jackson | Hall | Yarmouth | 09:30 | 25:34.9 | 16:04.9 |
9 | 30 | Graham | Roeber | Merriconeag | 08:15 | 24:41.9 | 16:26.9 |
10 | 41 | Jasper | Houston | Yarmouth | 11:00 | 27:31.6 | 16:31.6 |
11 | 65 | Chester | Jacobs | Yarmouth | 17:00 | 33:39.5 | 16:39.5 |
12 | 31 | Logan | Gerchman | Fryeburg | 08:30 | 25:24.0 | 16:54.0 |
13 | 22 | Gabe | Mahoney | Falmouth | 06:15 | 23:11.2 | 16:56.2 |
14 | 34 | Ethan | Cantlin | Falmouth | 09:15 | 26:16.2 | 17:01.2 |
15 | 7 | Julian | Pelzer | Cape Elizabeth | 02:30 | 19:44.7 | 17:14.7 |
16 | 44 | John | Burgess | Merriconeag | 11:45 | 29:04.5 | 17:19.5 |
17 | 12 | *Eric | Wilcox | Gray NG | 03:45 | 21:04.6 | 17:19.6 |
18 | 37 | Zach | Neveu | Merriconeag | 10:00 | 27:23.8 | 17:23.8 |
19 | 42 | Liam | LeConey | Fryeburg | 11:15 | 28:41.1 | 17:26.1 |
20 | 53 | Mike | Smith | Yarmouth | 14:00 | 31:26.5 | 17:26.5 |
21 | 6 | Jack | Taylor | Yarmouth | 02:15 | 19:45.5 | 17:30.5 |
22 | 57 | Scott | Lambert | Falmouth | 15:00 | 32:33.0 | 17:33.0 |
23 | 73 | Henry | Becker | Yarmouth | 19:00 | 36:42.0 | 17:42.0 |
24 | 1 | Haley | Cunningham | NYA | 01:00 | 18:42.3 | 17:42.3 |
25 | 16 | *Doug | Mitiguy | Greely | 04:45 | 22:31.0 | 17:46.0 |
26 | 4 | Ian | Byron | Greely | 01:45 | 19:33.7 | 17:48.7 |
27 | 68 | Patrick | Carty | Fryeburg | 17:45 | 35:34.1 | 17:49.1 |
28 | 18 | Mason | Cyr | Freeport | 05:15 | 23:05.9 | 17:50.9 |
29 | 19 | Aiden | Olney | Waynflete | 05:30 | 23:32.0 | 18:02.0 |
30 | 70 | Devin | Ventura | Falmouth | 18:15 | 36:20.2 | 18:05.2 |
31 | 80 | Quinn | Downing | Freeport | 20:45 | 38:56.5 | 18:11.5 |
32 | 20 | Dacota | Griffin | Fryeburg | 05:45 | 23:58.1 | 18:13.1 |
33 | 46 | Nick | Nelswood | Freeport | 12:15 | 30:31.7 | 18:16.7 |
34 | 48 | Ben | Rogers | Gray NG | 12:45 | 31:03.9 | 18:18.9 |
35 | 3 | Nick | Rogers | Gray NG | 01:30 | 19:52.4 | 18:22.4 |
36 | 60 | Tim | Pietropaoli | Yarmouth | 15:45 | 34:14.9 | 18:29.9 |
37 | 23 | Tim | Adams | Greely | 06:30 | 25:12.4 | 18:42.4 |
38 | 58 | Noah | Beliveau | Falmouth | 15:15 | 33:57.9 | 18:42.9 |
39 | 24 | Paul | Phillips | Gray NG | 06:45 | 25:31.7 | 18:46.7 |
40 | 83 | Henry | Jones | Yarmouth | 21:30 | 40:20.8 | 18:50.8 |
41 | 79 | Eric | Britton | Falmouth | 20:30 | 39:22.1 | 18:52.1 |
42 | 61 | Garret | Wilbur | Gray NG | 16:00 | 34:54.1 | 18:54.1 |
43 | 54 | Lars | Gundersen | Merriconeag | 14:15 | 33:10.2 | 18:55.2 |
44 | 59 | Austin | Gerchman | Fryeburg | 15:30 | 34:36.7 | 19:06.7 |
45 | 27 | Zach | Merrill | Freeport | 07:30 | 26:38.5 | 19:08.5 |
46 | 39 | Bennett | Brainard | Freeport | 10:30 | 29:41.9 | 19:11.9 |
47 | 2 | *Jesse | Liljedahl | Fryeburg | 01:15 | 20:30.3 | 19:15.3 |
48 | 38 | Bryce | Neal | Gray NG | 10:15 | 29:34.9 | 19:19.9 |
49 | 50 | Sullivan | Briggs | Fryeburg | 13:15 | 32:37.9 | 19:22.9 |
50 | 26 | Andrew | Thomas | Cape Elizabeth | 07:15 | 26:44.8 | 19:29.8 |
51 | 84 | *Jacob | Inger | Yarmouth | 21:45 | 41:22.5 | 19:37.5 |
52 | 77 | Adam | Meyer | Falmouth | 20:00 | 39:39.3 | 19:39.3 |
53 | 32 | Philip | Hodgkins | Greely | 08:45 | 28:24.8 | 19:39.8 |
54 | 43 | Samuel | Hill | Greely | 11:30 | 31:10.3 | 19:40.3 |
55 | 89 | Ben | Dobbins | Falmouth | 23:00 | 42:45.1 | 19:45.1 |
56 | 33 | Nolan | Morris | Cape Elizabeth | 09:00 | 28:54.2 | 19:54.2 |
57 | 93 | Will | Pochepan | Falmouth | 24:00 | 43:59.6 | 19:59.6 |
58 | 66 | Evan | Harmer | Gray NG | 17:15 | 37:15.5 | 20:00.5 |
59 | 52 | Josh | Harper | Gray NG | 13:45 | 33:48.0 | 20:03.0 |
60 | 49 | Evan | Morrison | Greely | 13:00 | 33:08.5 | 20:08.5 |
61 | 86 | Henry | Coxe | Falmouth | 22:15 | 42:41.3 | 20:26.3 |
62 | 14 | Sam | Barksdale | Cape Elizabeth | 04:15 | 24:41.4 | 20:26.4 |
63 | 64 | Joseph | Biberstein | Freeport | 16:45 | 37:11.8 | 20:26.8 |
64 | 85 | Alex | Cobb | Gray NG | 22:00 | 42:44.3 | 20:44.3 |
65 | 81 | Dillion | Sullivon | Gray NG | 21:00 | 41:52.2 | 20:52.2 |
66 | 92 | Max | Abramson | Falmouth | 23:45 | 44:39.4 | 20:54.4 |
67 | 72 | Cam | Harmer | Gray NG | 18:45 | 39:48.3 | 21:03.3 |
68 | 51 | Chris | West | Freeport | 13:30 | 34:53.9 | 21:23.9 |
69 | 91 | Colin | Beliveau | Falmouth | 23:30 | 45:04.4 | 21:34.4 |
70 | 96 | Chris | Coughlin | Falmouth | 24:45 | 46:32.5 | 21:47.5 |
71 | 56 | Rudy | Pelzer | Cape Elizabeth | 14:45 | 36:38.2 | 21:53.2 |
72 | 15 | Dagen | Braun | NYA | 04:30 | 26:38.6 | 22:08.6 |
73 | 75 | *James | Malloy | Greely | 19:30 | 42:03.5 | 22:33.5 |
74 | 90 | Austin | Gallant | Gray NG | 23:15 | 45:52.7 | 22:37.7 |
75 | 67 | Walker | Grimes | Cape Elizabeth | 17:30 | 40:11.9 | 22:41.9 |
76 | 76 | Kyle | Barboza | Fryeburg | 19:45 | 42:29.5 | 22:44.5 |
77 | 88 | Garrett | Moran | Gray NG | 22:45 | 46:55.8 | 24:10.8 |
78 | 98 | Max | Brautigam | Falmouth | 25:15 | 49:29.2 | 24:14.2 |
79 | 99 | Sid | Singh | Falmouth | 25:30 | 51:26.9 | 25:56.9 |
80 | 74 | Liam | Wade | Freeport | 19:15 | 46:55.5 | 27:40.5 |
87 | Peter | Henning | Falmouth | 22:30 | DNF | ||
SCHOOL | SCORE | ||||||
1 | Yarmouth | 24 | |||||
2 | Merriconeag | 35 | |||||
3 | Falmouth | 53 | |||||
4 | Fryeburg | 56 | |||||
5 | Freeport | 87 | |||||
6 | Gray NG | 112 | |||||
7 | Greely | 119 | |||||
8 | Cape Elizabeth | 146 | |||||
Friday, February 8, 2013
WMCC Boys Skate Results
Subscribe to:
Post Comments (Atom)
Saturday Feb 1 Practice at Pineland
The Gould Event for Saturday Feb 1 has been canceled. WE will have practice at Pineland from 9 to 11. There is no bus so we will meet at Pi...
-
Freeport High School Nordic Ski Team 2011 - 2012 Season Coach Joel Hinshaw Phone: 688-4250 Email: joelhinshaw@yahoo.com Phil...
-
From Eliza, missing poles... I couldn't find my poles at the end of practice today. I'm pretty sure I left them in the locker room ...
No comments:
Post a Comment