Monday, February 25, 2013

2013 State results - Boys Skate

PL BIB NAME                LOCATION    MEM #    CLS TEAM      TIME  PTS

   H.S. BOYS
    1   1 STREINZ, Daniel               DS1     HSB KATAHDIN    :13:07.9   1.00
    2   6 PIERCE, Jack                  JP1     HSB MERRICONEAG :13:43.3   2.00
    3  10 HUSAIN, Kamran                KH2     HSB FORT KENT   :13:48.2   3.00
    4  23 MCKENNEY, Lance               LM3     HSB FORT        :14:08.5   4.00
    5  15 MCCURDY, Forrest              FM1     HSB FREEPORT    :14:38.7   5.00
    6   5 KINGSBURY, Dylan              DK1     HSB WAYNFLETE   :14:44.2   6.00
    7  30 TINDALL, Ben                  BT3     HSB MERRICONEAG :14:45.6   7.00
    8  27 THOMBS, Dylan                 DT1     HSB MONMOUTH    :14:48.3   8.00

    9  39 ROEBER, Graham                GR1     HSB MERRICONEAG :14:50.5   9.00
   10  14 ST PIERRE, Arron              AS4     HSB WINTHROP    :15:09.0  10.00
   11  72 MCCURDY, Elijah               EM1     HSB FREEPORT    :15:09.9  11.00
   12  29 TOUSSAINT, Matthew            MT1     HSB FORT KENT   :15:12.0  12.00
   13   3 COLLETTE, Schuyler            SC2     HSB ORONO       :15:14.8  13.00
   14  38 JOHNSON, Cody                 CJ1     HSB FORT KENT   :15:24.8  14.00
   15  45 MERRILL, Zachariah            ZM3     HSB FREEPORT    :15:42.4  15.00
   16  53 NARANJA, Christo              CN2     HSB FORT KENT   :15:43.0  16.00

   17  47 BURGESS, John                 JB3     HSB MERRICONEAG :15:43.9  17.00
   18  16 JANDREAU, Darin               DJ1     HSB MADAWASKA   :15:44.4  18.00
   19  12 CUNNINGHAM, Haley             HC5     HSB NYA         :15:47.1  19.00
   20  18 OLNEY, Aiden                  AO2     HSB WAYNFLETE   :16:09.2  20.00
   21   2 CAMPBELL, Robert              RC3     HSB BOOTHBAY    :16:15.0  21.00
   22  20 CYR, Mason                    MC2     HSB FREEPORT    :16:16.0  22.00
   23  26 DESCHENES, Tim                TD3     HSB MADAWASKA   :16:19.8  23.00
   24  62 NEVEU, Zachary                ZN1     HSB MERRICONEAG :16:23.2   0.00

   25  32 JANDREAU, Cole                CJ2     HSB MADAWASKA   :16:30.6  25.00
   26   4 CANTIN, Ethan                 EC1     HSB DIRIGO      :16:47.3  26.00
   27  48 DESCHAINE, Sam                SD3     HSB MADAWASKA   :16:49.1  27.00
   28  54 NELSONWOOD,                   NN1     HSB FREEPORT    :16:50.6   0.00
          Nicholas
   29   8 MALCOLM, Milligan             MM6     HSB ASHLAND     :16:52.5  29.00
   30   9 WOODS, Conner                 CW7     HSB MT.VALLEY   :16:58.5  30.00
   31  28 CHOW, Michael                 MC1     HSB DIRIGO      :17:02.0  31.00
   32  65 AYOTTE, Keith                 KA2     HSB MADAWASKA   :17:12.0   0.00
   33  63 DESCHENE, Eric                ED3     HSB FORT KENT   :17:16.3   0.00
   34  75 GUNDERSEN, Lars               LG3     HSB MERRICONEAG :17:32.0   0.00
   35  58 CHAMBERLAND, Alex             AC2     HSB WINTHROP    :17:34.9  35.00
   36  42 SPEARS, Sherman               SS5     HSB MONMOUTH    :17:43.7  36.00
   37  35 BUCK, Benjamin                BB2     HSB DIRIGO      :17:52.2  37.00

   38  69 MARTIN, Keenan                KM1     HSB DIRIGO      :17:54.7  38.00
   39  82 BLANCHETTE, Billy             BB4     HSB MADAWASKA   :17:55.1   0.00
   40  21 OWEN, Alex                    AO1     HSB BOOTHBAY    :18:03.5  40.00
   41  37 JOHNSON, Isaac                IJ1     HSB WINTHROP    :18:04.2  41.00
   42  56 MALLOY, Conall                CM1     HSB ORONO       :18:10.9  42.00
   43  52 SMITH, Sawyer                 SS4     HSB DIRIGO      :18:20.4   0.00
   44  61 BRAINARD, Bennett             BB3     HSB FREEPORT    :18:23.8   0.00
   45  44 SCULLY, Ben                   BS2     HSB BOOTHBAY    :18:26.9  45.00

   46  33 FREDERICK, Nathan             NF1     HSB ORONO       :18:36.1  46.00
   47  78 MICHAUD, Jared                JM4     HSB FORT KENT   :18:39.5   0.00
   48  67 VISE, Zach                    ZV1     HSB BOOTHBAY    :18:42.8  48.00
   49  31 MICHELSON, Peter              PM2     HSB WINTHROP    :18:43.3  49.00
   50  64 GRIMES, Will                  WG1     HSB WINTHROP    :18:44.0   0.00
   51  36 BOUCHER, Andrew               AB4     HSB MT.VALLEY   :18:46.8  51.00
   52   7 WHEELER, Greg                 GW1     HSB TELSTAR     :18:49.1  52.00
   53  17 KENEFIC, Liam                 LK2     HSB ORONO       :18:55.1  53.00
   54  55 ARSENAULT, Corbin             CA2     HSB MT.VALLEY   :19:07.2  54.00
   55  19 RICHARD, Joseph               JR2     HSB MT.VALLEY   :19:16.6  55.00
   56  40 SOUTER, Dylan                 DS2     HSB WAYNFLETE   :19:41.0  56.00
   57  25 BRAUN, Dagen                  DB4     HSB NYA         :19:45.7  57.00
   58  79 SMITH, Kade                   KS1     HSB BOOTHBAY    :19:53.0   0.00
   59  34 SPEAKMAN, Aaron               AS5     HSB TELSTAR     :19:55.2  59.00
   60  22 JOHNSON, Nicholas             N1      HSB TELSTAR     :19:58.1  60.00
   61  50 BOULOS, Nick                  NB3     HSB WAYNFLETE   :19:58.2  61.00
   62  70 FITZPATRICK,                  NF2     HSB MT.VALLEY   :20:03.6   0.00
          Nathan
   63  46 GALLAGHER, Liam               LG4     HSB TELSTAR     :20:12.3  63.00
   64  76 PHELPS, Andrew                AP4     HSB MT.VALLEY   :20:18.8   0.00
   65  11 DUNNING, Michael              MD1     HSB JOHN BAPST  :20:22.1  65.00
   66  80 CUMMINGS, Dalton              DC3     HSB WINTHROP    :20:36.5   0.00
   67  77 TACHNEY, Seth                 ST1     HSB DIRIGO      :20:49.3   0.00
   68  24 ACKLEY, Cooper                CA1     HSB JOHN BAPST  :20:52.5  68.00
   69  13 KRAUSE, Thomas                TK1     HSB FORT        :20:57.5  69.00
   70  41 JACKSON, Patrick              PJ1     HSB NYA         :21:00.4  70.00
   71  84 GREENE, Jon–thomas            JG3     HSB MT.VALLEY   :21:15.5   0.00
   72  51 BAILEY, Ben                   BB5     HSB MONMOUTH    :21:19.5  71.00
   73  83 ARSENAULT, Jared              JA2     HSB MT.VALLEY   :21:25.9   0.00
   74  74 LEVITSKY, Stanley             SL3     HSB ORONO       :21:37.8   0.00
   75  68 BOTTIE, Anthony               AB3     HSB ORONO       :21:45.0   0.00
   76  49 MURRAY, Dan                   DM2     HSB BOOTHBAY    :22:44.2   0.00
   77  66 BROOKS, Matthew               MB4     HSB MONMOUTH    :23:22.5  75.00
   78  43 GROSSMAN, Diego               DG2     HSB JOHN BAPST  :23:27.0  76.00
   79  59 BETCHEL, Colin                CB2     HSB JOHN BAPST  :24:51.8  77.00
   80  71 ATWOOD, Seth                  SA3     HSB WAYNFLETE   :25:52.0   0.00
   81  60 NOSEL, Josh                   JN2     HSB JOHN BAPST  :44:24.3   0.00

No comments:

Post a Comment

Saturday Feb 1 Practice at Pineland

The Gould Event for Saturday Feb 1 has been canceled. WE will have practice at Pineland from 9 to 11. There is no bus so we will meet at Pi...