1 128 STREINZ, Lydia LS1 HSG KATAHDIN :18:55.6 0.00
2 114 STREINZ, Hannah HS1 HSG KATAHDIN :19:19.3 0.00
3 117 CHACE-DONAHUE, Emeli EC3 HSG MERRICONEAG :19:23.9 1.00
4 104 MARTIN, Elizabeth EM2 HSG FREEPORT :19:46.7 2.00
5 137 PIERCE, Samantha SP3 HSG MERRICONEAG :20:21.3 3.00
6 130 JOHNSTON, Lily LJ1 HSG FREEPORT :20:41.7 4.00
7 149 WU, Teagan TW1 HSG MERRICONEAG :20:49.6 5.00
8 115 CHACE-DONAHUE, Zoe ZC1 HSG MERRICONEAG :20:50.4 6.00
9 119 RENEDO, Hanna HR1 HSG ORONO :21:07.9 7.00
10 144 MOORE, Virginia VM1 HSG FREEPORT :21:33.2 8.00
11 105 KOFFMAN, Lilly LK3 HSG ORONO :21:34.3 9.00
12 156 KNIGHTON, Bethanie BK1 HSG FREEPORT :21:36.4 10.00
13 162 TINDALL, Carlin CT2 HSG MERRICONEAG :21:38.1 0.00
14 116 GERENCER, Isabel IG1 HSG ST DOMINIC :21:51.4 0.00
15 131 BRYANT, Rebekah RB2 HSG MONMOUTH :22:09.3 12.00
16 109 BOYLE-WIGHT, Carla CB3 HSG TELSTAR :22:28.1 13.00
17 165 AHEARNE, Fiona FA1 HSG FREEPORT :22:30.3 0.00
18 106 MARTIN, Rudy RM2 HSG FORT KENT :22:45.6 15.00
19 141 THAYER, Sophia ST2 HSG BOOTHBAY :22:49.9 16.00
20 160 LUTICK, Silvia SL4 HSG DIRIGO :22:50.6 17.00
21 172 TUPPER, Lily LT1 HSG MERRICONEAG :23:01.8 0.00
22 110 INGRAM, Rachel RI1 HSG WINTHROP :23:07.4 19.00
23 125 PRESCOTT, Gentle KP3 HSG FORT KENT :23:08.6 20.00
24 173 WELLEN, Lia LW2 HSG FREEPORT :23:17.4 0.00
25 127 BOLDUC, Natalie NB2 HSG DIRIGO :23:23.6 22.00
26 120 ROWSE, Marijke MR4 HSG WAYNFLETE :23:24.7 23.00
27 151 BLOOD, Krystal KB2 HSG DIRIGO :23:31.7 24.00
28 129 CHOATE, Jada JC2 HSG WINTHROP :23:58.4 25.00
29 126 STONE, Gabi GS2 HSG TELSTAR :24:02.2 26.00
30 145 CHASSE, Erin EC2 HSG FORT KENT :24:13.4 27.00
31 111 COLVIN OEHMIG, Phoeb PC1 HSG WAYNFLETE :24:27.8 28.00
32 169 MORRISON, Meagen MM7 HSG DIRIGO :24:31.7 29.00
33 132 BLANCHARD, Mary Clai MB5 HSG WINTHROP :24:35.6 30.00
34 138 WHEELER, Rachael RW1 HSG TELSTAR :24:54.2 31.00
35 146 PELLETIER, Alexa AP3 HSG FORT KENT :24:54.3 32.00
36 108 MONRO, Isabella IM1 HSG NYA :25:00.5 33.00
37 140 TYUTYUNNYK, Diana DT2 HSG ORONO :25:02.0 34.00
38 164 PLOURDE, Veronica VP1 HSG FORT FAIRFIEL :25:27.2 35.00
39 118 REGAN, Melanie MR5 HSG NYA :25:37.0 36.00
40 150 ROSS-DYJAK, Analies AR3 HSG ORONO :25:42.9 37.00
41 139 BONNEY, Kate KB1 HSG DIRIGO :25:45.2 0.00
42 102 BUZZELL, Shannon SB3 HSG MONMOUTH :25:49.8 39.00
43 133 LAURENCE, Gemma GL1 HSG WAYNFLETE :25:59.2 40.00
44 103 MCSWAIN, Arden AM2 HSG BOOTHBAY :26:02.0 41.00
45 123 MILLS, Katherine KM2 HSG MT.VALLEY :26:12.9 42.00
46 161 GALLANDT, Annika AG6 HSG ORONO :26:24.8 0.00
47 142 ASHBY, Lillian LA1 HSG FORT FAIRFIEL :27:03.2 44.00
48 174 KNOWLES, Carey CK1 HSG MONMOUTH :27:08.8 45.00
49 143 RICH, Lena LR1 HSG NYA :27:18.7 46.00
50 166 LEWIS, Kimberlee KL1 HSG MONMOUTH :27:22.2 47.00
51 113 FULLER, Addy AF1 HSG DIRIGO :27:25.6 0.00
52 153 SOUZA, Kaitlin KS2 HSG WINTHROP :27:28.7 49.00
53 121 SIBLEY, Shaylee SS6 HSG BOOTHBAY :28:03.3 50.00
54 135 MANN, Jordyn JM5 HSG MONMOUTH :28:25.4 0.00
55 152 JINTASATAPORN, Jiran JJ2 HSG TELSTAR :28:40.7 52.00
56 158 SMITH, Anneliese A1 HSG TELSTAR :28:47.4 0.00
57 159 CHOATE, Hayley HC4 HSG WINTHROP :28:47.7 0.00
58 147 HINCHMAN, Abigail AH3 HSG NYA :29:03.5 55.00
59 122 CHEFF, Katheryne KC2 HSG JOHN BAPST :29:12.0 0.00
59 112 COILEY, Jordann JC3 HSG FORT FAIRFIEL :29:12.0 56.00
61 175 CONRAD, Emma EC4 HSG WINTHROP :29:44.8 0.00
62 168 JOHNSON, Donna DJ2 HSG FORT KENT :30:12.7 0.00
63 157 DIVINSKI, Erin ED5 HSG MONMOUTH :30:15.4 0.00
64 167 MACHON, Angela AM3 HSG BOOTHBAY :30:29.8 60.00
65 124 WATT, Sarah SW1 HSG FORT FAIRFIEL :30:36.3 61.00
66 134 COLLETT, Katherine KC3 HSG MT.VALLEY :30:36.6 62.00
67 155 ADLEY, Elizabeth EA1 HSG MT.VALLEY :31:29.7 63.00
68 136 BAKER, Jillian JB4 HSG JOHN BAPST :31:42.8 0.00
69 163 PINKHAM, Abbey AP5 HSG MT.VALLEY :32:37.5 64.00
70 170 COLE, Hannah HC3 HSG ORONO :33:19.8 0.00
No comments:
Post a Comment