1 26 MCKENNEY, Lance LM3 HSB FORT FAIRFIEL :15:48.2 0.00
2 4 STREINZ, Daniel DS1 HSB KATAHDIN :15:59.0 0.00
3 11 HUSAIN, Kamran KH2 HSB FORT KENT :16:10.8 1.00
4 12 PIERCE, Jack JP1 HSB MERRICONEAG :16:11.7 2.00
5 19 THOMBS, Dylan DT1 HSB MONMOUTH :16:28.2 3.00
6 37 ROEBER, Graham GR1 HSB MERRICONEAG :17:21.3 4.00
7 17 TINDALL, Ben BT3 HSB MERRICONEAG :17:21.4 5.00
8 2 MCCURDY, Elijah EM1 HSB FREEPORT :17:21.9 6.00
9 22 MCCURDY, Forrest FM1 HSB FREEPORT :17:28.5 7.00
10 35 CYR, Mason MC2 HSB FREEPORT :18:02.8 8.00
11 55 BURGESS, John JB3 HSB MERRICONEAG :18:12.0 9.00
12 7 COLLETTE, Schuyler SC2 HSB ORONO :18:12.6 10.00
13 9 CUNNINGHAM, Haley HC5 HSB NYA :18:24.3 11.00
14 15 KINGSBURY, Dylan DK1 HSB WAYNFLETE :18:31.4 12.00
15 30 TOUSSAINT, Matthew MT1 HSB FORT KENT :18:44.8 13.00
16 49 MERRILL, Zachariah ZM3 HSB FREEPORT :18:46.2 14.00
17 3 JANDREAU, Darin DJ1 HSB MADAWASKA :18:47.6 15.00
18 10 ST PIERRE, Arron AS4 HSB WINTHROP :18:49.6 16.00
19 45 JOHNSON, Cody CJ1 HSB FORT KENT :19:14.5 17.00
20 28 OLNEY, Aiden AO2 HSB WAYNFLETE :19:15.5 18.00
21 71 WEST, Chris CW6 HSB FREEPORT :19:26.0 0.00
22 18 DESCHENES, Tim TD3 HSB MADAWASKA :19:26.5 20.00
23 16 CANTIN, Ethan EC1 HSB DIRIGO :19:41.9 21.00
24 29 MICHELSON, Peter PM2 HSB WINTHROP :19:50.6 22.00
25 13 CAMPBELL, Robert RC3 HSB BOOTHBAY :19:51.3 23.00
26 44 JANDREAU, Cole CJ2 HSB MADAWASKA :19:54.4 24.00
27 53 NARANJA, Christo CN2 HSB FORT KENT :19:54.5 25.00
28 59 NELSONWOOD, Nicholas NN1 HSB FREEPORT :19:59.0 0.00
29 65 NEVEU, Zachary ZN1 HSB MERRICONEAG :20:00.3 0.00
30 31 SMITH, Sawyer SS4 HSB DIRIGO :20:13.7 28.00
31 73 GUNDERSEN, Lars LG3 HSB MERRICONEAG :20:23.1 0.00
32 57 DESCHAINE, Sam SD3 HSB MADAWASKA :20:25.0 30.00
33 6 WOODS, Conner CW7 HSB MT.VALLEY :20:34.2 31.00
34 14 KRAUSE, Thomas TK1 HSB FORT FAIRFIEL :20:56.1 0.00
35 1 MALCOLM, Milligan MM6 HSB ASHLAND :20:57.3 0.00
36 33 SPEARS, Sherman SS5 HSB MONMOUTH :21:01.3 32.00
37 39 JOHNSON, Isaac IJ1 HSB WINTHROP :21:02.4 33.00
38 63 DESCHENE, Eric ED3 HSB FORT KENT :21:11.2 0.00
39 70 MARTIN, Keenan KM1 HSB DIRIGO :21:13.2 35.00
40 48 CHAMBERLAND, Alex AC2 HSB WINTHROP :21:16.5 36.00
41 72 DAIGLE, Dawson DD1 HSB FORT KENT :21:19.6 0.00
42 24 OWEN, Alex AO1 HSB BOOTHBAY :21:26.8 38.00
43 40 CHOW, Michael MC1 HSB DIRIGO :21:31.0 39.00
44 66 AYOTTE, Keith KA2 HSB MADAWASKA :21:31.9 0.00
45 36 KENEFIC, Liam LK2 HSB ORONO :21:37.1 41.00
46 79 BLANCHETTE, Billy BB4 HSB MADAWASKA :21:39.1 0.00
47 46 TERRA, Brandon BT4 HSB ORONO :21:44.5 43.00
48 41 SCULLY, Ben BS2 HSB BOOTHBAY :21:48.3 44.00
49 75 CUMMINGS, Dalton DC3 HSB WINTHROP :21:56.9 0.00
50 54 BUCK, Benjamin BB2 HSB DIRIGO :22:04.7 0.00
51 50 ARSENAULT, Corbin CA2 HSB MT.VALLEY :22:10.9 47.00
52 5 ACKLEY, Cooper CA1 HSB JOHN BAPST :22:12.9 48.00
53 20 MALLOY, Conall CM1 HSB ORONO :22:19.7 49.00
54 80 TACHNEY, Seth ST1 HSB DIRIGO :22:29.6 0.00
55 21 BRAUN, Dagen DB4 HSB NYA :22:30.5 51.00
56 42 JACKSON, Patrick PJ1 HSB NYA :22:33.8 52.00
57 32 BOUCHER, Andrew AB4 HSB MT.VALLEY :22:37.4 53.00
58 62 FREDERICK, Nathan NF1 HSB ORONO :22:42.6 0.00
59 25 RICHARD, Joseph JR2 HSB MT.VALLEY :22:46.3 55.00
60 34 SOUTER, Dylan DS2 HSB WAYNFLETE :22:47.5 56.00
61 27 JOHNSON, Nicholas N1 HSB TELSTAR :22:56.2 57.00
62 58 BAILEY, Ben BB5 HSB MONMOUTH :22:58.6 58.00
63 8 WHEELER, Greg GW1 HSB TELSTAR :23:02.4 59.00
64 43 SPEAKMAN, Aaron AS5 HSB TELSTAR :23:05.4 60.00
65 52 MURRAY, Dan DM2 HSB BOOTHBAY :23:14.1 61.00
66 74 VISE, Zach ZV1 HSB BOOTHBAY :23:23.6 0.00
67 64 FITZPATRICK, Nathan NF2 HSB MT.VALLEY :23:27.7 0.00
68 69 GRIMES, Will WG1 HSB WINTHROP :23:31.3 0.00
69 78 BOTTIE, Anthony AB3 HSB ORONO :23:39.8 0.00
70 23 DUNNING, Michael MD1 HSB JOHN BAPST :24:08.7 66.00
71 51 BOULOS, Nick NB3 HSB WAYNFLETE :24:09.1 67.00
72 77 ARSENAULT, Jared JA2 HSB MT.VALLEY :24:11.4 0.00
73 68 DUNCAN, Brady BD1 HSB BOOTHBAY :24:19.6 0.00
74 47 GALLAGHER, Liam LG4 HSB TELSTAR :25:09.2 70.00
75 83 GREENE, Jon-thomas JG3 HSB MT.VALLEY :25:15.4 0.00
76 60 KANN, Elias EK3 HSB JOHN BAPST :27:27.8 71.00
77 61 BROOKS, Matthew MB4 HSB MONMOUTH :27:36.2 72.00
78 56 BETCHEL, Colin CB2 HSB JOHN BAPST :28:02.1 73.00
79 38 GROSSMAN, Diego DG2 HSB JOHN BAPST :29:02.1 0.00
80 67 ATWOOD, Seth SA3 HSB WAYNFLETE :29:11.3 0.00
81 76 REZK, Sameh SR1 HSB JOHN BAPST :30:28.7 0.00
No comments:
Post a Comment