Boys | WMCC - Stark's - 5.32k Classic - 2/12/2013 | Boys | ||||||
PLACE | BIB | FIRST | LAST | SCHOOL | START | FINISH | FINAL | PNTS |
1 | 27 | Silas | Eastman | Fryeburg | 07:30 | 24:00.9 | 16:30.9 | 1 |
2 | 9 | Jay | Lesser | Falmouth | 03:00 | 20:40.3 | 17:40.3 | 2 |
3 | 14 | Ben | Tindall | Merriconeag | 04:15 | 22:06.3 | 17:51.3 | 3 |
4 | 18 | Sam | Pratico | Falmouth | 05:15 | 23:17.7 | 18:02.7 | 4 |
5 | 28 | Sam | Alexander | Yarmouth | 07:45 | 25:54.5 | 18:09.5 | 5 |
6 | 37 | Logan | Gerchman | Fryeburg | 10:00 | 28:10.0 | 18:10.0 | 6 |
7 | 21 | Graham | Roeber | Merriconeag | 06:00 | 24:40.4 | 18:40.4 | 7 |
8 | 8 | Jack | Pierce | Merriconeag | 02:45 | 21:26.1 | 18:41.1 | 8 |
9 | 2 | Josh | Espy | Waynflete | 01:15 | 19:59.8 | 18:44.8 | 9 |
10 | 12 | Forrest | McCurdy | Freeport | 03:45 | 22:33.4 | 18:48.4 | 10 |
11 | 23 | Gabe | Mahoney | Falmouth | 06:30 | 25:26.8 | 18:56.8 | 11 |
12 | 7 | Elijah | McCurdy | Freeport | 02:30 | 21:54.7 | 19:24.7 | 12 |
13 | 46 | John | Burgess | Merriconeag | 12:15 | 31:40.5 | 19:25.5 | 13 |
14 | 34 | Zach | Neveu | Merriconeag | 09:15 | 28:53.6 | 19:38.6 | |
15 | 31 | Jackson | Hall | Yarmouth | 08:30 | 28:09.5 | 19:39.5 | 15 |
16 | 24 | Mason | Cyr | Freeport | 06:45 | 26:27.6 | 19:42.6 | 16 |
17 | 32 | Ethan | Cantlin | Falmouth | 08:45 | 28:28.6 | 19:43.6 | 17 |
18 | 76 | Tim | Pietropaoli | Yarmouth | 19:45 | 39:32.4 | 19:47.4 | 18 |
19 | 11 | Julian | Pelzer | Cape Elizabeth | 03:30 | 23:24.0 | 19:54.0 | 19 |
20 | 43 | Jasper | Houston | Yarmouth | 11:30 | 31:37.8 | 20:07.8 | 20 |
21 | 22 | Paul | Phillips | Gray NG | 06:15 | 26:38.3 | 20:23.3 | 21 |
22 | 6 | Mike | Smith | Yarmouth | 02:15 | 22:46.0 | 20:31.0 | |
23 | 58 | Jack | Taylor | Yarmouth | 15:15 | 35:48.3 | 20:33.3 | |
24 | 35 | Zach | Merrill | Freeport | 09:30 | 30:04.0 | 20:34.0 | 24 |
25 | 47 | Sullivan | Briggs | Fryeburg | 12:30 | 33:06.8 | 20:36.8 | 25 |
25 | 56 | Lars | Gundersen | Merriconeag | 14:45 | 35:21.8 | 20:36.8 | |
27 | 33 | Bryce | Neal | Gray NG | 09:00 | 29:39.5 | 20:39.5 | 27 |
28 | 19 | Dylan | Kingsbury | Waynflete | 05:30 | 26:10.4 | 20:40.4 | 28 |
29 | 41 | Iain | Kurry | Falmouth | 11:00 | 31:47.9 | 20:47.9 | |
30 | 20 | Liam | LeConey | Fryeburg | 05:45 | 26:46.3 | 21:01.3 | 30 |
31 | 16 | *Doug | Mitiguy | Greely | 04:45 | 25:47.9 | 21:02.9 | 31 |
32 | 53 | Chester | Jacobs | Yarmouth | 14:00 | 35:04.5 | 21:04.5 | |
33 | 66 | Devin | Ventura | Falmouth | 17:15 | 38:24.4 | 21:09.4 | |
34 | 15 | *Eric | Wilcox | Gray NG | 04:30 | 25:42.2 | 21:12.2 | 33 |
35 | 1 | Haley | Cunningham | NYA | 01:00 | 22:22.4 | 21:22.4 | 34 |
36 | 51 | Nick | Nelswood | Freeport | 13:30 | 34:55.9 | 21:25.9 | |
37 | 70 | Henry | Becker | Yarmouth | 18:15 | 39:41.5 | 21:26.5 | |
38 | 25 | Tim | Adams | Greely | 07:00 | 28:27.7 | 21:27.7 | 36 |
39 | 26 | Aiden | Olney | Waynflete | 07:15 | 28:43.6 | 21:28.6 | 37 |
40 | 59 | Dacota | Griffin | Fryeburg | 15:30 | 37:10.8 | 21:40.8 | |
41 | 3 | Nick | Rogers | Gray NG | 01:30 | 23:13.3 | 21:43.3 | 39 |
42 | 57 | Patrick | Carty | Fryeburg | 15:00 | 36:46.0 | 21:46.0 | |
42 | 68 | Evan | Harmer | Gray NG | 17:45 | 39:31.0 | 21:46.0 | |
44 | 84 | *Jacob | Inger | Yarmouth | 21:45 | 43:38.3 | 21:53.3 | |
45 | 10 | Austin | Gerchman | Fryeburg | 03:15 | 25:13.0 | 21:58.0 | |
46 | 80 | Henry | Jones | Yarmouth | 20:45 | 42:47.9 | 22:02.9 | |
47 | 89 | Peter | Henning | Falmouth | 23:00 | 45:06.3 | 22:06.3 | |
48 | 85 | Quinn | Downing | Freeport | 22:00 | 44:09.3 | 22:09.3 | |
49 | 44 | Chris | West | Freeport | 11:45 | 33:57.3 | 22:12.3 | |
50 | 52 | Josh | Harper | Gray NG | 13:45 | 36:00.6 | 22:15.6 | |
51 | 72 | Cam | Harmer | Gray NG | 18:45 | 41:10.0 | 22:25.0 | |
52 | 77 | Adam | Meyer | Falmouth | 20:00 | 42:33.8 | 22:33.8 | |
53 | 82 | Eric | Britton | Falmouth | 21:15 | 43:49.3 | 22:34.3 | |
54 | 42 | Ben | Rogers | Gray NG | 11:15 | 33:51.8 | 22:36.8 | |
55 | 64 | Garret | Wilbur | Gray NG | 16:45 | 39:29.6 | 22:44.6 | |
56 | 30 | Sam | Barksdale | Cape Elizabeth | 08:15 | 31:07.8 | 22:52.8 | 44 |
57 | 40 | Rudy | Pelzer | Cape Elizabeth | 10:45 | 33:39.8 | 22:54.8 | 45 |
58 | 63 | Bennett | Brainard | Freeport | 16:30 | 39:28.2 | 22:58.2 | |
59 | 36 | Philip | Hodgkins | Greely | 09:45 | 32:43.8 | 22:58.8 | 46 |
60 | 54 | Andrew | Thomas | Cape Elizabeth | 14:15 | 37:21.8 | 23:06.8 | 47 |
61 | 4 | Ian | Byron | Greely | 01:45 | 25:06.7 | 23:21.7 | 48 |
62 | 61 | Noah | Beliveau | Falmouth | 16:00 | 39:21.8 | 23:21.8 | |
63 | 38 | Nolan | Morris | Cape Elizabeth | 10:15 | 33:41.9 | 23:26.9 | |
64 | 65 | *Jesse | Liljedahl | Fryeburg | 17:00 | 40:33.4 | 23:33.4 | |
65 | 39 | Dylan | Souter | Waynflete | 10:30 | 34:04.1 | 23:34.1 | 50 |
66 | 81 | Dillion | Sullivon | Gray NG | 21:00 | 44:51.3 | 23:51.3 | |
67 | 75 | Kyle | Barboza | Fryeburg | 19:30 | 43:32.8 | 24:02.8 | |
68 | 55 | Evan | Morrison | Greely | 14:30 | 38:38.1 | 24:08.1 | |
69 | 13 | Dagen | Braun | NYA | 04:00 | 28:18.1 | 24:18.1 | 52 |
70 | 99 | Chris | Coughlin | Falmouth | 25:30 | 50:15.7 | 24:45.7 | |
71 | 73 | Painter | Soule | Freeport | 19:00 | 43:54.7 | 24:54.7 | |
72 | 95 | Max | Abramson | Falmouth | 24:30 | 49:28.6 | 24:58.6 | |
73 | 62 | Connor | Whittum | Greely | 16:15 | 41:18.3 | 25:03.3 | |
74 | 69 | Joseph | Biberstein | Freeport | 18:00 | 43:25.4 | 25:25.4 | |
75 | 48 | Samuel | Hill | Greely | 12:45 | 38:45.0 | 26:00.0 | |
76 | 45 | Nick | Boulos | Waynflete | 12:00 | 38:10.6 | 26:10.6 | |
77 | 29 | Pat | Jackson | NYA | 08:00 | 34:19.6 | 26:19.6 | 55 |
78 | 88 | Garrett | Moran | Gray NG | 22:45 | 51:02.1 | 28:17.1 | |
79 | 67 | *James | Malloy | Greely | 17:30 | 46:33.0 | 29:03.0 | |
80 | 102 | Sid | Singh | Falmouth | 26:15 | 55:38.4 | 29:23.4 | |
81 | 74 | Tyler | Perron | Greely | 19:15 | 48:54.3 | 29:39.3 | |
82 | 79 | Liam | Wade | Freeport | 20:30 | 50:13.1 | 29:43.1 | |
83 | 101 | Max | Brautigam | Falmouth | 26:00 | 56:25.2 | 30:25.2 | |
84 | 50 | Seth | Atwood | Waynflete | 13:15 | 45:02.8 | 31:47.8 | |
85 | 92 | Logan | Parker | Freeport | 23:45 | 57:00.2 | 33:15.2 | |
86 | 78 | Reed | Wales | Fryeburg | 20:15 | 54:13.9 | 33:58.9 | |
SCHOOL | SCORE | |||||||
1 | Merriconeag | 31 | ||||||
2 | Falmouth | 34 | ||||||
3 | Yarmouth | 58 | ||||||
4 | Fryeburg | 62 | ||||||
5 | Freeport | 62 | ||||||
6 | Gray NG | 120 | ||||||
7 | Waynflete | 124 | ||||||
8 | Cape Elizabeth | 155 | ||||||
9 | Greely | 161 | ||||||
10 | NYA | 198 | ||||||
* - Denotes Skimeister |
Wednesday, February 13, 2013
WMCC Boys Classic 2/12/13
Subscribe to:
Post Comments (Atom)
Saturday Feb 1 Practice at Pineland
The Gould Event for Saturday Feb 1 has been canceled. WE will have practice at Pineland from 9 to 11. There is no bus so we will meet at Pi...
-
Freeport High School Nordic Ski Team 2011 - 2012 Season Coach Joel Hinshaw Phone: 688-4250 Email: joelhinshaw@yahoo.com Phil...
-
From Eliza, missing poles... I couldn't find my poles at the end of practice today. I'm pretty sure I left them in the locker room ...
No comments:
Post a Comment