Girls | WMCC - Stark's - 5.8k (2 lap) - Skate - 2/6/2013 | ||||||
PLACE | BIB | FIRST | LAST | SCHOOL | START | FINISH | FINAL |
1 | 7 | Zoe | Chace-Donahue | Merriconeag | 02:30 | 20:31.4 | 18:01.4 |
2 | 16 | Emelie | Chace-Donahue | Merriconeag | 04:45 | 22:53.8 | 18:08.8 |
3 | 3 | Elizabeth | Martin | Freeport | 01:30 | 19:41.5 | 18:11.5 |
4 | 20 | Sarah | Becker | Yarmouth | 05:45 | 23:59.4 | 18:14.4 |
5 | 25 | Samantha | Pierce | Merriconeag | 07:00 | 25:34.0 | 18:34.0 |
6 | 17 | Dana | Hatton | Cape Elizabeth | 05:00 | 23:47.2 | 18:47.2 |
7 | 35 | Emma | Torres | Yarmouth | 09:30 | 28:37.7 | 19:07.7 |
8 | 71 | Lucy | Alexander | Yarmouth | 18:30 | 37:45.8 | 19:15.8 |
9 | 46 | Ellie | Teare | Yarmouth | 12:15 | 32:00.9 | 19:45.9 |
10 | 58 | Caitlin | Teare | Yarmouth | 15:15 | 35:01.9 | 19:46.9 |
11 | 9 | Dana | Bloch | Falmouth | 03:00 | 22:52.4 | 19:52.4 |
12 | 29 | Olivia | Conrad | Yarmouth | 08:00 | 28:10.5 | 20:10.5 |
13 | 51 | Ihila | Lesnikov | Yarmouth | 13:30 | 33:43.5 | 20:13.5 |
14 | 52 | Jessica | Abramson | Falmouth | 13:45 | 34:00.5 | 20:15.5 |
14 | 64 | Sarah | Myers | Yarmouth | 16:45 | 37:00.5 | 20:15.5 |
16 | 38 | Bethanie | Knighton | Freeport | 10:15 | 30:36.6 | 20:21.6 |
16 | 36 | Teagan | Wu | Merriconeag | 09:45 | 30:06.6 | 20:21.6 |
18 | 49 | Caitlin | Bucksbaum | Falmouth | 13:00 | 33:24.7 | 20:24.7 |
19 | 87 | Lydia | Sullivan | Yarmouth | 22:30 | 42:56.9 | 20:26.9 |
20 | 30 | Fiona | Ahearne | Freeport | 08:15 | 28:47.8 | 20:32.8 |
21 | 66 | London | Bernier | Falmouth | 17:15 | 37:48.5 | 20:33.5 |
22 | 14 | Nina | Moore | Freeport | 04:15 | 24:50.9 | 20:35.9 |
23 | 85 | Meredith | Hawkins | Yarmouth | 22:00 | 42:37.1 | 20:37.1 |
24 | 63 | Virginia | Fullagar | Freeport | 16:30 | 37:13.6 | 20:43.6 |
25 | 81 | Madison | Hynes | Yarmouth | 21:00 | 41:50.5 | 20:50.5 |
26 | 26 | Anna | Morin | Falmouth | 07:15 | 28:06.9 | 20:51.9 |
27 | 53 | Lily | Tupper | Merriconeag | 14:00 | 34:55.3 | 20:55.3 |
28 | 83 | Emma | Glessner | Yarmouth | 21:30 | 42:25.8 | 20:55.8 |
29 | 44 | Carlin | Tindall | Merriconeag | 11:45 | 32:46.3 | 21:01.3 |
30 | 47 | Lia | Wellen | Freeport | 12:30 | 33:33.5 | 21:03.5 |
31 | 12 | Audrey | Garcia | Gray NG | 03:45 | 25:06.4 | 21:21.4 |
32 | 24 | *Keaton | McEvoy | Gray NG | 06:45 | 28:08.0 | 21:23.0 |
33 | 8 | Francesca | Governali | Cape Elizabeth | 02:45 | 24:11.7 | 21:26.7 |
34 | 5 | Alex | Lucas | Yarmouth | 02:00 | 23:52.1 | 21:52.1 |
35 | 76 | Emma | Peterson | Yarmouth | 19:45 | 41:38.0 | 21:53.0 |
36 | 60 | Lily | LaMarre | Freeport | 15:45 | 37:48.2 | 22:03.2 |
37 | 21 | Amber | Dindorf | Fryeburg | 06:00 | 28:08.4 | 22:08.4 |
38 | 73 | Emma | Pidden | Yarmouth | 19:00 | 41:09.0 | 22:09.0 |
39 | 18 | Hannah | Plowden | Fryeburg | 05:15 | 27:33.0 | 22:18.0 |
40 | 40 | *Kelsey | Liljedahl | Fryeburg | 10:45 | 33:13.5 | 22:28.5 |
41 | 61 | Camille | Dunwoody | Falmouth | 16:00 | 38:30.5 | 22:30.5 |
41 | 79 | Katrine | Laukli | Yarmouth | 20:30 | 43:00.5 | 22:30.5 |
43 | 33 | Amelia | Morrissey | Cape Elizabeth | 09:00 | 32:00.5 | 23:00.5 |
44 | 13 | Gail | Johnson | Waynflete | 04:00 | 27:24.3 | 23:24.3 |
45 | 2 | Kristen | Dostie | Fryeburg | 01:15 | 25:04.8 | 23:49.8 |
46 | 94 | Abbi | Smith | Yarmouth | 24:15 | 48:05.3 | 23:50.3 |
47 | 22 | Jo | Moore | Waynflete | 06:15 | 30:08.8 | 23:53.8 |
48 | 84 | Meghan | Charest | Falmouth | 21:45 | 45:51.1 | 24:06.1 |
49 | 42 | Sara | Giggey | Gray NG | 11:15 | 35:25.1 | 24:10.1 |
50 | 67 | Caroline | Coxe | Falmouth | 17:30 | 41:51.9 | 24:21.9 |
51 | 15 | Emily | Follett | Greely | 04:30 | 29:09.2 | 24:39.2 |
52 | 34 | Amanda | Giggey | Gray NG | 09:15 | 34:14.9 | 24:59.9 |
53 | 48 | Juliet | Fink | Fryeburg | 12:45 | 37:48.9 | 25:03.9 |
54 | 92 | Caroline | Augenblick | Yarmouth | 23:45 | 48:54.9 | 25:09.9 |
55 | 77 | Samantha | Camuso | Falmouth | 20:00 | 45:19.9 | 25:19.9 |
56 | 69 | *Lucy | Zachau | Freeport | 18:00 | 43:32.1 | 25:32.1 |
57 | 74 | Liza | Cooney | Falmouth | 19:15 | 44:47.8 | 25:32.8 |
58 | 89 | Molly | Maguire | Yarmouth | 23:00 | 48:34.6 | 25:34.6 |
59 | 50 | Catherine | Gillette | Fryeburg | 13:15 | 38:59.2 | 25:44.2 |
60 | 82 | Emily | Connolly | Falmouth | 21:15 | 47:12.5 | 25:57.5 |
61 | 57 | Rhoen | Fiutak | Cape Elizabeth | 15:00 | 41:07.3 | 26:07.3 |
62 | 55 | Melody | Larson | Gray NG | 14:30 | 40:44.6 | 26:14.6 |
63 | 78 | Lizzie | Goodrich | Falmouth | 20:15 | 46:36.2 | 26:21.2 |
64 | 41 | *Jesse | Hoffman | Greely | 11:00 | 37:56.0 | 26:56.0 |
65 | 28 | Lena | Rich | NYA | 07:45 | 35:06.3 | 27:21.3 |
66 | 95 | Lauren | Lucas | Yarmouth | 24:30 | 52:27.9 | 27:57.9 |
67 | 93 | Emily | Wrobleski | Falmouth | 24:00 | 52:10.5 | 28:10.5 |
68 | 80 | Sara | Twombley | Falmouth | 20:45 | 49:17.0 | 28:32.0 |
69 | 88 | Abbey | Mitchell | Falmouth | 22:45 | 51:17.3 | 28:32.3 |
70 | 23 | Meredith | Clark | Greely | 06:30 | 35:08.8 | 28:38.8 |
71 | 59 | Kiley | Jolicoeur | Fryeburg | 15:30 | 44:45.3 | 29:15.3 |
72 | 86 | Marie | Baker | Falmouth | 22:15 | 51:51.5 | 29:36.5 |
73 | 90 | Gabby | Beaulieu | Yarmouth | 23:15 | 53:15.2 | 30:00.2 |
74 | 68 | Ali | Down | Fryeburg | 17:45 | 49:51.5 | 32:06.5 |
75 | 75 | Taylor | Schenker | Freeport | 19:30 | 51:37.6 | 32:07.6 |
76 | 31 | Abbie | Hinchman | NYA | 08:30 | 41:34.2 | 33:04.2 |
77 | 62 | Michelle | Boucher | Fryeburg | 16:15 | 54:08.9 | 37:53.9 |
78 | 72 | Nikki | Down | Fryeburg | 18:45 | 1:00:02.7 | 41:17.7 |
39 | Emily | Rioux | Falmouth | 10:30 | DNF | ||
91 | Ania | Wright | Falmouth | 23:30 | DNF | ||
1 lap | 96 | Christina | Kouros | Cape Elizabeth | 24:45 | 38:26.6 | 13:42 |
1 lap | 45 | Gabrielle | Nuki | Waynflete | 12:00 | 31:41.7 | 19:42 |
SCHOOL | SCORE | ||||||
1 | Merriconeag | 22 | |||||
2 | Yarmouth | 28 | |||||
3 | Freeport | 53 | |||||
4 | Falmouth | 58 | |||||
5 | Cape Elizabeth | 104 | |||||
6 | Fryeburg | 120 | |||||
7 | Gray NG | 121 | |||||
8 | Greely | 161 |
Friday, February 8, 2013
WMCC Girls Skate Results
Subscribe to:
Post Comments (Atom)
Saturday Feb 1 Practice at Pineland
The Gould Event for Saturday Feb 1 has been canceled. WE will have practice at Pineland from 9 to 11. There is no bus so we will meet at Pi...
-
Freeport High School Nordic Ski Team 2011 - 2012 Season Coach Joel Hinshaw Phone: 688-4250 Email: joelhinshaw@yahoo.com Phil...
-
From Eliza, missing poles... I couldn't find my poles at the end of practice today. I'm pretty sure I left them in the locker room ...
No comments:
Post a Comment